Robert Plymale
| Robert Plymale | ||
![]() | ||
| West Virginia State Senate District 5 | ||
| Incumbent | ||
| In office | ||
| 1992-Present | ||
| Term ends | ||
| December 1, 2016 | ||
| Years in position | 21 | |
| Party | Democratic | |
| Compensation | ||
| Base salary | $20,000/year | |
| Per diem | $131/day during session | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 1992 | |
| Next election | November 8, 2016 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | Marshall University, 1978 | |
| Personal | ||
| Birthday | February 21, 1955 | |
| Place of birth | Huntington, WV | |
| Religion | Baptist | |
| Websites | ||
| Office website | ||
Contents |
Plymale earned his BA from Marshall University in 1978.
Plymale has worked as Director for Rahall Transportation Institute. He has also worked in lumber sales and purchasing. He was then Co-President of Keith Albee Theater Performing Arts, Incorporated.[1]
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Plymale served on the following committees:
| West Virginia Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Education, Chair | ||||
| • Transportation and Infrastructure | ||||
| • Rules | ||||
| • Confirmations | ||||
| • Energy, Industry and Mining | ||||
| • Children and Poverty | ||||
| • Finance | ||||
| • Health and Human Resources | ||||
| • Joint Education, Chair | ||||
| • Education Accountability, Chair | ||||
| • Outcomes-Based Funding Models in Higher Education, Chair | ||||
| • Joint Finance | ||||
| • Government and Finance | ||||
| • Health | ||||
| • PEIA, Seniors and Long Term Care | ||||
2011-2012
In the 2011-2012 legislative session, Plymale served on these committees:
| West Virginia Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Confirmations | ||||
| • Economic Development | ||||
| • Education, Chair | ||||
| • Joint Education, Chair | ||||
| • Education Accountability | ||||
| • Finance | ||||
| • Joint Finance | ||||
| • Government and Finance | ||||
| • Infrastructure | ||||
| • PEIA, Seniors and Long Term Care | ||||
| • Pensions | ||||
| • Pensions and Retirement | ||||
| • Rules | ||||
| • Transportation and Infrastructure | ||||
2009-2010
In the 2009-2010 legislative session, Plymale served on these committees:
| West Virginia Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Confirmations | ||||
| • Education | ||||
| • Finance | ||||
| • Pensions | ||||
| • Rules | ||||
| • Transportation and Infrastructure | ||||
Elections
2012
Plymale ran in the 2012 election for West Virginia State Senate, District 5. Plymale ran unopposed in the May 8 primary election and was unchallenged in the general election which took place on November 6, 2012.[2][3][4]
2008
On November 4, 2008, Robert Plymale won re-election to the West Virginia State Senate, District .[5]
Plymale raised $92,208. for his campaign, while Stephen Hall raised $142.$.[6]
| West Virginia State Senate, District 5 (2008) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
23,763 | 66.97 % | ||
| Stephen Hall (R) | 11,722 | 33.03% | ||
Campaign donors
2012
Campaign donor information is not yet available for this year.
2008
Plymale raised $92,280 for the 2008 election.
His major contributors are listed below.[7]
| Donor | Amount |
|---|---|
| West Virginia Federation of Teachers | $2,000 |
| John White | $2,000 |
| American Electric Power | $2,000 |
| Pfizer | $2,000 |
Endorsements
In 2012, Plymale was endorsed by:
- The West Virginia AFL-CIO's Committee on Political Education[8]
Personal
Plymale is married to Jennifer Thompson. They have three children.
External links
- Biography from the West Virginia Legislature
- Legislative profile from Project Vote Smart
- Biography from Project Vote Smart
- Campaign Contributions: 2012, 2010, 2008, 2006, 2004, 2000
References
- ↑ Project Vote Smart - Sen. Plymale
- ↑ WBOY.com "West Virginia General Election Results November 6, 2012" Accessed November 7, 2012
- ↑ West Virginia Secretary of State - 2012 Candidate Listing By Office
- ↑ 2012 West Virginia Primary Election Official Results
- ↑ West Virginia Election Results
- ↑ 2008 Follow the Money 2008
- ↑ Campaign contributors to Robert Plymale
- ↑ herald-dispatch.com "W.Va. candidates receive endorsements", March 08, 2012
| Political offices | ||
|---|---|---|
| Preceded by - |
West Virginia State Senate District 5 1992–present |
Succeeded by NA |
| |||||||||||||||||
- State legislative article missing donor information
- Current member, West Virginia State Senate
- State senators first elected in 1992
- Democratic Party
- West Virginia
- 2012 incumbent
- State Senate candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
- 2012 unopposed
- 2012 unopposed primary and general election
