Robert Tomlinson
| Robert Tomlinson | ||
![]() | ||
| Pennsylvania State Senate District 6 | ||
| Incumbent | ||
| In office | ||
| 1995-Present | ||
| Term ends | ||
| November 30, 2014 | ||
| Years in position | 18 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $82,026/year | |
| Per diem | $159/day | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | 1994 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Prior offices | ||
| Pennsylvania House of Representatives | ||
| 1991-1994 | ||
| Education | ||
| Bachelor's | West Chester State College, 1970 | |
| Personal | ||
| Birthday | December 4, 1945 | |
| Place of birth | Newtown, PA | |
| Profession | Funeral Director | |
| Religion | Presbyterian | |
| Websites | ||
| Office website | ||
Contents |
Tomilson graduated from West Chester State College with his Bachelor's Degree in 1970 with his Bachelor's degree and later graduated from Miami Dade School of Mortuary Science in 1971. Tomilson is a former Funeral Director.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Tomlinson served on the following committees:
| Pennsylvania Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Consumer Protection & Professional Licensure, Chair | ||||
| • Appropriations, Vice Chair | ||||
| • Community, Economic & Recreational Development | ||||
| • Education | ||||
| • Transportation | ||||
| • Veterans Affairs & Emergency Preparedness | ||||
2011-2012
In the 2011-2012 legislative session, Tomlinson served on these committees:
| Pennsylvania Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Appropriations, Vice Chair | ||||
| • Consumer Protection & Professional Licensure, Chair | ||||
| • Community, Economic & Recreational Development | ||||
| • Education | ||||
| • Transportation | ||||
| • Veterans Affairs & Emergency Preparedness | ||||
2009-2010
In the 2009-2010 legislative session, Tomlinson served on these committees:
| Pennsylvania Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Consumer Protection & Professional Licensure, Chair | ||||
| • Appropriations, Vice Chair | ||||
| • Aging & Youth | ||||
| • Education | ||||
| • Transportation | ||||
| • Veterans Affairs & Emergency Preparedness | ||||
Elections
2010
Tomlinson won re-election in District 6. He was unopposed in the May 18 Republican primary and defeated Democrat Bryan Allen in the November 2 general election.[1]
| Pennsylvania State Senate District 6 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
49,958 | |||
| Bryan Allen (D) | 35,879 | |||
2006
On November 7, 2006, Tomlinson was re-elected to Pennsylvania State Senate District 6.[2]
Tomlinson raised $505,761 for this campaign.[3]
| Pennsylvania State Senate District 6 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
47,772 | |||
| LANG, PAUL (D) | 41,685 | |||
Campaign donors
2010
Tomlinson raised $497,321 during the 2010 election cycle.
His top contributors are listed below.[4]
| Donor | Amount |
|---|---|
| Pennsylvania Republican Party | $138,031 |
| Lower Bucks Leadership Fund | $15,000 |
| Southeast Republican Senate Victory Cmte | $10,000 |
| PECO Energy | $9,000 |
| Students First | $7,500 |
2006
Tomlinson raised $505,761 during the 2006 election cycle.
His top contributors are listed below.[5]
| Donor | Amount |
|---|---|
| Pennsylvania Republican Party | $47,550 |
| Pennsylvania Association of Realtors | $9,300 |
| Peco Energy | $8,500 |
| Pennsylvania Funeral Directors Association | $8,400 |
| Pennsylvania State Education Association | $8,000 |
| Pennsylvania Optometric Association | $7,250 |
| Comcast | $6,800 |
| Plumbers 690 | $6,500 |
| Pennsylvania Dental Association | $6,000 |
| S.R. Wojdak & Associates | $5,700 |
District 6
Tomilson represents Pennsylvania Senate District 6. District 6 includes Northeast Philadelphia suburbs of Bristol, Middletown, and Northhampton[6].
Personal
Mike is married to Nancy Tomilson. They have two children and resides in Bensalem, Pennsylvania.
External links
- Robert Tomlinson's personal website
- Profile from the Pennsylvania Senate website
- Legislative profile from Project Vote Smart
- Biography from Project Vote Smart
- Campaign Contributions: 2010, 2008, 2006, 2004, 2002, 2000, 1998
References
- ↑ 2010 general election results from the Pennsylvania Secretary of State's office
- ↑ "Pennsylvania State Senate official election results for 2006"
- ↑ Follow the Money's report on 2006 campaign contributions
- ↑ Campaign contributors to Robert Tomlinson
- ↑ Campaign contributors to Robert Tomlinson
- ↑ "Pennsylvania Senate" Map of Philadelphia Suburban Senate Districts
| Political offices | ||
|---|---|---|
| Preceded by ' |
Pennsylvania State Senate District + 1995–present |
Succeeded by NA |
State of Pennsylvania Harrisburg (capital) | |
|---|---|
| Ballot Measures |
List of Pennsylvania ballot measures | Local measures | School bond issues | Ballot measure laws | Campaign Finance Requirements | |
| Government |
Pennsylvania State Constitution | House of Representatives | Senate | Executive Director of the Legislative Finance and Budget Committee | |
| State executive offices |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | Auditor General | Secretary of Education | Commissioner of Insurance | Secretary of Agriculture | Secretary of Conservation and Natural Resources | Secretary of Labor & Industry | Chairman of Public Utilities | |
| Judiciary |
Pennsylvania Supreme Court | Commonwealth Court | Superior Court | Pennsylvania Court of Common Pleas | Judicial news | Judicial selection in Pennsylvania | |
| Transparency Topics |
Right to Know Law | Transparency Checklist | Government corruption | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of School Districts | |
