Robin Webb
| Robin Webb | ||
![]() | ||
| Kentucky State Senate District 18 | ||
| Incumbent | ||
| In office | ||
| 2009-Present | ||
| Term ends | ||
| January 1, 2015 | ||
| Years in position | 4 | |
| Party | Democratic | |
| Compensation | ||
| Base salary | $188.22/day | |
| Per diem | $135.30/day | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | 2008 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Prior offices | ||
| Kentucky House of Representatives | ||
| 1999-2009 | ||
| Education | ||
| Bachelor's | Morehead State University, 1983 | |
| Associate's | Morehead State University, 1983 | |
| J.D. | Northern Kentucky University, 1986 | |
| Personal | ||
| Birthday | September 6, 1960 | |
| Place of birth | Ashland, KY | |
| Profession | Attorney | |
| Religion | Southern Baptist | |
| Websites | ||
| Office website | ||
Contents |
Webb earned her A.A.S. from Morehead State University in 1983, her B.S. from Morehead State University in 1983 and her J.D. from Chase College of Law at Northern Kentucky University in 1986. Her professional experience includes working as a Coal Miner for Ruth Contracting, attorney for the Natural Resources Cabinet of the Surface Mine Litigation Unit, attorney and Sole Practitioner and General Counsel for AEI Resources, Incorporated.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Webb served on the following committees:
| Kentucky Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Agriculture | ||||
| • Appropriations and Revenue | ||||
| • Judiciary | ||||
| • Natural Resources and Energy | ||||
2011-2012
In the 2011-2012 legislative session, Webb served on the following committees:
| Kentucky Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Agriculture | ||||
| • Agriculture | ||||
| • Judiciary | ||||
| • Licensing and Occupations | ||||
| • Natural Resources and Environment | ||||
| • Judiciary | ||||
| • Licensing, Occupations and Administrative Regulations | ||||
| • Natural Resources and Energy | ||||
2009-2010
In the 2009-2010 legislative session, Webb served on the following committees:
| Kentucky Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Appropriations | ||||
| • Judiciary | ||||
| • Natural Resources and Energy | ||||
Elections
2010
- See also: Kentucky State Senate elections, 2010
Webb defeated Republican candidate Jack Ditty by a margin of 17,617 to 15,428 in the November 2 general election. [1]
In the May 18 primary election, Webb ran unopposed. [2]
| Kentucky State Senate, District 18 (2010) General Election | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
17,617 | 53.3% | ||
| Jack Ditty (R) | 15,428 | 46.7% | ||
Campaign donors
2012
Campaign donor information is not yet available for this year.
2010
In 2010, Webb received $132,773 in campaign donations. The top contributors are listed below.[3]
| Kentucky House of Representatives 2010 election - Campaign Contributions | |
|---|---|
| Top contributors to Robin Webb's campaign in 2010 | |
| Kentucky Senate Democratic Caucus Campaign Cmte | $3,000 |
| Kentucky Attorneys Political Action Trust | $2,000 |
| International Brotherhood Of Electrical Workers | $2,000 |
| Kentucky Education Association | $2,000 |
| Kentucky Optometric Association | $2,000 |
| Total Raised in 2010 | $132,773 |
2008
In her 2008 campaign for re-election to the Kentucky House of Representatives, Webb collected $46,007 in donations.[4]
Her four largest contributors were:
| Donor | Amount |
|---|---|
| International Brotherhood of Electrical Workers | $1,000 |
| Health Care and Social Service District 1199 | $1,000 |
| Kentucky Education Association | $1,000 |
| Kentucky Automobile Dealers | $800 |
Recent news
This section displays the most recent stories in a google news search for the term Robin + Webb + Kentucky + Senate
- All stories may not be relevant to this page due to the nature of the search engine.
Robin Webb News Feed
- South Point ? 5 arrested in Ohio drug raid - The Independent
- Webb works on Tobacco Settlement Fund - Portsmouth Daily Times
- Higginbotham, Gibson to be student speakers at Spring Commencement - Morehead News
- Legislators upbeat about session - Journal-Times
- School, park to benefit from eco-friendly grants - The Ledger Independent - Ledger Independent
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Kentucky Senate- Robin Webb
- Project Vote Smart profile
- Project Vote Smart Legislative Profile
- Kentucky Votes profile
- Campaign contributions: 2008, 2006, 2004, 2002, 2000, 1998
- Article from the Lexington Herald about the special election
- Robin Webb on Facebook
References
| Political offices | ||
|---|---|---|
| Preceded by '' |
Kentucky State House 1999–2009 |
Succeeded by '' |
| Preceded by Charlie Borders |
Kentucky Senate District 18 2009–present |
Succeeded by NA |
| |||||||||||||||||
