Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Ron Estes
| Ron Estes | ||
| Kansas State Treasurer | ||
| Incumbent | ||
| In office | ||
| January 10, 2011 - Present | ||
| Years in position | 2 | |
| Party | Republican | |
| Predecessor | Dennis McKinney (D) | |
| Compensation | ||
| Base salary | $86,003 | |
| Elections and appointments | ||
| First elected | November 2, 2010 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Prior offices | ||
| Sedgwick County Treasurer | ||
| 2004-2010 | ||
| Personal | ||
| Place of birth | Topeka, Kansas | |
| Religion | Lutheran | |
| Websites | ||
| Office website | ||
| Campaign website | ||
Contents |
Prior to winning election as treasurer, Estes served six years as Sedgwick County Treasurer.
Biography
Prior to his entry into politics, Estes served in consulting and management roles in a number of industries, including aerospace, oil and gas, automotive, and other manufacturing and service industries. In 2004 he was elected as Sedgwick County Treasurer and re-elected in 2008.[1]
Education
- BS, Civil engineering, Tennessee Technological University
- MBA, Tennessee Technological University
Political career
Kansas Treasurer (2011-Present)
Estes first assumed office as state treasurer on January 10, 2011, following his election on November 2, 2010.[3] As treasurer, Estes is responsible for maintaining the state funds and acting as the state's bank.[2]
Elections
Estes was elected Kansas Treasurer on November 2, 2010, defeating Dennis McKinney (D).
| Kansas State Treasurer, 2010 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 58.5% | 481,704 | ||
| Democratic | Dennis McKinney | 41.5% | 341,324 | |
| Total Votes | 823,028 | |||
| Election Results Via: Kansas Secretary of State | ||||
Campaign donors
Ballotpedia collects information on campaign donors for each year in which a candidate or incumbent is running for election. The following table offers a breakdown of Ron Estes's donors each year.[4] Click [show] for more information.
| Ron Estes's Campaign Contributions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Kansas Treasurer | |||||||||||||||||||
| Total Raised | $151,083 | ||||||||||||||||||
| Total Raised by General Election Opponent | $364,900 | ||||||||||||||||||
| Top 5 contributors | Kansas Republican Party | $43,833 | |||||||||||||||||
| Ron Estes | $12,000 | ||||||||||||||||||
| Koch Industries and QC Holdings | $2,000 each | ||||||||||||||||||
| Restore America PAC and PQ Corp | $2,000 ecah | ||||||||||||||||||
| 5 individual donors | $2,000 each | ||||||||||||||||||
| Individuals | $64,002 | ||||||||||||||||||
| Institutions | $23,323 | ||||||||||||||||||
| In-state donations | $149,932 | ||||||||||||||||||
| Out-of-state donations | $1,150 | ||||||||||||||||||
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a Google news search for the term "Ron + Estes + Kansas + Treasurer"
- All stories may not be relevant to this page due to the nature of the search engine.
Ron Estes News Feed
- Governor, dignitaries speak at Republican luncheon - McPherson Sentinel
- Republicans set annual luncheon as part of ASD festivities - McPherson Sentinel
- Brownback to attend ASD - McPherson Sentinel
Cite error: <ref> tags exist, but no <references/> tag was found
Personal
Estes and his wife, Susan, have three children.[1]
See also
External links
- Kansas State Treasurer
- Estes' official biography
- Official campaign website
- Facebook campaign page
- Project Vote Smart biographical profile
- Ron Estes on Twitter
- Ron Estes on LinkedIn
- Campaign contributions: 2010
References
| Political offices | ||
|---|---|---|
| Preceded by Dennis McKinney (D) |
Kansas Treasurer 2010-Present |
Succeeded by NA |
| Preceded by ' |
Sedgwick County Treasurer 2004-2010 |
Succeeded by Linda Kizzire |
| |||||||||||||||||