2013 Convention Preview: Virginia's GOP delegates to choose nominees for lt. gov and AG this weekend!
Sandy Praeger
| Sandy Praeger | ||
| Kansas Commissioner of Insurance | ||
| Incumbent | ||
| In office | ||
| 2003 - Present | ||
| Term ends | ||
| 2015 | ||
| Years in position | 10 | |
| Party | Republican | |
| Predecessor | Kathleen Sebelius (D) | |
| Compensation | ||
| Base salary | $86,003 | |
| Elections and appointments | ||
| Last election | November 2010 | |
| First elected | 2002 | |
| Term limits | N/A | |
| Prior offices | ||
| Kansas State Senate | ||
| 1992 - 2002 | ||
| Mayor of Lawrence, Kansas | ||
| 1986 - 1987 | ||
| Education | ||
| Bachelor's | University of Kansas | |
| Websites | ||
| Office website | ||
| Campaign website | ||
Contents |
Biography
Prior to her election as Kansas Commissioner of Insurance, Praeger served in the Kansas State Senate from 1992-2002. She was Mayor of Lawrence from 1986-1987, and a member of the Lawrence City Commission from 1985-1989.[1]
Praeger has served as Secretary-Treasurer of the National Association of Insurance Commissioners (NAIC), and has received awards as "legislator of the year" from AARP and the Kansas Wildlife Federation. In 1999, she was awarded the Dr. Nathan B. Davis award by the American Medical Association.[2]
Education
- Graduated, University of Kansas
Political career
Kansas Insurance Commissioner (2002-Present)
Kansas State Senate (1996-2002)
Mayor of Lawrence (1986-1987)
Elections
2010
Praeger won re-election as Kansas Commissioner of Insurance in November 2010.[3]
| Kansas Commissioner of Insurance, 2010 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 99.6% | 674,573 | ||
| Write-in | David J. Powell | 0.4% | 2,570 | |
| Total Votes | 677,143 | |||
| Election Results Via: Kansas Secretary of State | ||||
2006
Praeger won re-election as Kansas Commissioner of Insurance in November 2006, defeating Democrat Bonnie Sharp and Libertarian Patrick Wilbur.
| Kansas Commissioner of Insurance, 2006 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 63% | 514,583 | ||
| Democratic | Bonnie Sharp | 32.7% | 267,270 | |
| Libertarian | Patrick Wilbur | 4.2% | 34,681 | |
| Total Votes | 816,534 | |||
| Election Results Via: Kansas Secretary of State | ||||
2002
Praeger first won election as Kansas Commissioner of Insurance in November 2002, defeating Democrat Jim Garner.
| Kansas Commissioner of Insurance, 2006 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 57.4% | 460,795 | ||
| Democratic | Jim Garner | 42.6% | 342,525 | |
| Total Votes | 803,320 | |||
| Election Results Via: Kansas Secretary of State | ||||
Campaign donors
Ballotpedia collects information on campaign donors for each year in which a candidate or incumbent is running for election. The following table offers a breakdown of Sandy Praeger's donors each year.[4] Click [show] for more information.
| Sandy Praeger's Campaign Contributions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Kansas Insurance Commissioner | 2006 Kansas Insurance Commissioner | ||||||||||||||||||
| Total Raised | $193,158 | $483,114 | |||||||||||||||||
| Total Raised by General Election Opponent | $14,079 (Other) | $51,391 (Democratic) $2,875 (Libertarian) | |||||||||||||||||
| Top 5 contributors | Kansas Association of Realtors | $4,000 | American Investors Life Insurance | $6,000 | |||||||||||||||
| Roy Pfautch | $4,000 | Hallmark Cards | $5,000 | ||||||||||||||||
| Kansas State Farm Insurance | $3,500 | David Kenneth Ross | $4,430 | ||||||||||||||||
| Kansas Hospital Association | $3,000 | Amerus Annuity Group | $4,000 | ||||||||||||||||
| American Insurance Association | $3,000 | National Insurance Management | $4,000 | ||||||||||||||||
| Individuals | $83,494 | $255,762 | |||||||||||||||||
| Institutions | $108,655 | $223,478 | |||||||||||||||||
| In-state donations | $129,688 | $315,612 | |||||||||||||||||
| Out-of-state donations | $63,470 | $167,502 | |||||||||||||||||
Personal
Praeger and her husband, Mark, have two children and two grandchildren.[1]
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a Google news search for the term "Sandy + Praeger + Kansas + Insurance"
- All stories may not be relevant to this page due to the nature of the search engine.
Sandy Praeger News Feed
- Q&A: Kansas Insurance Department names new 'Explainer in Chief' - Kansas City Business Journal
- Praeger: World of health insurance is about to change - KHI News Service
- New position at insurance department focusing on the Affordable Care Act - KHI News Service
- Flood insurance rates to increase - Emporia Gazette
- No Flood Insurance - Sandy Claim Payouts Less Than Half of Katrina Payouts ... - PR Web (press release)
- Panelists: 'Change our state and move forward' for women - Lawrence Journal World
- Flood insurance rates to increase - Great Bend Tribune - Great Bend Tribune
- Reform Update: Consumer outreach, education on backburner in exchange ... - ModernHealthcare.com
- Commissioner names new health care policy director, appoints new division head - Sek Voice.com
Cite error: <ref> tags exist, but no <references/> tag was found
See also
External links
- Kansas Department of Insurance - Commissioner Praeger
- Official campaign website
- Project Vote Smart biography
- Campaign contributions: 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998, 1996
References
| Political offices | ||
|---|---|---|
| Preceded by Kathleen Sebelius (D) |
Kansas Commissioner of Insurance 2003–present |
Succeeded by NA |
| Preceded by ' |
Kansas State Senate 1992-2002 |
Succeeded by ' |
| ||||||||||||||