Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Changes related to "Changes in 2012 to laws governing ballot measures"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
24 May 2013
- (diff | hist) . . m South Dakota State Legislature; 14:34 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Mississippi State Legislature; 14:34 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Wyoming State Legislature; 14:34 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Michigan State Legislature; 14:34 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Montana State Legislature; 14:34 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Washington State Legislature; 14:34 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Oklahoma State Legislature; 14:34 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m New Jersey State Legislature; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Wisconsin State Legislature; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Utah State Legislature; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Oregon State Legislature; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Colorado General Assembly; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Florida State Legislature; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m West Virginia State Legislature; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Nevada State Legislature; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Arizona State Legislature; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Missouri State Senate; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m California State Legislature; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Alabama State Legislature; 14:33 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Idaho State Legislature; 14:32 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Maine State Legislature; 14:32 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Alaska State Legislature; 14:32 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 544 Democratic and 517 Republican State Senates from 1992-2013." to "Across the country, there were 541 Democratic and 517 Republican state senates from 1992 to 2013.")
- (diff | hist) . . m Wyoming State Legislature; 14:24 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m South Dakota State Legislature; 14:24 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Wisconsin State Legislature; 14:24 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Montana State Legislature; 14:24 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Oregon State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Maine State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Michigan State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m New Jersey State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Washington State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Idaho State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Missouri House of Representatives; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Colorado General Assembly; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m California State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Utah State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Arizona State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Nevada State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Alaska State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m West Virginia State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Alabama State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Oklahoma State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Mississippi State Legislature; 14:23 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
- (diff | hist) . . m Florida State Legislature; 14:22 . . (+3) . . Andymarshall (Talk | contribs) (Text replace - "Across the country, there were 579 Democratic and 482 Republican State Houses of Representatives from 1992-2013." to "Across the country, there were 577 Democratic and 483 Republican State Houses of Representatives from 1992 to 2013.")
23 May 2013
- (diff | hist) . . Changes in 2013 to laws governing ballot measures; 11:31 . . (+585) . . EPrem (Talk | contribs) (→Missouri: )
- (diff | hist) . . Changes in 2013 to laws governing ballot measures; 10:42 . . (+373) . . EPrem (Talk | contribs) (→Mississippi: )
- (diff | hist) . . Laws governing the initiative process in Arizona; 09:45 . . (+1) . . EPrem (Talk | contribs) (→Out-of-state circulators: )
- (diff | hist) . . Laws governing the initiative process in Arizona; 09:41 . . (+44) . . EPrem (Talk | contribs) (→Out-of-state circulators: )
- (diff | hist) . . Changes in 2013 to laws governing ballot measures; 08:44 . . (+403) . . EPrem (Talk | contribs) (→Mississippi: )
21 May 2013
- (diff | hist) . . Utah State Legislature; 19:26 . . (-168) . . Luke.seeley (Talk | contribs) (→Partisan balance 1992-2013: )