Changes related to "Illinois gubernatorial election, 2010"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
18 June 2013
- (diff | hist) . . Rick Snyder; 16:05 . . (-1,419) . . MStrano (Talk | contribs)
- (diff | hist) . . Rick Snyder; 16:00 . . (+2,593) . . MStrano (Talk | contribs)
- (diff | hist) . . Illinois; 15:39 . . (+66) . . Steven.ellis (Talk | contribs)
- (diff | hist) . . Mark Dayton; 14:21 . . (+53) . . MStrano (Talk | contribs) (→Elections: )
- (diff | hist) . . Illinois House of Representatives; 13:32 . . (+603) . . Tking (Talk | contribs) (→2013: )
- (diff | hist) . . Illinois State Senate; 13:32 . . (+603) . . Tking (Talk | contribs) (→2013: )
- (diff | hist) . . Governor of Pennsylvania; 13:30 . . (+5) . . Gtjanetka (Talk | contribs) (update photo)
- (diff | hist) . . Tom Corbett; 13:30 . . (-10) . . Gtjanetka (Talk | contribs) (update photo)
- (diff | hist) . . Governor of Pennsylvania; 13:20 . . (+3,616) . . Gtjanetka (Talk | contribs) (add Historical officeholders)
- (diff | hist) . . Mark Dayton; 13:17 . . (+802) . . MStrano (Talk | contribs)
- (diff | hist) . . Governor of Rhode Island; 12:57 . . (0) . . Gtjanetka (Talk | contribs) (→Historical officeholders: )
- (diff | hist) . . m Governor of Rhode Island; 12:56 . . (-13) . . Gtjanetka (Talk | contribs) (→Historical officeholders: )
- (diff | hist) . . Governor of Rhode Island; 12:55 . . (+4,725) . . Gtjanetka (Talk | contribs) (add Historical officeholders)
- (diff | hist) . . Governor of California; 12:50 . . (+107) . . MStrano (Talk | contribs)
- (diff | hist) . . Jerry Brown; 12:47 . . (+2,609) . . MStrano (Talk | contribs)
- (diff | hist) . . Paul LePage; 11:45 . . (+10) . . MStrano (Talk | contribs)
- (diff | hist) . . Paul LePage; 09:20 . . (+1,163) . . MStrano (Talk | contribs)
17 June 2013
- (diff | hist) . . m Illinois State Senate; 16:25 . . (+2) . . TaylorK (Talk | contribs)
- (diff | hist) . . m Illinois House of Representatives; 16:25 . . (+2) . . TaylorK (Talk | contribs)
- (diff | hist) . . Illinois State Senate; 15:55 . . (+63) . . TaylorK (Talk | contribs) (added Open States' transparency report)
- (diff | hist) . . Illinois House of Representatives; 15:54 . . (+63) . . TaylorK (Talk | contribs) (added Open States' transparency report)
- (diff | hist) . . Governor of Georgia; 13:14 . . (+378) . . MargaretK (Talk | contribs) (Added 2013 Budget)
- (diff | hist) . . Governor of Florida; 11:31 . . (+301) . . MargaretK (Talk | contribs) (Added 2013-2014 State Budget)
- (diff | hist) . . Governor of South Carolina; 10:28 . . (+6,114) . . Gtjanetka (Talk | contribs) (add Historical officeholders)
- (diff | hist) . . Governor of Louisiana; 10:18 . . (+374) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Governor of South Dakota; 09:58 . . (+2,504) . . Gtjanetka (Talk | contribs) (add Historical officeholders)
- (diff | hist) . . Bob McDonnell; 09:30 . . (+1,219) . . Gtjanetka (Talk | contribs) (→Controversies: taxpayer money for personal items)
- (diff | hist) . . Governor of Kentucky; 08:41 . . (+374) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Governor of Kansas; 08:08 . . (+368) . . MargaretK (Talk | contribs) (Added RSS feed)
16 June 2013
- (diff | hist) . . Governor of Iowa; 18:14 . . (+363) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Governor of Indiana; 17:44 . . (+371) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Illinois Director of Labor; 17:41 . . (+403) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Illinois Director of Natural Resources; 17:38 . . (+431) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Illinois Director of Agriculture; 17:36 . . (+420) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Illinois Director of Insurance; 17:34 . . (+414) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Illinois Superintendent of Education; 17:32 . . (+444) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Illinois Auditor General; 17:30 . . (+394) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Illinois Treasurer; 17:28 . . (+374) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Illinois Comptroller; 17:27 . . (+380) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Illinois Secretary of State; 17:26 . . (+405) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . m Governor of Illinois; 17:21 . . (+2) . . MargaretK (Talk | contribs) (→Recent news: )
- (diff | hist) . . Lieutenant Governor of Illinois; 17:21 . . (+409) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Governor of Illinois; 17:19 . . (+373) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Governor of Idaho; 16:43 . . (+362) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Jay Nixon; 16:26 . . (-21) . . MStrano (Talk | contribs) (→Controversies: )
- (diff | hist) . . Governor of Hawaii; 16:14 . . (+368) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Governor of Georgia; 15:15 . . (+371) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Governor of Florida; 14:40 . . (+371) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Governor of Delaware; 13:59 . . (+374) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Governor of Connecticut; 13:06 . . (+384) . . MargaretK (Talk | contribs) (Added RSS feed)