Changes related to "Jack Conway"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
17 June 2013
- (diff | hist) . . Kentucky House of Representatives; 16:34 . . (+65) . . TaylorK (Talk | contribs) (added Open States' transparency report)
- (diff | hist) . . Kentucky Secretary of Labor Cabinet; 11:50 . . (+17) . . MStrano (Talk | contribs)
- (diff | hist) . . Kentucky Secretary of Labor Cabinet; 11:45 . . (+132) . . MStrano (Talk | contribs)
- (diff | hist) . . Rand Paul; 10:37 . . (+15) . . SarahR (Talk | contribs) (→Iowa's GOP Lincoln Day Dinner 2013: )
- (diff | hist) . . Rand Paul; 10:31 . . (+2) . . SarahR (Talk | contribs) (→Iowa GOP Lincoln Day Dinner 2013: )
- (diff | hist) . . Rand Paul; 10:31 . . (+3) . . SarahR (Talk | contribs) (→Iowa GOP Lincoln Day Dinner: )
- (diff | hist) . . Rand Paul; 10:30 . . (+617) . . SarahR (Talk | contribs) (→Elections: )
- (diff | hist) . . Kentucky Secretary of Labor Cabinet; 10:10 . . (-18) . . MargaretK (Talk | contribs)
- (diff | hist) . . Kentucky Secretary of Labor Cabinet; 09:25 . . (+377) . . MargaretK (Talk | contribs) (updated current office holder)
- (diff | hist) . . Kentucky Secretary of Labor Cabinet; 09:11 . . (+425) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Kentucky Commissioner of Natural Resources; 09:04 . . (+445) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Kentucky Commissioner of Agriculture; 09:02 . . (+424) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Kentucky Commissioner of Insurance; 09:00 . . (+418) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Kentucky Commissioner of Education; 08:57 . . (+426) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Kentucky State Treasurer; 08:54 . . (+394) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Kentucky Auditor of Public Accounts; 08:52 . . (+401) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Kentucky Secretary of State; 08:49 . . (+405) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Attorney General of Kentucky; 08:45 . . (+400) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Lieutenant Governor of Kentucky; 08:43 . . (+411) . . MargaretK (Talk | contribs) (Added RSS feed)
- (diff | hist) . . Governor of Kentucky; 08:41 . . (+374) . . MargaretK (Talk | contribs) (Added RSS feed)
13 June 2013
- (diff | hist) . . Kentucky House of Representatives; 10:47 . . (+132) . . TaylorK (Talk | contribs) (Updated state government trifecta status)
- (diff | hist) . . m Rand Paul; 07:24 . . (+4) . . Gpallay (Talk | contribs) (→Political positions: )
- (diff | hist) . . Rand Paul; 07:14 . . (+2,082) . . Gpallay (Talk | contribs) (→Immigration: )