Changes related to "Mike Speedy"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
16 May 2013
- (diff | hist) . . Gregory Porter; 12:40 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . John Bartlett, Indiana; 12:39 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Cherrish Pryor; 12:38 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Edward DeLaney; 12:38 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Phil GiaQuinta; 12:37 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Gail Riecken; 12:37 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Terry Goodin; 12:36 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Kreg Battles; 12:35 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Matt Pierce; 12:35 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Clyde Kersey; 12:34 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Rochelle VanDenburgh; 12:30 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Vernon Smith; 12:29 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Mara Candelaria Reardon; 12:28 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Charles Moseley; 12:27 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Scott Pelath; 12:26 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Ryan Dvorak; 12:26 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . David Niezgodski; 12:25 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . B. Patrick Bauer; 12:24 . . (-4,446) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Charlie Brown; 12:23 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Earl Harris; 12:22 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . Linda Lawson; 12:21 . . (-4,483) . . Gtjanetka (Talk | contribs) (→Legislative walkout: template)
- (diff | hist) . . m B. Patrick Bauer; 09:50 . . (+1) . . Colin O'Keefe (Talk | contribs) (Text replace - "is a 2012" to "was a 2012")
- (diff | hist) . . Sheila Ann Klinker; 09:46 . . (-4,483) . . Gtjanetka (Talk | contribs) (walkout template)
- (diff | hist) . . m David Niezgodski; 09:38 . . (+1) . . Colin O'Keefe (Talk | contribs) (Text replace - "is a 2012" to "was a 2012")
15 May 2013
- (diff | hist) . . Indiana State Senate; 16:23 . . (-7) . . Tking (Talk | contribs) (→Current members: )
13 May 2013
- (diff | hist) . . m Indiana House of Representatives; 07:29 . . (-5) . . Gpallay (Talk | contribs) (Text replace - "As of December 2012, [[" to "As of May 2013, [[")
- (diff | hist) . . m Indiana State Senate; 07:29 . . (-5) . . Gpallay (Talk | contribs) (Text replace - "As of December 2012, [[" to "As of May 2013, [[")
- (diff | hist) . . m Governor of Indiana; 07:27 . . (-5) . . Gpallay (Talk | contribs) (Text replace - "As of December 2012, [[" to "As of May 2013, [[")