Local ballot measures in Arizona, California, Idaho, Oregon and Wisconsin
Read the Tuesday Count!
Changes related to "State legislative elections come into national focus"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
21 May 2013
- (diff | hist) . . West Virginia State Legislature; 19:19 . . (-168) . . Luke.seeley (Talk | contribs) (→Partisan balance 1992-2013: )
- (diff | hist) . . Wyoming State Legislature; 19:11 . . (-172) . . Luke.seeley (Talk | contribs) (→Partisan balance 1992-2013: )
- (diff | hist) . . Kansas State Legislature; 19:05 . . (-102) . . Luke.seeley (Talk | contribs) (→Partisan balance 1992-2013: )
- (diff | hist) . . Kansas State Legislature; 19:03 . . (-85) . . Luke.seeley (Talk | contribs) (→Partisan balance 1992-2013: )
- (diff | hist) . . Indiana House of Representatives; 18:57 . . (-109) . . Luke.seeley (Talk | contribs) (→Partisan balance 1992-2013: )
- (diff | hist) . . Idaho State Legislature; 18:51 . . (-85) . . Luke.seeley (Talk | contribs) (→Partisan balance 1992-2013: )
- (diff | hist) . . Idaho State Legislature; 18:49 . . (-85) . . Luke.seeley (Talk | contribs) (→Partisan balance 1992-2013: )
- (diff | hist) . . Arizona State Legislature; 18:17 . . (-195) . . Luke.seeley (Talk | contribs) (→Partisan balance 1992-2013: )
- (diff | hist) . . Alaska State Legislature; 18:13 . . (-216) . . Luke.seeley (Talk | contribs) (→Partisan balance 1992-2013: )
- (diff | hist) . . Tennessee House of Representatives; 12:53 . . (+1,506) . . Luke.seeley (Talk | contribs) (→Standing committees: )
- (diff | hist) . . Tennessee House of Representatives; 12:49 . . (+179) . . Luke.seeley (Talk | contribs) (→Partisan composition: )
- (diff | hist) . . Nevada State Legislature; 12:45 . . (0) . . Luke.seeley (Talk | contribs) (→History: )
- (diff | hist) . . South Dakota State Legislature; 12:32 . . (+2,027) . . Luke.seeley (Talk | contribs) (→House of Representatives: )
- (diff | hist) . . South Carolina State Legislature; 12:17 . . (+2,013) . . Luke.seeley (Talk | contribs) (→House of Representatives: )
- (diff | hist) . . Oregon State Legislature; 11:40 . . (+1,704) . . Luke.seeley (Talk | contribs) (→House of Representatives: )
- (diff | hist) . . Oklahoma State Legislature; 11:24 . . (+1,829) . . Luke.seeley (Talk | contribs) (→House of Representatives: )
- (diff | hist) . . Ohio House of Representatives; 11:17 . . (+1,304) . . Luke.seeley (Talk | contribs) (→Standing committees: )
- (diff | hist) . . Ohio House of Representatives; 11:14 . . (+169) . . Luke.seeley (Talk | contribs) (→Partisan composition: )
- (diff | hist) . . New York State Legislature; 10:39 . . (+1,805) . . Luke.seeley (Talk | contribs) (→Assembly: )
- (diff | hist) . . New Mexico State Legislature; 10:34 . . (+1,784) . . Luke.seeley (Talk | contribs) (→House of Representatives: )
- (diff | hist) . . New Jersey State Legislature; 10:27 . . (+1,633) . . Luke.seeley (Talk | contribs) (→General Assembly: )
- (diff | hist) . . Nevada State Legislature; 10:07 . . (+1,718) . . Luke.seeley (Talk | contribs) (→Leadership: )
- (diff | hist) . . Nebraska State Senate (Unicameral); 09:55 . . (+1,194) . . Luke.seeley (Talk | contribs) (→History: )
- (diff | hist) . . Montana State Legislature; 09:49 . . (+1,628) . . Luke.seeley (Talk | contribs) (→Party split: )
- (diff | hist) . . Mississippi State Legislature; 09:23 . . (+2,275) . . Luke.seeley (Talk | contribs) (→House of Representatives: )
- (diff | hist) . . Minnesota State Legislature; 09:13 . . (+441) . . Luke.seeley (Talk | contribs) (→History: )
- (diff | hist) . . Minnesota State Legislature; 09:10 . . (+1,424) . . Luke.seeley (Talk | contribs) (→History: )
- (diff | hist) . . Michigan State Legislature; 09:04 . . (+1,826) . . Luke.seeley (Talk | contribs) (→House of Representatives: )
- (diff | hist) . . Michigan State Senate; 09:03 . . (+1,382) . . Luke.seeley (Talk | contribs) (→Standing Senate Committees: )
- (diff | hist) . . Michigan State Senate; 09:01 . . (+160) . . Luke.seeley (Talk | contribs) (→Partisan composition: )
- (diff | hist) . . Maine State Legislature; 08:30 . . (+1,687) . . Luke.seeley (Talk | contribs) (→State capitol building: )
20 May 2013
- (diff | hist) . . m Indiana House of Representatives; 22:45 . . (-4) . . Gpallay (Talk | contribs) (Text replace - "’’" to "''")
- (diff | hist) . . m Idaho State Legislature; 22:45 . . (-4) . . Gpallay (Talk | contribs) (Text replace - "’’" to "''")
- (diff | hist) . . m Kansas State Legislature; 22:45 . . (-4) . . Gpallay (Talk | contribs) (Text replace - "’’" to "''")
- (diff | hist) . . m Colorado General Assembly; 22:45 . . (-4) . . Gpallay (Talk | contribs) (Text replace - "’’" to "''")
- (diff | hist) . . m Arizona State Legislature; 22:44 . . (-4) . . Gpallay (Talk | contribs) (Text replace - "’’" to "''")
- (diff | hist) . . m Alaska State Legislature; 22:44 . . (-4) . . Gpallay (Talk | contribs) (Text replace - "’’" to "''")
- (diff | hist) . . m Florida State Legislature; 22:44 . . (-4) . . Gpallay (Talk | contribs) (Text replace - "’’" to "''")
- (diff | hist) . . m California State Legislature; 22:43 . . (-4) . . Gpallay (Talk | contribs) (Text replace - "’’" to "''")
- (diff | hist) . . m Louisiana State Legislature; 22:43 . . (-4) . . Gpallay (Talk | contribs) (Text replace - "’’" to "''")
- (diff | hist) . . Louisiana State Legislature; 21:31 . . (+2,112) . . Luke.seeley (Talk | contribs) (→Leadership of the House: )
- (diff | hist) . . m Wisconsin State Legislature; 21:22 . . (-212) . . Gpallay (Talk | contribs) (Text replace - "In May 2013 Ballotpedia conducted a study of the partisan control of state government from 1992-2013. During those years, " to "From 1992-2013, ")
- (diff | hist) . . m Texas State Legislature; 21:22 . . (-212) . . Gpallay (Talk | contribs) (Text replace - "In May 2013 Ballotpedia conducted a study of the partisan control of state government from 1992-2013. During those years, " to "From 1992-2013, ")
- (diff | hist) . . m Texas House of Representatives; 21:22 . . (-106) . . Gpallay (Talk | contribs) (Text replace - "In May 2013 Ballotpedia conducted a study of the partisan control of state government from 1992-2013. During those years, " to "From 1992-2013, ")
- (diff | hist) . . m Wisconsin State Senate; 21:22 . . (-106) . . Gpallay (Talk | contribs) (Text replace - "In May 2013 Ballotpedia conducted a study of the partisan control of state government from 1992-2013. During those years, " to "From 1992-2013, ")
- (diff | hist) . . m Vermont State Legislature; 21:22 . . (-212) . . Gpallay (Talk | contribs) (Text replace - "In May 2013 Ballotpedia conducted a study of the partisan control of state government from 1992-2013. During those years, " to "From 1992-2013, ")
- (diff | hist) . . m Colorado General Assembly; 21:22 . . (-212) . . Gpallay (Talk | contribs) (Text replace - "In May 2013 Ballotpedia conducted a study of the partisan control of state government from 1992-2013. During those years, " to "From 1992-2013, ")
- (diff | hist) . . m Florida State Legislature; 21:22 . . (-212) . . Gpallay (Talk | contribs) (Text replace - "In May 2013 Ballotpedia conducted a study of the partisan control of state government from 1992-2013. During those years, " to "From 1992-2013, ")
- (diff | hist) . . m California State Legislature; 21:22 . . (-212) . . Gpallay (Talk | contribs) (Text replace - "In May 2013 Ballotpedia conducted a study of the partisan control of state government from 1992-2013. During those years, " to "From 1992-2013, ")
- (diff | hist) . . m Washington State Legislature; 21:20 . . (-212) . . Gpallay (Talk | contribs) (Text replace - "In May 2013 Ballotpedia conducted a study of the partisan control of state government from 1992-2013. During those years, " to "From 1992-2013, ")