Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Changes related to "Statewide elections, 2012"
This is a list of changes made recently to pages linked from a specified page (or to members of a specified category). Pages on your watchlist are bold.
25 May 2013
- (diff | hist) . . m Texas Railroad Commission; 11:38 . . (+4) . . Gtjanetka (Talk | contribs) (Text replace - "==Former officeholders" to "==Historical officeholders")
24 May 2013
- (diff | hist) . . John Sullivan (Oklahoma); 16:23 . . (-563) . . MStrano (Talk | contribs) (→2010: )
- (diff | hist) . . m State legislature; 13:55 . . (+63) . . Andymarshall (Talk | contribs) (→See also: )
- (diff | hist) . . m State legislature; 13:49 . . (-2) . . Andymarshall (Talk | contribs)
- (diff | hist) . . State legislature; 13:44 . . (+2,140) . . Andymarshall (Talk | contribs) (Added Who Runs the States summary)
- (diff | hist) . . Governor; 12:18 . . (+350) . . Andymarshall (Talk | contribs) (→1992-2013: Added governor-specific info)
- (diff | hist) . . New Jersey elections, 2013; 11:02 . . (+4,690) . . JaimeB (Talk | contribs) (New Jersey elections, 2013 - New design roll out 5/24/13)
- (diff | hist) . . State by State Voter ID Laws; 10:52 . . (+190) . . BaileyL (Talk | contribs) (→Related news articles: )
- (diff | hist) . . State legislative special elections, 2013; 08:41 . . (+9) . . JoelW (Talk | contribs) (→Massachusetts: )
- (diff | hist) . . State legislative special elections, 2013; 08:37 . . (0) . . JoelW (Talk | contribs)
- (diff | hist) . . State legislative special elections, 2013; 08:34 . . (+721) . . JoelW (Talk | contribs) (→September 10, 2013: )
23 May 2013
- (diff | hist) . . Washington elections, 2013; 16:44 . . (+4) . . BaileyL (Talk | contribs)
- (diff | hist) . . Washington elections, 2013; 16:44 . . (+492) . . BaileyL (Talk | contribs)
- (diff | hist) . . Colorado elections, 2013; 16:44 . . (+494) . . BaileyL (Talk | contribs)
- (diff | hist) . . m State legislative elections, 2013; 16:29 . . (+7) . . BaileyL (Talk | contribs)
- (diff | hist) . . State legislative elections, 2013; 15:53 . . (+479) . . Tking (Talk | contribs)
- (diff | hist) . . Treasurer; 15:06 . . (0) . . MStrano (Talk | contribs)
- (diff | hist) . . Treasurer; 14:53 . . (+13) . . MStrano (Talk | contribs)
- (diff | hist) . . Treasurer; 14:38 . . (+66) . . MStrano (Talk | contribs)
- (diff | hist) . . 2013 ballot measures; 14:37 . . (+1) . . EPrem (Talk | contribs)
- (diff | hist) . . Jo Bonner; 14:23 . . (+444) . . Jlhaas (Talk | contribs)
- (diff | hist) . . m Steny Hoyer; 13:22 . . (0) . . SarahR (Talk | contribs)
- (diff | hist) . . m Suzanne Bonamici; 13:22 . . (+26) . . Gpallay (Talk | contribs)
- (diff | hist) . . Steny Hoyer; 13:20 . . (0) . . SarahR (Talk | contribs) (→2012: )
- (diff | hist) . . Allyson Schwartz; 11:58 . . (+237) . . Gtjanetka (Talk | contribs) (→2014: endorsements)
- (diff | hist) . . Gary Peters; 11:39 . . (+242) . . Jlhaas (Talk | contribs) (→Endorsements: )
- (diff | hist) . . Gary Peters; 11:38 . . (+505) . . Jlhaas (Talk | contribs) (→2014: )
- (diff | hist) . . Virginia Foxx; 11:26 . . (+171) . . Jennifer S (Talk | contribs)
- (diff | hist) . . Renee Ellmers; 11:26 . . (+174) . . Jennifer S (Talk | contribs)
- (diff | hist) . . Virginia Foxx; 11:23 . . (+88) . . Jennifer S (Talk | contribs)
- (diff | hist) . . Renee Ellmers; 11:23 . . (+88) . . Jennifer S (Talk | contribs)
- (diff | hist) . . Virginia Foxx; 11:22 . . (+427) . . Jennifer S (Talk | contribs) (→Elections: )
- (diff | hist) . . Renee Ellmers; 11:22 . . (+430) . . Jennifer S (Talk | contribs) (→Elections: )
22 May 2013
- (diff | hist) . . m Governor; 14:58 . . (-5) . . Gpallay (Talk | contribs) (Text replace - "18 states with had trifectas" to "18 states had trifectas")
- (diff | hist) . . m Keith Ellison; 14:08 . . (-22) . . Mbusse (Talk | contribs) (→Full history: )
- (diff | hist) . . m Keith Ellison; 13:40 . . (-1,021) . . Mbusse (Talk | contribs) (→2010: )
- (diff | hist) . . State legislative elections, 2013; 13:33 . . (+61) . . JaimeB (Talk | contribs) (Added See Also section )
- (diff | hist) . . State legislative elections, 2013; 13:26 . . (+20) . . BaileyL (Talk | contribs)
- (diff | hist) . . m State legislative elections, 2013; 13:26 . . (+2) . . BaileyL (Talk | contribs)
- (diff | hist) . . m Keith Ellison; 13:06 . . (+2) . . Mbusse (Talk | contribs) (→Elections: )
- (diff | hist) . . m Keith Ellison; 13:04 . . (+265) . . Mbusse (Talk | contribs) (→2012: )
- (diff | hist) . . Darrell Issa; 11:54 . . (-1,219) . . SarahR (Talk | contribs) (→IRS targeting: )
- (diff | hist) . . Darrell Issa; 11:53 . . (-450) . . SarahR (Talk | contribs) (→IRS targeting: )
- (diff | hist) . . Darrell Issa; 11:52 . . (+3,799) . . SarahR (Talk | contribs) (→Issues: )
- (diff | hist) . . Pennsylvania elections, 2013; 11:35 . . (+39) . . JaimeB (Talk | contribs) (→Special elections: May 21, 2013 update)
- (diff | hist) . . State legislative special elections, 2013; 11:32 . . (+56) . . JaimeB (Talk | contribs) (→Pennsylvania: May 21, 2013 Update)
- (diff | hist) . . Wisconsin; 11:31 . . (+38) . . Luke.seeley (Talk | contribs)
- (diff | hist) . . State legislative special elections, 2013; 11:30 . . (+57) . . JaimeB (Talk | contribs) (→Special elections: Penn May 21, 2013 update)
- (diff | hist) . . Vermont; 11:30 . . (+38) . . Luke.seeley (Talk | contribs)
- (diff | hist) . . Texas; 11:29 . . (+38) . . Luke.seeley (Talk | contribs)