Stan Lee
| Stan Lee | ||
![]() | ||
| Kentucky House of Representatives District 45 | ||
| Incumbent | ||
| In office | ||
| 2001-Present | ||
| Term ends | ||
| January 1, 2015 | ||
| Years in position | 12 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $188.22/day | |
| Per diem | $135.30/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 2000 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Personal | ||
| Birthday | September 26, 1961 | |
| Profession | Attorney | |
| Religion | Christian | |
| Websites | ||
| Office website | ||
| Campaign website | ||
Contents |
Lee's professional experience includes working as a Lawyer and Partner with Vimont & Wills, Professional Limited Liability Company (LLC).
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Lee served on the following committees:
| Kentucky Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Judiciary | ||||
| • Local Government | ||||
| • Natural Resources and Environment | ||||
2011-2012
In the 2011-2012 legislative session, Lee served on the following committees:
| Kentucky Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Judiciary | ||||
| • Local Government | ||||
| • Natural Resources and Environment | ||||
| • Judiciary | ||||
| • Local Government | ||||
| • Natural Resources and Environment | ||||
2009-2010
In the 2009-2010 legislative session, Lee served on the following committees:
| Kentucky Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Judiciary | ||||
| • Local Government | ||||
| • Natural Resources and Environment | ||||
Issues
Campaign themes
Lee's website highlights the following campaign themes:[1]
Cutting Government
- Excerpt:"Stan led the fight to cut excessive spending, reduce mindless borrowing, and oppose needless tax increases."
Supporting Education
- Excerpt:"As your state legislator, Stan has sponsored bills to protect teachers from frivolous lawsuits, opened doors for special needs students, and given parents more choice through charter schools."
Protecting Kentucky Jobs
- Excerpt:"Stan passed the 'Truth In Hiring Law', protecting small businesses from needless litigation."
Fighting for Conservative Values
- Excerpt:"Stan passed the Sexual Predator Law to protect our children and communities, took the lead to toughen our drug laws, and gave law enforcement the tools to better protect our citizens."
Elections
2012
Lee won re-election in the 2012 election for Kentucky House of Representatives District 45. He defeated Chris Tyler in the Republican primary on May 22, 2012 and was unopposed in the general election on November 6, 2012. [2][3]
| Kentucky House of Representatives, District 45 Republican Primary, 2012 | ||
|---|---|---|
| Candidate | Vote % | Votes |
|
|
76.7% | 2,413 |
| Chris Tyler | 23.3% | 731 |
| Total Votes | 3,144 | |
2010
Lee's opponent in the November 2 general election was Democratic candidate Matthew Vanderpool. According to official results, Lee defeated Vanderpool by a margin of 13,135 to 6,217. [4]
| Kentucky House of Representatives, District 45 General Election (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
13,135 | |||
| Matthew Vanderpool (D) | 6,217 | |||
Lee ran unopposed in the May 18 Republican primary election.
2008
On November 4, 2008, Lee was re-elected to the 45th District Seat in the Kentucky House of Representatives with no opposition. [5] He raised $1,825 for his campaign. [6]
| Kentucky House of Representatives | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
19,894 | 100% | ||
Campaign donors
Comprehensive donor information for Lee is available dating back to 2000. Based on available campaign finance records, Lee raised a total of $587,448 during that time period. This information was last updated on June 14, 2013.[7]
| Stan Lee's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Kentucky State House, District 45 | $71,589 | ||
| 2010 | Kentucky State House, District 45 | $50,606 | ||
| 2008 | Kentucky State House, District 45 | $1,825 | ||
| 2007 | Kentucky Attorney General | $346,229 | ||
| 2006 | Kentucky State House, District 45 | $2,125 | ||
| 2004 | Kentucky State House, District 45 | $59,592 | ||
| 2002 | Kentucky State House, District 45 | $3,600 | ||
| 2000 | Kentucky State House, District 45 | $51,882 | ||
| Grand Total Raised | $587,448 | |||
2012
Lee won re-election to the Kentucky House of Representatives in 2012. During that election cycle, Lee raised a total of $71,589.
| Kentucky House of Representatives 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stan Lee's campaign in 2012 | ||||
| Atmos Energy | $2,000 | |||
| Kentucky Association of Health Care Facilities | $2,000 | |||
| Kentucky Optometric Association | $1,500 | |||
| Shockley, Rodney | $1,000 | |||
| Longley, Matthew | $1,000 | |||
| Total Raised in 2012 | $71,589 | |||
| Source:Follow the Money | ||||
2010
Lee won re-election to the Kentucky House of Representatives in 2010. During that election cycle, Lee raised a total of $50,606.
| Kentucky House of Representatives 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stan Lee's campaign in 2010 | ||||
| Tyra, A | $1,000 | |||
| Shockley, Rodney | $1,000 | |||
| Lee, Scott | $1,000 | |||
| Medco Health Solutions | $1,000 | |||
| Hurst, Kenneth | $1,000 | |||
| Total Raised in 2010 | $50,606 | |||
| Source:Follow the Money | ||||
2008
Lee won re-election to the Kentucky House of Representatives in 2008. During that election cycle, Lee raised a total of $1,825.
| Kentucky House of Representatives 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stan Lee's campaign in 2008 | ||||
| Lexington Fire Pac | $500 | |||
| Kentucky Association of Realtors | $500 | |||
| Kentuckentucky Automobile Dealers | $300 | |||
| Kentucky Association of Electric Cooperatives | $300 | |||
| Ashland Inc | $125 | |||
| Total Raised in 2008 | $1,825 | |||
| Source:Follow the Money | ||||
2007
Lee won re-election to the Kentucky Attorney General in 2007. During that election cycle, Lee raised a total of $346,229.
| Kentucky Attorney General 2007 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stan Lee's campaign in 2007 | ||||
| Alliance Resources Partners | $2,300 | |||
| Lycan, Eric | $2,000 | |||
| Hall, Dorsey | $2,000 | |||
| Whitaker, Elmer | $2,000 | |||
| Shockley, Rodney | $2,000 | |||
| Total Raised in 2007 | $346,229 | |||
| Source:Follow the Money | ||||
2006
Lee won re-election to the Kentucky House of Representatives in 2006. During that election cycle, Lee raised a total of $2,125.
| Kentucky House of Representatives 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stan Lee's campaign in 2006 | ||||
| Kentucky Hospital Association | $500 | |||
| Kentuckentucky Automobile Dealers | $300 | |||
| Kentucky Automobile Dealers Association | $300 | |||
| Kentucky Optometric Association | $300 | |||
| Kentucky Association of Realtors | $250 | |||
| Total Raised in 2006 | $2,125 | |||
| Source:Follow the Money | ||||
2004
Lee won re-election to the Kentucky House of Representatives in 2004. During that election cycle, Lee raised a total of $59,592.
| Kentucky House of Representatives 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stan Lee's campaign in 2004 | ||||
| Moore, Judy | $2,000 | |||
| Jones, Ted | $1,500 | |||
| Wiseman-Lach, Shirley | $1,000 | |||
| Miller, Stephen | $1,000 | |||
| Kinser, Henry | $1,000 | |||
| Total Raised in 2004 | $59,592 | |||
| Source:Follow the Money | ||||
2002
Lee won re-election to the Kentucky House of Representatives in 2002. During that election cycle, Lee raised a total of $3,600.
| Kentucky House of Representatives 2002 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stan Lee's campaign in 2002 | ||||
| Kentucky Hospitals Circle of Friends | $750 | |||
| Kentucky Automobile Dealers Election Trust | $300 | |||
| Kentuckentucky Automobile Dealers Election Trust | $300 | |||
| Matthews, James | $250 | |||
| Meijer Inc | $100 | |||
| Total Raised in 2002 | $3,600 | |||
| Source:Follow the Money | ||||
2000
Lee won election to the Kentucky House of Representatives in 2000. During that election cycle, Lee raised a total of $51,882.
| Kentucky House of Representatives 2000 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stan Lee's campaign in 2000 | ||||
| Kentucky Republican Party | $4,301 | |||
| Palomar Clubhouse | $1,175 | |||
| Hurst, Betty | $1,000 | |||
| Correll, Jess | $1,000 | |||
| Mcbrayer, Kenneth | $1,000 | |||
| Total Raised in 2000 | $51,882 | |||
| Source:Follow the Money | ||||
Personal
Lee is a member of the American Bar Association, Fayette County Bar Association, and the Kentucky Bar Association.[8]
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a google news search for the term "Stan + Lee + Kentucky + House"
- All stories may not be relevant to this page due to the nature of the search engine.
Stan Lee News Feed
- ACHIEVEMENTS: Local students honored - Evansville Courier & Press
- Kasowitz, Sullivan & Cromwell, Jones Day: Business of Law - Bloomberg Law
- Reporter, The Daily Caller News Foundation - Daily Caller
- If this commercial doesn't work on you, nothing will [VIDEO - Daily Caller]
- Taxpayers spend $41.3 million in a year to advertise food stamps, a 6-fold ... - Daily Caller
- Markey: 'It's really not math. It's just arithmetic' - Daily Caller
- Teen porn star got naked, pleasured herself with crucifix on school grounds - Daily Caller
- Brit Hume: Obama administration 'can't seem to shake hands with the truth' [VIDEO - Daily Caller]
- NYT: Global warming halted because? we're lucky - Daily Caller
- Ask James Clapper - Daily Caller
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Official campaign website
- Kentucky Legislature - Stan Lee
- Legislative profile from Project Vote Smart
- Biography from Project Vote Smart
- Kentucky Votes profile
- Campaign contributions: 2012, 2010, 2008, 2007, 2006, 2004, 2002, 2000
References
- ↑ "stanlee," Official Campaign Website
- ↑ Kentucky Secretary of State, House candidate list
- ↑ Kentucky Secretary of State, Official 2012 Primary Election Results
- ↑ Official Kentucky general election results
- ↑ 2008 Kentucky Election Results
- ↑ Kentucky House of Representatives, 2008 Money raised
- ↑ followthemoney.org, "Lee, Stan," accessed June 14, 2013
- ↑ Project Vote Smart - Rep. Lee
| Political offices | ||
|---|---|---|
| Preceded by Stan Cave |
Kentucky House of Representatives District 45 2001–present |
Succeeded by NA |
State of Kentucky Frankfort (capital) | |
|---|---|
| Ballot measures |
List of Kentucky ballot measures | Local measures | School bond issues | Ballot measure laws | History of I&R | History of direct democracy | Campaign Finance Requirements | |
| Government |
Kentucky State Constitution | House of Representatives | Senate | Legislative Research Commission | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | State Treasurer | Auditor of Public Accounts | Commissioner of Education | Commissioner of Insurance | Commissioner of Agriculture | Commissioner of Natural Resources | Secretary of Labor Cabinet | Chairman of Public Services | |
| Judiciary |
Kentucky Supreme Court | Court Election (2008) | Circuit Court of Appeals | District Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Open Records Act | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | Freedom Kentucky | |
| Divisions |
State |
List of Counties |
List of Cities |
List of School Districts | |
- Current member, Kentucky House of Representatives
- Republican Party
- Kentucky
- 2010 candidate
- 2010 incumbent
- House of Representatives candidate, 2010
- 2010 winner
- State representatives first elected in 2001
- 2012 incumbent
- House of Representatives candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
