Stephen Nass
| Stephen Nass | ||
![]() | ||
| Wisconsin State Assembly District 33 | ||
| Incumbent | ||
| In office | ||
| 1991 - Present | ||
| Term ends | ||
| January 5, 2015 | ||
| Years in position | 22 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $49,943/year | |
| Per diem | $88/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 1990 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | University of Wisconsin, Whitewater, 1978 | |
| Personal | ||
| Birthday | 10/07/1952 | |
| Place of birth | Whitewater, WI | |
| Profession | Information Analyst/Negotiator/Payroll Benefits Analyst | |
| Websites | ||
| Office website | ||
Contents |
Nass works as an Information Analyst/Negotiator/Payroll Benefits Analyst. Prior to his election to the Assembly he served on the Whitewater City Council from 1978-1981.
He is a member of the American Legion, Kiwanis, State Association of Parliamentarians, and Veterans of Foreign Wars.[1]
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Nass served on the following committees:
| Wisconsin Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Colleges and Universities, Chair | ||||
| • Education | ||||
| • Government Operations and State Licensing | ||||
| • Housing and Real Estate | ||||
| • Labor | ||||
| • State and Local Finance | ||||
2011-2012
During the 2011-2012 legislative session, Nass served on these committees:
| Wisconsin Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Colleges and Universities, Chair | ||||
| • Education | ||||
| • Labor and Workforce Development | ||||
| • Ways and Means | ||||
2009-2010
During the 2009-2010 legislative session, Nass served on these committees:
| Wisconsin Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Colleges and Universities | ||||
| • Education | ||||
| • Labor | ||||
| • Ways and Means | ||||
Issues
Sponsored legislation
Legislation sponsored in 2009 includes:
- AB-226 U.W. System resident undergraduate tuition and nonallocable segregated fees: increase permitted for certain fiscal years; LFB, consumer price index, and exception provisions
- AB-231 Family and medical leave law (state): time limits for filing a complaint revised; appeal of DWD determination to LIRC; commencement of civil action against employer modified
- AB-347 Unclaimed personal property: sheriff may sell at public auction or on an Internet site
For a full listing of sponsored legislation and details see the House site.
Presidential preference
2012
Stephen Nass endorsed Rick Santorum in the 2012 presidential election. [2]
Elections
2012
- See also: Wisconsin State Assembly elections, 2012
Nass won re-election in the 2012 election for Wisconsin State Assembly District 33. Nass ran unopposed in the Republican primary on August 14 and defeated Scott Woods (D) in the general election on November 6, 2012.[3]
2010
- See also: Wisconsin State Assembly elections, 2010
Nass was re-elected to Wisconsin State Assembly District 31. He defeated Libertarian Leroy Watson in the general election on November 2, 2010. Nass defeated Republican Craig Peterson in the September 14, 2010 primary election. [4]
| Wisconsin State Assembly, District 31 General Election (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
20,193 | |||
| Leroy Watson (L) | 2,378 | |||
| Wisconsin State Assembly, District 31 Republican Primary (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
7,463 | 74.99% | ||
| Craig Peterson (R) | 2,480 | 24.92% | ||
2008
On November 4, 2008, Nass won re-election to Assembly District 31, receiving 66.66% of the vote.[5]
| Wisconsin Assembly District 31 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
21,780 | |||
| Frank Urban (D) | 10,853 | |||
| Scattering | 38 | |||
Campaign donors
Comprehensive donor information for Nass is available dating back to 1998. Based on available campaign finance records, Nass raised a total of $176,592 during that time period. This information was last updated on June 6, 2013.[6]
| Stephen Nass's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Wisconsin State Assembly, District 33 | $13,303 | ||
| 2010 | Wisconsin State Assembly, District 31 | $14,023 | ||
| 2008 | Wisconsin State Assembly, District 31 | $22,752 | ||
| 2006 | Wisconsin State Assembly, District 31 | $18,726 | ||
| 2004 | Wisconsin State Assembly, District 31 | $10,891 | ||
| 2002 | Wisconsin State Assembly, District 31 | $13,023 | ||
| 2000 | Wisconsin State Assembly, District 31 | $66,976 | ||
| 1998 | Wisconsin State Assembly, District 31 | $16,898 | ||
| Grand Total Raised | $176,592 | |||
2012
Nass won re-election to the Wisconsin State Assembly in 2012. During that election cycle, Nass raised a total of $13,303.
| Wisconsin State Assembly 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stephen Nass's campaign in 2012 | ||||
| Wisconsin Institute of Cpas | $900 | |||
| Wisconsin Dental Association | $500 | |||
| Wisconsin Society Of Anesthesiologists | $500 | |||
| Tavern Industry Association | $500 | |||
| Tabat, Dawn | $500 | |||
| Total Raised in 2012 | $13,303 | |||
| Source:Follow the Money | ||||
2010
Nass won re-election to the Wisconsin State Assembly in 2010. During that election cycle, Nass raised a total of $14,023.
| Wisconsin State Assembly 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stephen Nass's campaign in 2010 | ||||
| Associated Builders & Contractors of Wisconsin | $500 | |||
| Wisconsin Institute of Cpas | $500 | |||
| Wisconsin Dental Association | $500 | |||
| Northwestern Mutual Life Insurance | $500 | |||
| Tavern League of Wisconsin | $500 | |||
| Total Raised in 2010 | $14,023 | |||
| Source:Follow the Money | ||||
2008
Nass won re-election to the Wisconsin State Assembly in 2008. During that election cycle, Nass raised a total of $22,752.
| Wisconsin State Assembly 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stephen Nass's campaign in 2008 | ||||
| Bnsf Railway | $500 | |||
| Wisconsin Restaurant Association | $500 | |||
| Tavern League of Wisconsin | $500 | |||
| John Deere & Co | $500 | |||
| General Electric | $500 | |||
| Total Raised in 2008 | $22,752 | |||
| Source:Follow the Money | ||||
2006
Nass won re-election to the Wisconsin State Assembly in 2006. During that election cycle, Nass raised a total of $18,726.
| Wisconsin State Assembly 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stephen Nass's campaign in 2006 | ||||
| Public Fund | $5,963 | |||
| Tavern League of Wisconsin | $500 | |||
| Wisconsin Institute of Cpas | $500 | |||
| Mathews, Edwin | $500 | |||
| Kolb, Walter L | $350 | |||
| Total Raised in 2006 | $18,726 | |||
| Source:Follow the Money | ||||
2004
Nass won re-election to the Wisconsin State Assembly in 2004. During that election cycle, Nass raised a total of $10,891.
| Wisconsin State Assembly 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stephen Nass's campaign in 2004 | ||||
| Wisconsin Realtors Association | $500 | |||
| Wisconsin Builders Association | $500 | |||
| Wisconsin Associated Builders & Contractors | $500 | |||
| Northwestern Mutual Life Insurance | $500 | |||
| Mathews, Edwin | $500 | |||
| Total Raised in 2004 | $10,891 | |||
| Source:Follow the Money | ||||
2002
Nass won re-election to the Wisconsin State Assembly in 2002. During that election cycle, Nass raised a total of $13,023.
| Wisconsin State Assembly 2002 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stephen Nass's campaign in 2002 | ||||
| Wisconsin Associated Builders & Contractors | $500 | |||
| Zignego, Thomas | $500 | |||
| Kachel, David | $500 | |||
| Kachel, Lolita | $500 | |||
| Kern, Patricia | $500 | |||
| Total Raised in 2002 | $13,023 | |||
| Source:Follow the Money | ||||
2000
Nass won re-election to the Wisconsin State Assembly in 2000. During that election cycle, Nass raised a total of $66,976.
| Wisconsin State Assembly 2000 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stephen Nass's campaign in 2000 | ||||
| Public Fund | $4,438 | |||
| Wisconsin Bankers Association | $500 | |||
| Wright, William | $500 | |||
| Northwestern Mutual Life Insurance | $500 | |||
| Wisconsin Realtors Association | $300 | |||
| Total Raised in 2000 | $66,976 | |||
| Source:Follow the Money | ||||
1998
Nass won re-election to the Wisconsin State Assembly in 1998. During that election cycle, Nass raised a total of $16,898.
| Wisconsin State Assembly 1998 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Stephen Nass's campaign in 1998 | ||||
| Public Fund | $6,538 | |||
| Wright, William | $850 | |||
| Wisconsin Realtors Association | $500 | |||
| Wisconsin Life Underwriters | $500 | |||
| Wisconsin Bankers Association | $500 | |||
| Total Raised in 1998 | $16,898 | |||
| Source:Follow the Money | ||||
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a Google News search for the term "Stephen + Nass + Wisconsin + Assembly"
- All stories may not be relevant to this legislator due to the nature of the search engine.
Stephen Nass News Feed
- Wisconsin Assembly takes up state budget on Tuesday - Today's TMJ4
- Craig Bender joins Rep. Clark, educators in opposition to voucher expansion - Sauk Prairie Eagle
- Deficit, school choice, bail bondsmen prompt Nass to vote no on budget - Walworth County Today
- GOP leaders rush to prep Wisconsin budget plan for final vote - Milwaukee Journal Sentinel
- Local Democrats promote K-12 funding alternative - La Crosse Tribune
- Educators speak out against voucher expansion - Baraboo News Republic
- Official speaks out against vouchers - Appleton Post Crescent
- Democrats urge moderate Republicans to join them in opposing budget - Minneapolis Star Tribune
- Walker withdraws UW?Platteville student as Board of Regents nominee - Swnews4u
- Veterans would get priority in registering for UW, tech college classes under ... - Wisconsin State Journal
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Wisconsin Assembly - Representative Stephen Nass
- Project Vote Smart biographical profile
- Project Vote Smart legislative profile
- Campaign Contributions: 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
- Wisconsin Democracy Campaign profile
- Representative Nass's Freedom Speaks profile
References
- ↑ Project Vote Smart - Assemblyman Nass
- ↑ Rick Santorum for President, "Wisconsin Conservatives Rally Behind Rick Santorum," March 2012
- ↑ Wisconsin Government Accountability Board, "Candidates on Ballot by Election - 2012 Partisan Primary 8/14/2012," retrieved June 12, 2012
- ↑ Official GAB primary results
- ↑ Wisconsin State Elections Board Results of Fall General Election-11/04/2008
- ↑ followthemoney.org, "Nass, Steve," accessed June 6, 2013
| Political offices | ||
|---|---|---|
| Preceded by Chris Kapenga (R) |
Wisconsin State Assembly District 33 2013–present |
Succeeded by NA |
| Preceded by - |
Wisconsin State Assembly District 31 1991-2013 |
Succeeded by Amy Loudenbeck (R) |
State of Wisconsin Madison (capital) | |
|---|---|
| Ballot Measures |
Ballot measures | List of Wisconsin ballot measures | Local measures | School bond issues | Ballot measure laws | History of direct democracy | Campaign Finance Requirements | Recall process | |
| Government |
Wisconsin State Constitution | State Assembly | Senate | Legislative Fiscal Bureau | Legislative Reference Bureau | Government Accountability Board | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | State Auditor | Superintendent of Public Instruction | Commissioner of Insurance | Secretary of Agriculture, Trade and Consumer Protection| Secretary of Natural Resources | Secretary of Workforce Development | Public Service Commission | |
| Judiciary |
Wisconsin Supreme Court | Courts of Appeal | Circuit Courts | Municipal Courts | Wisconsin Commission Appointed Judicial Method Proposal | Wisconsin Judicial Commission | Wisconsin Supreme Court elections | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Open Records Law | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of Towns |
List of School Districts | |
- 2012 endorsement of Rick Santorum for President
- Current member, Wisconsin State Assembly
- State representatives first elected in 1990
- 2010 unopposed
- House of Representatives candidate, 2010
- Wisconsin
- 2010 candidate
- Republican Party
- 2010 incumbent
- 2010 winner
- 2012 incumbent
- House of Representatives candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
- 2012 incumbent displaced by redistricting
