Steven B. Yarbrough
| Steven B. Yarbrough | ||
![]() | ||
| Arizona State Senate District 17 | ||
| Incumbent | ||
| In office | ||
| 2011-Present | ||
| Term ends | ||
| January 5, 2015 | ||
| Years in position | 2 | |
| Party | Republican | |
| Leadership | ||
| Speaker Pro Tempore, Arizona State House of Representatives | ||
| 2009-2010 | ||
| Compensation | ||
| Base salary | $24,000/year | |
| Per diem | $35/day for the first 120 days of regular session and for special sessions and $10/day thereafter. | |
| Elections and appointments | ||
| First elected | November 6, 2012 | |
| Next election | November 4, 2014 | |
| Term limits | Four consecutive terms | |
| Arizona State House of Representatives | ||
| 2002-2010 | ||
| Education | ||
| Bachelor's | Arizona State University, 1968 | |
| J.D. | Arizona State University College of Law, 1971 | |
| Personal | ||
| Profession | Attorney | |
| Websites | ||
| Office website | ||
Contents |
Yarbrough served in the Arizona House of Representatives, representing the District 21 from 2003 to 2011.
Biography
Yarbrough' professional experience includes working as a Partner with Yarbrough, Moll and Dunn, as a teacher at Mesa Community College, and as Director - Office of Student Affairs at Arizona State University.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Yarbrough served on the following committees:
| Arizona Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Senate Ethics | ||||
| • Finance | ||||
| • Judiciary | ||||
| • Budget | ||||
| • Income Tax Credit Review, Co-Chair | ||||
2011-2012
In the 2011-2012 legislative session, Yarbrough served on these committees:
| Arizona Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Commerce and Energy | ||||
| • Finance, Chair | ||||
| • Judiciary | ||||
| • Senate Ethics | ||||
Issues
Scorecards
Goldwater Institute
The Goldwater Institute releases its "Legislative Report Card" annually for all Arizona legislators. This report card tracks how legislators voted on key votes and assigns them a letter grade based on how closely their votes agree with the Institute's positions. The primary values emphasized in the ratings are whether votes expand or restrict liberty.[1]
2012
Yarbrough received a score of 65 out of 100 in the 2012 report card for a grade of B according to the Goldwater Institute’s grading scale. This score was 1 more than his score on the 2011 report card. Yarbrough’s 65 in 2012 was the 11th highest grade among all 30 Arizona State Senators.[1]
Elections
2012
- See also: Arizona State Senate elections, 2012
Yarbrough won election in the 2012 election for Arizona State Senate District 17. He ran unopposed in the August 28, 2012, Republican primary. He won the general election on November 6, 2012.[2][3]
| Arizona State Senate, District 17, General Election, 2012 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 57.2% | 48,581 | ||
| Democratic | Bill Gates | 42.8% | 36,349 | |
| Total Votes | 84,930 | |||
2010
Yarbrough was ineligible to run for re-election in 2010 due to the term limits of the Arizona House of Representatives. He instead won election to the district 21 seat of the Arizona State Senate. He ran unopposed.[4]
2008
On November 4, 2008, Yarbrough and Warde Nichols were elected to the 21st District Seat in the Arizona House of Representatives, defeating opponent Phil Hettmansperger (D).[5]
Yarbrough raised $74,489 for the campaign, Nichols raised $73,262, and Hettmansperger raised $33,385.[6]
| Arizona State House, District 21 (2008) | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
46,478 | |||
| |
56,980 | |||
| Phil Hettmansperger (D) | 44,943 | |||
Campaign donors
Comprehensive donor information for Yarbrough is available dating back to 2002. Based on available campaign finance records, Yarbrough raised a total of $227,764 during that time period. This information was last updated on May 22, 2013.[7]
| Steven B. Yarbrough's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Arizona State Senate, District 17 | $40,231 | ||
| 2010 | Arizona State Senate, District 21 | $29,299 | ||
| 2008 | Arizona State House, District 21 | $74,489 | ||
| 2006 | Arizona State House, District 21 | $32,798 | ||
| 2004 | Arizona State House, District 21 | $20,817 | ||
| 2002 | Arizona State House, District 21 | $30,130 | ||
| Grand Total Raised | $227,764 | |||
2012
Yarbrough won re-election to the Arizona State Senate in 2012. During that election cycle, Yarbrough raised a total of $40,231.
| Arizona State Senate 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Steven B. Yarbrough's campaign in 2012 | ||||
| Blake, Denise M | $424 | |||
| Bryan, John D | $424 | |||
| Blake, Ralph | $424 | |||
| Bryan, Martha J | $424 | |||
| Zachar, Michelle | $424 | |||
| Total Raised in 2012 | $40,231 | |||
| Source:Follow the Money | ||||
2010
Yarbrough won election to the Arizona State Senate in 2010. During that election cycle, Yarbrough raised a total of $29,299.
| Arizona State Senate 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Steven B. Yarbrough's campaign in 2010 | ||||
| Arizona Chamber of Commerce & Industry | $1,664 | |||
| Arizona Association of Realtors | $1,500 | |||
| Cox Communications | $1,500 | |||
| Fennemore Craig | $820 | |||
| Qwest Communications | $500 | |||
| Total Raised in 2010 | $29,299 | |||
| Source:Follow the Money | ||||
2008
Yarbrough won re-election to the Arizona House of Representatives in 2008. During that election cycle, Yarbrough raised a total of $74,489.
| Arizona House of Representatives 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Steven B. Yarbrough's campaign in 2008 | ||||
| Public Fund | $71,077 | |||
| Bellah, Richard | $130 | |||
| Hamilton, James M | $130 | |||
| Visser, Roxanne | $130 | |||
| Harowitz, David | $130 | |||
| Total Raised in 2008 | $74,489 | |||
| Source:Follow the Money | ||||
2006
Yarbrough won re-election to the Arizona House of Representatives in 2006. During that election cycle, Yarbrough raised a total of $32,798.
| Arizona House of Representatives 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Steven B. Yarbrough's campaign in 2006 | ||||
| Public Fund | $29,822 | |||
| Yarbrough, Steve | $500 | |||
| Bellah, Richard | $120 | |||
| Mcburnett, Ray | $120 | |||
| Robson, Kimberly A | $120 | |||
| Total Raised in 2006 | $32,798 | |||
| Source:Follow the Money | ||||
2004
Yarbrough won re-election to the Arizona House of Representatives in 2004. During that election cycle, Yarbrough raised a total of $20,817.
| Arizona House of Representatives 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Steven B. Yarbrough's campaign in 2004 | ||||
| Public Fund | $18,095 | |||
| Yarbrough, Steve | $150 | |||
| Weiss, B R | $110 | |||
| Goldstein, Janice L | $110 | |||
| Dunn, Bruce | $110 | |||
| Total Raised in 2004 | $20,817 | |||
| Source:Follow the Money | ||||
2002
Yarbrough won election to the Arizona House of Representatives in 2002. During that election cycle, Yarbrough raised a total of $30,130.
| Arizona House of Representatives 2002 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Steven B. Yarbrough's campaign in 2002 | ||||
| Public Fund | $26,970 | |||
| Yarbrough, Steve | $530 | |||
| Saunders, Scott | $110 | |||
| Dunn, Boyd | $110 | |||
| Moskalik, Daniel | $110 | |||
| Total Raised in 2002 | $30,130 | |||
| Source:Follow the Money | ||||
Personal
Yarbrough and his wife, Linda, have three children.
Yarbrough serves as Executive Director of the Arizona Christian School Tuition Organization, and is on the Board of Directors of the Arizona State University Alumni Association, as well as the Children's Hope Association.[8]
Recent news
This section displays the most recent stories in a google news search for the term "Steven + Yarbrough + Arizona + Senate"
Steven Yarbrough News Feed
- Arizona Legislature adjourns special session - azcentral.com
- Arizona Senate advances bills for religious groups - azcentral.com
- Bid to revive lawsuit over 'Day of Prayer' fails - Arizona Capitol Times
- State lawmakers look to restore ban on Medicaid funding for Planned Parenthood - Explorer News
- Abortion foes, including Melvin, rally at Capitol - TriValley Central
- AZ legislature considers lowering property tax for religious groups - TriValley Central
- Governor vetoes five bills in budget standoff - KVOA Tucson News
- Outspoken critic of freebies gets caught taking them - AZFamily
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Senate website
- Project Vote Smart legislative profile
- Project Vote Smart bio
- Campaign Contributions: 2012, 2010, 2008, 2006, 2004, 2002
References
- ↑ 1.0 1.1 Goldwater Institute "2012 Legislative Report Card for Arizona's 50th Legislature, First Regular Session," August 15, 2012
- ↑ Arizona Secretary of State - Primary candidate list
- ↑ C-SPAN/Associated Press, "August 28, 2012 Primary Results - Arizona," accessed August 28, 2012
- ↑ General election results
- ↑ 2008 general election results, Arizona
- ↑ Arizona House spending, 2008
- ↑ followthemoney.org, "Yarbrough, Steve," accessed May 22, 2013
- ↑ Project Vote Smart - Rep. Yarbrough
| Political offices | ||
|---|---|---|
| Preceded by David Schapira (D) |
Arizona State Senate District 17 2013–present |
Succeeded by NA |
| Preceded by Jay Tibshraeny |
Arizona State Senate District 21 2011–2013 |
Succeeded by Rick Murphy (R) |
| Preceded by ' |
Arizona House District 21 2003–2011 |
Succeeded by Tom Forese |
| |||||||||||||||||
- Former member, Arizona House of Representatives
- State representative not eligible for re-election because of term limits, Republican, Arizona, 2010
- 2010 unopposed
- Republican Party
- Arizona
- 2010 candidate
- State Senate candidate, 2010
- 2010 challenger
- 2010 winner
- 2010 open seat
- Current member, Arizona State Senate
- State senators first elected in 2010
- 2012 incumbent
- State Senate candidate, 2012
- 2012 primary (winner)
- 2012 general election (winner)
- 2012 State Senate incumbent displaced by redistricting
