Terry Moulton
| Terry Moulton | ||
![]() | ||
| Wisconsin State Senate District 23 | ||
| Incumbent | ||
| In office | ||
| 2011 - Present | ||
| Term ends | ||
| January 3, 2015 | ||
| Years in position | 2 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $49,943/year | |
| Per diem | $88/day | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | 2010 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Personal | ||
| Birthday | 07/19/1946 | |
| Place of birth | Whitefish, MT | |
| Profession | Small Business Owner | |
| Websites | ||
| Office website | ||
| Campaign website | ||
Contents |
Moulton attended the University of Wisconsin-Eau Claire. He worked as an accountant and business manager at St. Joseph's Hospital in Chippewa Falls, and is the owner of Mouldy's Archery and Tackle.[1]
Moulton survived a recall election on June 5, 2012.[2]
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Moulton served on the following committees:
| Wisconsin Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Agriculture, Small Business, and Tourism, Chair | ||||
| • Health and Human Services, Vice Chair | ||||
| • Natural Resources, Vice Chair | ||||
2011-2012
At the beginning of the 2011 legislative session, Moulton served on the following committees:
| Wisconsin Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Agriculture, Forestry, and Higher Education | ||||
| • Health | ||||
| • Natural Resources and Environment, Vice-Chair | ||||
| • Workforce Development, Small Business, and Tourism, Chair | ||||
Elections
2012 recall
Moulton defeated Kristen Dexter in a recall election on June 5, 2012.[3]
| Recall of Wisconsin State Senator Terry Moulton, 2012 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 56.6% | 39,864 | ||
| Democratic | Kristen Dexter | 43.3% | 30,504 | |
| - | Scattering | 0.1% | 100 | |
| Total Votes | 70,468 | |||
| Source: Wisconsin Government Accountability Board | ||||
Supporters of the recall submitted over 21,000 signatures on January 17, 2012. The Wisconsin Government Accountability Board voted unanimously on March 12 to order the recall, determining that at least 18,657 of the signatures were valid.[4]
2010
- See also: Wisconsin State Senate elections, 2010
Moulton was unopposed in the September 14 primary election. Moulton defeated Democrat incumbent Pat Kreitlow in the November 2 general election. [5][6]
| Wisconsin State Senate, District 23 (2010) General Election | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
32,448 | 54.2% | ||
| Pat Kreitlow (D) | 27,375 | 45.73% | ||
| Wisconsin Senate, District 23 Republican Primary (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
12,222 | 99.58% | ||
Campaign donors
2012
Campaign donor information is not yet available for this year.
2010
In 2010, the year Moulton first won election to the Senate, he collected $202,542 in donations.[7]
His largest contributors in 2010 were:
| Donor | Amount |
|---|---|
| Committee to Elect a Republican Senate | $10,908 |
| Republican Party - Ozaukee County | $1,175 |
| 18 other contributors | $1,000 each |
Personal
Moulton and his wife, Sue Kay, have 2 children and 8 grandchildren.
External links
- Terry Moulton on the Wisconsin State Legislature website
- Biography from Project Vote Smart
- Campaign contributions: 2010
- Terry Moulton's official campaign website
- Terry Moulton on Facebook
- Terry Moulton on Twitter
- Terry Moulton's profile on LinkedIn
References
- ↑ Project Vote Smart, "Senator Terry Moulton biography," May 26, 2011
- ↑ Associated Press/C-SPAN, "Campaign 2012 - Wisconsin Election Results," June 5, 2012
- ↑ Milwaukee Journal Sentinel, "4 Democrats easily win Senate primaries," May 9, 2012
- ↑ The Journal Times, "Wis. board orders recalls against 4 GOP senators," March 12, 2012
- ↑ Official GAB primary results
- ↑ Wisconsin Government Accountability Board Official General Election 2010 Results
- ↑ Follow the Money.org, Terry Moulton candidate summary, Retrieved June 9, 2011
| Political offices | ||
|---|---|---|
| Preceded by Pat Kreitlow (D) |
Wisconsin State Senate District 23 2011-present |
Succeeded by NA |
| |||||||||||||||||
