Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Tim Berry
| Tim Berry | ||
| Indiana Auditor of State | ||
| Incumbent | ||
| In office | ||
| January 1, 2007 - Present | ||
| Years in position | 6 | |
| Party | Republican | |
| Predecessor | Connie Kay Nass | |
| Compensation | ||
| Base salary | $72,974 | |
| Elections and appointments | ||
| First elected | November 2006 | |
| Term limits | N/A | |
| Prior offices | ||
| Indiana State Treasurer | ||
| 1999-2007 | ||
| Allen County Treasurer | ||
| 1990-1999 | ||
| Education | ||
| Bachelor's | Bowling Green State University | |
| Master's | Indiana University | |
| Personal | ||
| Religion | Lutheran | |
| Websites | ||
| Office website | ||
Contents |
Biography
Berry is currently serving in his second term as Indiana State Auditor. He previously served two terms as Indiana State Treasurer from 1999 to 2007. Prior to that he was Allen County Treasurer from 1990 to 1999. In his professional career, Berry has been an adjunct faculty member at Tri-State University, a member of Fort Wayne Mayor Paul Heimke’s administration, and financial officer for North American Van Lines.[2]
Education
- MBA, Indiana University
- BS, Business Administration, Bowling Green State University
Political career
Indiana Auditor (2007-Present)
Berry was first elected in 2006[3] and won re-election 2010.[4]
Indiana Treasurer (1999-2007)
Allen County Treasurer (1990-1999)
Elections
2010
| Indiana Auditor of State, General Election, 2010 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | Sam Locke | 37% | 625,630 | |
| Republican | 58.4% | 986,301 | ||
| Libertarian | Eric Knipe | 4.6% | 78,004 | |
| Total Votes | 1,689,935 | |||
| Election Results Via: Indiana Secretary of State | ||||
2006
Berry was elected Indiana Auditor of State in November 2006, defeating Democrat Judy Anderson.
| Indiana Auditor of State, General Election, 2006 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 51.1% | 828,218 | ||
| Democratic | Judy Anderson | 48.9% | 792,154 | |
| Total Votes | 1,620,372 | |||
| Election Results Via: Follow the Money | ||||
Campaign donors
Ballotpedia collects information on campaign donors for each year in which a candidate or incumbent is running for election. The following table offers a breakdown of Tim Berry's donors each year.[5] Click [show] for more information.
| Tim Berry's Campaign Contributions | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 Indiana Auditor of State | 2006 Indiana Auditor of State | 2002 Indiana State Treasurer | |||||||||||||||||
| Total Raised | $149,925 | $341,044 | $483,220 | ||||||||||||||||
| Total Raised by General Election Opponent | $93,906 (Dem.) | $37,951 (Dem.) | $25,275 (Dem.) | ||||||||||||||||
| Top 5 contributors | Indiana Republican Party | $63,897 | Indiana Republican Party | $219,829 | Indiana Republican Party | $133,736 | |||||||||||||
| Indiana Republican Statewide Team | $10,204 | London WitteGroup | $13,228 | Bank One Corp | $15,000 | ||||||||||||||
| Barnes & Thornburg | $10,000 | Baker & Daniels | $10,000 | KeyCorp | $11,350 | ||||||||||||||
| London Witte Group | $9,350 | Barnes & Thornburg | $5,500 | London Witte Group | $10,567 | ||||||||||||||
| Todd Rokita Election Committee | $5,000 | BNY Midwest Trust Co. | $5,000 | Barnes & Thornburg | $10,000 | ||||||||||||||
| Individuals | $22,316 | $38,365 | $175,830 | ||||||||||||||||
| Institutions | $44,309 | $75,067 | $160,503 | ||||||||||||||||
| In-state donations | $138,776 | $312,004 | $414,041 | ||||||||||||||||
| Out-of-state donations | $9,300 | $23,550 | $63,750 | ||||||||||||||||
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a Google news search for the term "Tim + Berry + Indiana + Auditor"
- All stories may not be relevant to this page due to the nature of the search engine.
Tim Berry News Feed
Cite error: <ref> tags exist, but no <references/> tag was found
See also
External links
- Office of the Indiana Auditor of State
- Project Vote Smart biography
- Campaign contributions: 2012, 2010, 2008, 2006, 2004, 2002, 2000, 1998
References
- ↑ Indiana Auditor of State, "Biography," accessed September 15, 2012
- ↑ ‘’Project Vote Smart, “Tim Berry’s Biography,” accessed September 27, 2012
- ↑ Indiana Secretary of State "2006 Indiana Election Report," accessed December 14, 2012
- ↑ Indiana Secretary of State "Election Report - State of Indiana," accessed December 14, 2012
- ↑ Follow the Money.org
| Political offices | ||
|---|---|---|
| Preceded by Joyce Brinkman |
Indiana State Treasurer 1999-January 1, 2007 |
Succeeded by Richard Mourdock (R) |
| Preceded by Connie Kay Nass |
Indiana Auditor of State January 1, 2007 - Present |
Succeeded by NA |
| ||||||||||||||