Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Tim Schaffer
| Tim Schaffer | ||
![]() | ||
| Ohio State Senate District 31 | ||
| Incumbent | ||
| In office | ||
| 2007-Present | ||
| Term ends | ||
| January 5, 2015 | ||
| Years in position | 6 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $60,584/year | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | 2006 | |
| Next election | November 4, 2014 | |
| Term limits | 2 consecutive terms | |
| Prior offices | ||
| Ohio State House of Representatives | ||
| 2001-2007 | ||
| Education | ||
| Bachelor's | Mount Union College, 1985 | |
| Personal | ||
| Birthday | January 25, 1963 | |
| Place of birth | Columbus, OH | |
| Profession | Executive Director, Ohio Society of Professional Engineers | |
| Religion | United Methodist | |
| Websites | ||
| Office website | ||
Contents |
Schaffer served in the Ohio House of Representatives from 2001 to 2007.
Biography
Schaffer earned his B.A. in Political Science and Communications from Mount Union College in 1985. He was the Director of Public Relations for the Ohio Grocers Association from 1988 to 1989. Schaffer later worked as Vice President/Public Affairs for the American Diabetes Association, Ohio Affiliate, from 1989 to 1993. He has been Executive Director for the Ohio Society of Professional Engineers since 1993.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Schaffer served on the following committees:
| Ohio Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Criminal Justice | ||||
| • Energy and Natural Resources | ||||
| • Public Safety, Local Government, and Veterans Affairs | ||||
| • Ways and Means | ||||
| • Workforce and Economic Development | ||||
2011-2012
| Ohio Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Agriculture, Environment and Natural Resources | ||||
| • Energy and Public Utilities | ||||
| • Insurance, Commerce and Labor | ||||
| • Ways and Means and Economic Development | ||||
2009-2010
| Ohio Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Energy and Public Utilities | ||||
| • Energy and Natural Resources | ||||
| • Highways and Transportation | ||||
| • Insurance, Commerce and Labor | ||||
| • Ways and Means and Economic Development | ||||
Elections
2010
- See also: Ohio State Senate elections, 2010
Schaffer won re-election to the Ohio State Senate against Dennis Lupher (D).[1] Neither candidate was opposed in the primary election on May 4, 2010.[2] The election took place on November 2, 2010.
| Ohio State Senate, District 31 | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
88,694 | 67.29% | ||
| Dennis Lupher (D) | 43,110 | 32.71% | ||
2006
On November 7, 2006, Schaffer was elected to Ohio State Senate District 19 .[3]
Schaffer raised $798,965 for his campaign.[4]
| Ohio State Senate District 31 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
79,195 | |||
| Dennis A. Lupher (D) | 59,112 | |||
Campaign donors
2012
Campaign donor information is not yet available for this year.
2010
In 2010 Schaffer raised $216,546. [5]
Listed below are primary contributors.
| Donor | Amount |
|---|---|
| OHIO REPUBLICAN PARTY | $30,027 |
| OHIO ASSOCIATION OF REALTORS | $7,500 |
| OHIO OIL & GAS ASSOCIATION | $6,500 |
| OHIO DENTAL ASSOCIATION | $5,500 |
| OHIO SOCIETY OF CPAS | $4,500 |
2008
In 2008 Schaffer raised $70,864.[6] He was not up for election this year.
Listed below are the largest contributors.
| Donor | Amount |
|---|---|
| OHIO SOCIETY OF CPAS | $3,600 |
| OHIO OIL & GAS ASSOCIATION | $2,300 |
| OHIO STATE BAR ASSOCIATION | $2,100 |
2006
In 2006 Schaffer had raised $798,965.[7]
Listed below are the largest contributors.
| Donor | Amount |
|---|---|
| REPUBLICAN SENATE CAMPAIGN CMTE OF OHIO | $409,196 |
| OHIO REPUBLICAN PARTY | $115,033 |
| SCHAFFER, TIM | $15,000 |
Personal
Schaffer and his wife, Lori, currently reside in Lancaster, Ohio.
External links
- Profile from the Ohio Senate website
- Legislative profile from Project Vote Smart
- Biography from Project Vote Smart
- Campaign Contributions: 2010, 2008, 2006, 2004, 2002, 2000
References
- ↑ Secretary of State, State Senate elections results
- ↑ 2010 Ohio Primary Election Results
- ↑ "Ohio State Senate official election results for 2006"
- ↑ Follow the Money's report on 2006 campaign contributions 2006
- ↑ 2010 Campaign Donations
- ↑ Follow the Money's report on 2008 campaign contributions
- ↑ Follow the Money's report on 2006 campaign contributions
| Political offices | ||
|---|---|---|
| Preceded by ' |
Ohio State Senate District 31 2007–present |
Succeeded by NA |
| |||||||||||||||||
