Tom Letson
| Tom Letson | ||
![]() | ||
| Ohio House of Representatives District 64 | ||
| Incumbent | ||
| In office | ||
| 2007 - Present | ||
| Term ends | ||
| January 1, 2015 | ||
| Years in position | 6 | |
| Party | Democratic | |
| Compensation | ||
| Base salary | $60,584/year | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 2006 | |
| Next election | November 4, 2014 | |
| Term limits | 4 terms (8 years) | |
| Education | ||
| Bachelor's | Kent State University, 1983 | |
| J.D. | University of Akron School of Law, 1988 | |
| Personal | ||
| Birthday | 09/29/1952 | |
| Place of birth | Columbus, OH | |
| Profession | Attorney | |
| Religion | Presbyterian | |
| Websites | ||
| Office website | ||
Contents |
Biography
Letson earned a B.A. in Psychology from Kent State University and a J.D. from University of Akron School of Law. He is an acting Municipal Court Judge and a practicing attorney.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Letson served on the following committees:
| Ohio Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Judiciary | ||||
| • Manufacturing and Workforce Development | ||||
| • Ways and Means | ||||
2011-2012
In the 2011-2012 legislative session, Letson served on the following committees:
| Ohio Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Insurance | ||||
| • Judiciary and Ethics | ||||
| • State Government and Elections | ||||
| • Ways and Means | ||||
2009-2010
In the 2009-2010 legislative session, Letson served on the following committees:
| Ohio Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Health | ||||
| • Insurance | ||||
| • Public Safety and Homeland Security | ||||
| • Ways and Means | ||||
Elections
2012
Letson won re-election in the 2012 election for Ohio House District 64. Letson defeated Sheila Calko and David C. Cook in the March 6 Democratic primary election and defeated Randy Law (R) in the general election which took place on November 6, 2012.[1][2]
| Ohio House of Representatives, District 64, General Election, 2012 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 60.2% | 28,030 | ||
| Republican | Randy Law | 39.8% | 18,496 | |
| Total Votes | 46,526 | |||
| Ohio House of Representatives, District 64 Democratic Primary, 2012 | ||
|---|---|---|
| Candidate | Vote % | Votes |
|
|
65.7% | 5,725 |
| Sheila Calko | 17.8% | 1,549 |
| David C. Cook | 16.6% | 1,443 |
| Total Votes | 8,717 | |
2010
Letson won re-election to District 64 of the Ohio House of Representatives.[3] His opponents were Albert Haberstroh Jr. (R) and Randy Law (I). The election took place on November 2, 2010.[4]
| Ohio House of Representatives, District 64 | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
18,767 | 62.57% | ||
| Albert Haberstroh Jr. (R) | 11,225 | 37.43% | ||
2008
On November 4, 2008, Letson won re-election to the Ohio House of Representatives.[5]
| Ohio House of Representatives, District 64 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
31,783 | |||
| Thomas Montgomery (R) | 15,290 | |||
2006
On November 7, 2006, Letson won election to the Ohio House of Representatives.[6] His opponent was Randy Law (R).
| Ohio House of Representatives, District 64 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
20,316 | |||
| Randy Law (R) | 16,953 | |||
Campaign donors
Comprehensive donor information for Letson is available dating back to 2006. Based on available campaign finance records, Letson raised a total of $588,883 during that time period. This information was last updated on June 4, 2013.[7]
| Tom Letson's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Ohio State House, District 64 | $67,769 | ||
| 2010 | Ohio State House, District 64 | $221,671 | ||
| 2008 | Ohio State House, District 64 | $98,495 | ||
| 2006 | Ohio State House, District 64 | $200,948 | ||
| Grand Total Raised | $588,883 | |||
Letson won re-election to the Ohio State House in 2012. During that election cycle, Letson raised a total of $67,769.
| Ohio State House 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Tom Letson's campaign in 2012 | ||||
| Ohio Credit Union League | $5,350 | |||
| Time Warner Cable | $4,000 | |||
| Perdue, Michelle A. | $3,000 | |||
| Cafaro, John J. | $2,500 | |||
| Patriot Water Treatment LLC. | $2,500 | |||
| Total Raised in 2012 | $67,769 | |||
| Source:Follow the Money | ||||
Letson won re-election to the Ohio State House in 2010. During that election cycle, Letson raised a total of $221,671.
| Ohio State House 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Tom Letson's campaign in 2010 | ||||
| AFSCME | $22,790 | |||
| SEIU Health Care District 1199 | $22,790 | |||
| House Democratic Caucus Fund of Ohio | $15,082 | |||
| International Brotherhood of Electrical Workers | $12,896 | |||
| Ohio Association of Public School Employees | $11,395 | |||
| Total Raised in 2010 | $221,671 | |||
| Source:Follow the Money | ||||
Letson won re-election to the Ohio State House in 2008. During that election cycle, Letson raised a total of $98,495.
| Ohio State House 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Tom Letson's campaign in 2008 | ||||
| SEIU Health Care District 1199 | $10,670 | |||
| Cafaro, John J. | $10,000 | |||
| Ohio Education Association | $7,500 | |||
| Locomotive Engineers | $6,001 | |||
| International Brotherhood of Teamsters | $5,000 | |||
| Total Raised in 2008 | $98,495 | |||
| Source:Follow the Money | ||||
Letson won election to the Ohio State House in 2006. During that election cycle, Letson raised a total of $200,948.
| Ohio State House 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Tom Letson's campaign in 2006 | ||||
| House Democratic Caucus Fund of Ohio | $106,863 | |||
| Letson, Daniel | $10,000 | |||
| Ohio Education Association | $10,000 | |||
| Letson, Sharon | $8,000 | |||
| Cafaro, John J. | $5,000 | |||
| Total Raised in 2006 | $200,948 | |||
| Source:Follow the Money | ||||
Personal
Letson and his wife have one child. They currently reside in Warren, Ohio.
Recent news
| Know more information about this profile? Submit a bio |
This section displays the most recent stories in a Google news search for the term "Tom + Letson + Ohio + House"
- All stories may not be relevant to this legislator due to the nature of the search engine.
Tom Letson News Feed
- State Rep. Tom Letson suggests that Ohio Gov. John Kasich wanted campaign ... - Plain Dealer
- Bill would require licensing for Ohio mortgage servicers - Akron Legal News
- Ohio House committee has right-to-work hearing - Youngstown Vindicator
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Ohio House of Representatives - Rep. Letson
- Project Vote Smart biographical profile
- Project Vote Smart legislative profile
- Campaign Contributions: 2012, 2010, 2008, 2006
- Representative Letson's State Surge sponsored bills
References
- ↑ Ohio Chamber of Commerce, "2012 General Assembly Primary Candidates," January 17, 2012
- ↑ [1]
- ↑ Secretary of State, Ohio House of Representatives elections results
- ↑ 2010 Candidate List
- ↑ Ohio House of Representatives official election results for 2008
- ↑ Ohio House of Representatives official election results for 2006
- ↑ followthemoney.org, "Letson, Tom" Accessed June 4, 2013
| Political offices | ||
|---|---|---|
| Preceded by ' |
Ohio House of Representatives - District 64 2007–present |
Succeeded by NA |
State of Ohio Columbus (capital) | |
|---|---|
| Ballot Measures |
List of Ohio ballot measures | Local measures | School bond issues | Ballot measure laws | Initiative laws | History of I&R | Campaign Finance Requirements | Recall process | |
| Government |
Ohio State Constitution | House of Representatives | Senate | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | Auditor of State | Superintendent of Public Instruction | Director of Insurance | Director of Agriculture | Director of Natural Resources | Superintendent of Industrial Compliance and Labor | Chairman of Public Utilities | |
| Judiciary |
Ohio Supreme Court | Supreme Court elections | Courts of Common Pleas | District Courts of Appeal | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Open Records Law | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of Towns |
List of School Districts | |
