Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Tomblin, Maloney, Helmick and Hall advance to the general election in West Virginia
May 8, 2012
By Ballotpedia's state executive team
CHARLESTON, WV: Six state executive offices are up for election in West Virginia this year. Primary elections were held tonight for three of the offices: governor, treasurer and agriculture commissioner. The other offices - secretary of state, attorney general and auditor - had only one Republican and one Democrat running for each and were not on the ballot.
Earl Ray Tomblin, the only incumbent seeking re-election who faced a primary challenger, easily defeated Arne Moltis in the Democratic gubernatorial election. In the Democratic primary race for agriculture commissioner, state Senator Walt Helmick bested four other candidates and will face Kent Leonhardt in November's general election.[1]
Election results for each of the contested races are below:
Update (July 6, 2012) - The following results have been automatically updated to reflect the official totals.
Governor
| Governor of West Virginia Democratic Primary, 2012 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 84.4% | 170,481 | |
| Arne Moltis | 15.6% | 31,587 |
| Total Votes | 202,068 | |
| Election Results Via: The West Virginia Secretary of State | ||
| Governor of West Virginia Republican Primary, 2012 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 83.5% | 86,925 | |
| Ralph William Clark | 16.5% | 17,165 |
| Total Votes | 104,090 | |
| Election Results Via: The West Virginia Secretary of State | ||
Treasurer
| Treasurer of West Virginia Republican Primary, 2012 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 55.6% | 49,433 | |
| Steve Connolly | 44.4% | 39,512 |
| Total Votes | 88,945 | |
| Election Results Via: The West Virginia Secretary of State | ||
Agriculture Commissioner
| Agriculture Commissioner of West Virginia Democratic Primary, 2012 | ||
|---|---|---|
| Candidate | Vote % | Votes |
| 32.9% | 59,376 | |
| Sally Shepherd | 24.6% | 44,454 |
| Steve Miller | 21.7% | 39,130 |
| Joe Messineo | 13.6% | 24,613 |
| Bob Tabb | 7.2% | 12,976 |
| Total Votes | 180,549 | |
| Election Results Via: The West Virginia Secretary of State | ||
References
| ||
| Propositions • | Recall | • Law |
| ||||||||||
