Local ballot measures in Arizona, California, Idaho, Oregon and Wisconsin
Read the Tuesday Count!
Transportation Committee, Arizona House of Representatives
From Ballotpedia
standing committee of the Arizona House of Representatives.
Members
2013-2014
| Transportation Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (2) | Republican members (4) | |||
| • Juan Carlos Escamilla | • Brenda Barton | |||
| • Victoria Steele | • Sonny Borrelli, Vice Chair | |||
| • Karen Fann, Chair | ||||
| • Rick Gray | ||||
2011-2012
| Transportation and Infrastructure Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (5) | |||
| • Steve Farley | • Karen Fann | |||
| • Katie Hobbs | • Rick Gray, Vice Chair | |||
| • Eric Meyer | • Nancy McLain | |||
| • Jerry Weiers | ||||
| • Vic Williams, Chair | ||||
2009-2010
| Transportation and Infrastructure Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (3) | Republican members (3) | |||
| • Steve Farley | • Andy Biggs, Chair | |||
| • Eric Meyer | • Judy Burges | |||
| • Rae Waters | • Nancy McLain | |||