Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Transportation Committee, North Carolina House of Representatives
From Ballotpedia
The Transportation Committee is a standing committee of the North Carolina House of Representatives.
Membership
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Transportation Committee Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (16) | Republican members (28) | |||
| • Becky Carney, Vice Chair | • William Brawley, Chair | |||
| • William D. Brisson | • Frank Iler, Chair | |||
| • Tricia Ann Cotham | • Dana Bumgardner, Vice Chair | |||
| • Valerie P. Foushee | • George G. Cleveland, Vice Chair | |||
| • Rosa U. Gill | • Carl Ford, Vice Chair | |||
| • Ken Goodman | • Phil Shepard, Vice Chair | |||
| • Charles Graham | • Dean Arp | |||
| • Larry D. Hall | • Hugh Blackwell | |||
| • Susi H. Hamilton | • James L. Boles, Jr. | |||
| • Yvonne Lewis Holley | • Brian Brown | |||
| • Deb McManus | • Rayne Brown | |||
| • Rodney W. Moore | • Rick Catlin | |||
| • Evelyn Terry | • Josh Dobson | |||
| • Paul Tine | • Nelson Dollar | |||
| • Joe P. Tolson | • John Faircloth | |||
| • W. A. Wilkins | • Kelly E. Hastings | |||
| • Charles Jeter | ||||
| • Pat McElraft | ||||
| • Chuck McGrady | ||||
| • Tim D. Moffitt | ||||
| • Tim Moore | ||||
| • Larry G. Pittman | ||||
| • Stephen M. Ross | ||||
| • Jason Saine | ||||
| • Jacqueline Michelle Schaffer | ||||
| • Edgar V. Starnes | ||||
| • Mike C. Stone | ||||
| • John A. Torbett | ||||
2011-2012
| Transportation Committee Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (15) | Republican members (22) | |||
| • Becky Carney, Vice Chair | • Frank Iler, Chair | |||
| • Marcus Brandon | • Grey Mills, Jr., Chair | |||
| • William Brisson | • George Cleveland, Vice Chair | |||
| • James Crawford, Jr. | • Phillip Frye, Vice Chair | |||
| • Rosa Gill | • William McGee, Vice Chair | |||
| • Ken Goodman | • Marilyn Avila | |||
| • Charles Graham | • Larry G. Pittman | |||
| • Larry Hall | • Hugh Blackwell | |||
| • Susan Hamilton | • Jamie Boles | |||
| • Grier Martin | • William A. Current, Sr. | |||
| • Rodney Moore | • Nelson Dollar | |||
| • Diane Parfitt | • John Faircloth | |||
| • Ray Rapp | • Mitch Gillespie | |||
| • Timothy Spear | • Dan Ingle | |||
| • W.A. Wilkins | • Ric Killian | |||
| • Daniel McComas | ||||
| • Patricia McElraft | ||||
| • Charles McGrady | ||||
| • Timothy Moffitt | ||||
| • Thomas Murry | ||||
| • Shirley Randleman | ||||
| • Michael Stone | ||||
2009-2010
| Transportation Committee Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (15) | Republican members (15) | |||
| • Ray Rapp | • Timothy K. Moore | |||
| • Jane Whilden | • Ric Killian | |||
| • Becky Carney | • Mark Hilton | |||
| • Nick Mackey | • Shirley Randleman | |||
| • Lorene Coates | • Phillip Frye | |||
| • Melanie Goodwin | • Fred Steen, II | |||
| • Nelson Cole | • William McGee | |||
| • W.A. Wilkins | • Curtis Blackwood | |||
| • Ronnie Sutton | • Dan Ingle | |||
| • Chris Heagarty | • Nelson Dollar | |||
| • Grier Martin | • N. Leo Daughtry | |||
| • James Crawford, Jr. | • Daniel McComas | |||
| • William Brisson | • Frank Iler | |||
| • Dewey Hill | • George Cleveland | |||
| • Sandra Hughes | • Arthur Williams (North Carolina legislator) | |||