Transportation Committee, Wisconsin State Assembly
From Ballotpedia
The Transportation Committee is a standing committee of the Wisconsin State Assembly.
Membership
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Transportation Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (6) | Republican members (9) | |||
| • Penny Bernard Schaber | • Keith Ripp, Chair | |||
| • Amy Sue Vruwink | • Jeremy Thiesfeldt, Vice-chair | |||
| • Steve Doyle | • John Spiros | |||
| • Chris Danou | • Alvin Ott | |||
| • Daniel Riemer | • Joe Sanfelippo | |||
| • Debra Kolste | • Mike Endsley | |||
| • Thomas Larson | ||||
| • Dean Kaufert | ||||
| • Jeff Stone | ||||
2011-2012
| Transportation Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (6) | Republican members (9) | |||
| • John Steinbrink | • Jerry Petrowski, Chair | |||
| • Andy Jorgensen | • Paul Farrow, Vice-chair | |||
| • Amy Vruwink | • Karl Van Roy | |||
| • Penny Bernard Schaber | • Alvin Ott | |||
| • Brett Hulsey | • Keith Ripp | |||
| • Janet Bewley | • Joe Knilans | |||
| • Mark Honadel | ||||
| • Jeffrey Stone | ||||
| • Mike Endsley | ||||
2009-2010
| Transportation Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (7) | Republican members (5) | |||
| • John Steinbrink, Chair | • Garey Bies | |||
| • Ted Zigmunt, Vice-chair | • Alvin Ott | |||
| • Jason Fields | • Keith Ripp | |||
| • Christine Sinicki | • Jeffrey Stone | |||
| • Phil Garthwaite | • Jerry Petrowski | |||
| • Penny Bernard Schaber | ||||
| • Amy Vruwink | ||||