Veterans Affairs and Homeland Security Committee, West Virginia House of Delegates
From Ballotpedia
(Redirected from Veterans Affairs and Homeland Security Committee, West Virginia House)
The Veterans Affairs and Homeland Security Committee is a standing committee of the West Virginia House of Delegates.
Members
2013-2014
The following table describes committee membership at the beginning of the 2013 legislative session.
| Veterans Affairs and Homeland Security Members, 2013 | ||||
|---|---|---|---|---|
| Democratic members (13) | Republican members (12) | |||
| • Brady Paxton, Chair, Homeland Security | • Bob Ashley, Minority Chair, Homeland Security | |||
| • Richard Iaquinta, Chair, Veterans Affairs | • Tom Azinger, Minority Chair, Veterans Affairs | |||
| • Jeff Eldridge, Vice-Chair, Homeland Security | • Erikka Storch, Minority Vice-Chair, Homeland Security | |||
| • Linda Longstreth, Vice-Chair, Veterans Affairs | • Ruth Rowan, Minority Vice-Chair, Veterans Affairs | |||
| • Tony Barill | • Tim Armstead | |||
| • Denise Campbell | • Scott Cadle | |||
| • Mike Ferro | • Roy Cooper | |||
| • Barbara Fleischauer | • David Evans | |||
| • Ronnie Jones | • Gary Howell | |||
| • Dave Pethtel | • Lynwood Ireland | |||
| • Margaret Smith | • Eric Nelson | |||
| • Margaret Staggers | • Joshua Nelson | |||
| • Dale Stephens | ||||
2011-2012
| Veterans Affairs and Homeland Security Members, 2011 | ||||
|---|---|---|---|---|
| Democratic members (16) | Republican members (9) | |||
| • Randy Swartzmiller, Chair, Homeland Security | • Ronald Walters, Minority Chair, Homeland Security | |||
| • Richard Iaquinta, Chair, Veterans Affairs | • Thomas Azinger, Minority Chair, Veterans Affairs | |||
| • Margaret Smith, Vice-Chair, Homeland Security | • Robert Ashley, Minority Vice-Chair, Homeland Security | |||
| • Linda Longstreth, Vice-Chair, Veterans Affairs | • Ruth Rowan, Minority Vice-Chair, Veterans Affairs | |||
| • Samuel Cann, Sr. | • Tim Armstead | |||
| • Kevin Craig | • Gary G. Howell | |||
| • Timothy Ennis | • Eric Nelson | |||
| • Michael Ferro | • John David O'Neal | |||
| • Barbara Fleischauer | • Amanda Pasdon | |||
| • Roy Givens | ||||
| • Barbara Hatfield | ||||
| • Ronnie D. Jones | ||||
| • Brady Paxton | ||||
| • David Pethtel | ||||
| • Margaret Staggers | ||||
| • Dale Stephens | ||||
2009-2010
| Veterans Affairs and Homeland Security Members, 2009 | ||||
|---|---|---|---|---|
| Democratic members (18) | Republican members (7) | |||
| • Samuel Cann, Sr. | • Tim Armstead | |||
| • Timothy Ennis | • Robert Ashley | |||
| • Michael Ferro | • Thomas Azinger | |||
| • Barbara Fleischauer | • Lynwood Ireland | |||
| • Roy Givens | • Thomas Porter | |||
| • Barbara Hatfield | • Linda Sumner | |||
| • Talmadge Hutchins | • Ronald Walters | |||
| • Richard Iaquinta | ||||
| • Linda Longstreth | ||||
| • Rick Moye | ||||
| • Brady Paxton | ||||
| • David Pethtel | ||||
| • Margaret Smith | ||||
| • Sharon Spencer | ||||
| • Margaret Staggers | ||||
| • Dale Stephens | ||||
| • Josh Stowers | ||||
| • Randy Swartzmiller | ||||