Vicki Schmidt
| Vicki Schmidt | ||
| Kansas State Senate District 20 | ||
| Incumbent | ||
| In office | ||
| 2005 - present | ||
| Term ends | ||
| January 9, 2017 | ||
| Years in position | 8 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $88.50/day | |
| Per diem | $123/day | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | November 2, 2004 | |
| Next election | November 8, 2016 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | University of Kansas School of Pharmacy (1978) | |
| Personal | ||
| Profession | Pharmacist | |
| Websites | ||
| Office website | ||
| Campaign website | ||
Contents |
Vicki Schmidt is a Republican member of the Kansas State Senate, representing the District 20 since 2005. She is the Assistant Majority Leader.
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Schmidt served on the following committees:
| Kansas Committee Assignments, 2012 | ||||
|---|---|---|---|---|
| • Transportation | ||||
| • Education | ||||
| • Financial Institutions and Insurance | ||||
2011-2012
In the 2011-2012 legislative session, Schmidt served on these committees:
| Kansas Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Administrative Rules and Regulations, Vice-chair | ||||
| • Ethics and Elections, Vice-chair | ||||
| • Health Policy Oversight, Chair | ||||
| • Information Technology | ||||
| • Interstate Cooperation | ||||
| • Public Health and Welfare, Yes | ||||
| • Transportation | ||||
| • Ways and Means | ||||
2009-2010
In the 2009-2010 legislative session, Schmidt served on these committees:
| Kansas Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Ethics and Elections, Chair | ||||
| • Administrative Rules and Regulations, Chair | ||||
| • Public Health and Welfare, Vice-chair | ||||
| • Health Policy Oversight | ||||
| • Information Technology | ||||
| • Interstate Cooperation | ||||
| • Transportation | ||||
| • Ways and Means | ||||
Issues
Recent legislation sponsored or co-sponsored by Sen. Schmidt includes:[1]
- Legislation to create the Unused Medication Act
- Legislation to lower the minimum age for blood donation
- A resolution to encourage the creation of a U.S. laser defense system[2]
Elections
2012
- See also: Kansas State Senate elections, 2012
Schmidt won election in the 2012 election for Kansas State Senate District 20. Schmidt defeated House incumbent Joe Patton in the August 7 Republican primary and defeated Terry L. Crowder (D) and Clarence Hinchey (L) in the general election, which took place on November 6, 2012.[3][4][5]
| Kansas State Senate, District 20 Republican Primary, 2012 | ||
|---|---|---|
| Candidate | Vote % | Votes |
|
|
50.7% | 5,747 |
| Joe Patton | 49.3% | 5,587 |
| Total Votes | 11,334 | |
Targeted
Schmidt is one of eight Republican incumbents that the Kansas Chamber of Commerce Political Action Committee has targeted for defeat in 2012. It sees the eight incumbents as being impediments to private sector job creation and has made $1,000 donations and in-kind contributions to the Republican challengers.[6]
2008
On November 4, 2008, Schmidt was re-elected to the 20th District Seat in the Kansas State Senate, defeating Carolyn Weinhold (D).[7] Schmidt raised $145,007 for her campaign, while Weinhold raised $12,798.[8]
| Kansas State Senate, District 20 (2008) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
21,350 | 63.4% | ||
| Carolyn Weinhold (D) | 12,315 | 36.5% | ||
Campaign donors
Comprehensive donor information for Schmidt is available dating back to 2004. Based on available campaign finance records, Schmidt raised a total of $587,631 during that time period. This information was last updated on 6/4/2013.[9]
| Vicki Schmidt's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | Kansas State Senate, District 20 | $269,187 | ||
| 2010 | Kansas State Senate, District 20 | $12,414 | ||
| 2008 | Kansas State Senate, District 20 | $145,007 | ||
| 2006 | Kansas State Senate, District 20 | $45,095 | ||
| 2004 | Kansas State Senate, District 20 | $115,928 | ||
| Grand Total Raised | $587,631 | |||
2012
Schmidt won re-election to the Kansas State Senate in 2012. During that election cycle, Schmidt raised a total of $269,187.
| Kansas State Senate 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Vicki Schmidt's campaign in 2012 | ||||
| Kansas Republican Senatorial Cmte | $3,500 | |||
| P O Box 2663, Kansas Republican Senatorial Cmte | $2,950 | |||
| Kansas National Education Association | $2,000 | |||
| Astrazeneca | $2,000 | |||
| Senate Republican Leadership Cmte of Kansas | $2,000 | |||
| Total Raised in 2012 | $269,187 | |||
| Source:Follow the Money | ||||
2010
Schmidt to the Kansas State Senate in 2010. During that election cycle, Schmidt raised a total of $12,414.
| Kansas State Senate 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Vicki Schmidt's campaign in 2010 | ||||
| Rx Solutions Inc | $1,000 | |||
| AT&T | $1,000 | |||
| Kansans For Lifesaving Cures | $1,000 | |||
| Philip Morris | $500 | |||
| Prairie Band Potawatomi Nation | $500 | |||
| Total Raised in 2010 | $12,414 | |||
| Source:Follow the Money | ||||
2008
Schmidt won re-election to the Kansas State Senate in 2008. During that election cycle, Schmidt raised a total of $145,007.
| Kansas State Senate 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Vicki Schmidt's campaign in 2008 | ||||
| Kansas Republican Senatorial Cmte | $6,800 | |||
| Greater Kansas City Chamber of Commerce | $3,000 | |||
| American Federation of State County & Municipal Employees | $2,000 | |||
| American Federation of Teachers | $2,000 | |||
| Kansas Chamber of Commerce & Industry | $2,000 | |||
| Total Raised in 2008 | $145,007 | |||
| Source:Follow the Money | ||||
2006
Schmidt to the Kansas State Senate in 2006. During that election cycle, Schmidt raised a total of $45,095.
| Kansas State Senate 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Vicki Schmidt's campaign in 2006 | ||||
| American Investors Life Insurance | $2,000 | |||
| Astrazeneca | $1,000 | |||
| Amerus Annuity Group | $1,000 | |||
| Mugler, John | $800 | |||
| Anderson Financial Services Dba Loanmax | $750 | |||
| Total Raised in 2006 | $45,095 | |||
| Source:Follow the Money | ||||
2004
Schmidt won election to the Kansas State Senate in 2004. During that election cycle, Schmidt raised a total of $115,928.
| Kansas State Senate 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Vicki Schmidt's campaign in 2004 | ||||
| Kansas Republican Senatorial Cmte | $11,000 | |||
| Financial Benefit Life Insurance Co | $1,500 | |||
| Amerus Annuity Group | $1,500 | |||
| American Investors Life Insurance | $1,500 | |||
| American Investors Sales Group | $1,456 | |||
| Total Raised in 2004 | $115,928 | |||
| Source:Follow the Money | ||||
Scorecards
Kansas Economic Freedom Index
The Kansas Economic Freedom Index is a project of Bob Weeks, creator of the blog Voice For Liberty in Wichita. The purpose of the Index "is to identify Kansas legislators who vote in favor of economic freedom — and those who don’t."[10] Legislators receive a rating from 0-100 percent based on their votes on bills promoting economic freedom.
2010
Vicki Schmidt received a rating of 13% on the 2010 Kansas Economic Freedom Index.[11]
Personal
Schmidt and her husband Michael have two children.[12]
Recent news
This section displays the most recent stories in a google news search for the term Vicki + Schmidt + Kansas + Legislature
- All stories may not be relevant to this page due to the nature of the search engine.
Vicki Schmidt News Feed
- Some Kansas lawmakers refuse overtime pay - Kansas Watchdog
- Some legislators giving up overtime pay - Topeka Capital Journal
- Letter: Kansas wasting money while trampling rights - Topeka Capital Journal
- Budget debate extends session - Ottawaherald.com
- $4 million conference taught IRS employees how to be 'direct,' 'honest,' 'open ... - Daily Caller
- 'Pentagon Papers' leaker: Obama a 'constitutional monarch,' trying to 'control ... - Daily Caller
- Some legislators waive pay for overtime session - Hutchinson News
- Foolishness In The Budget - Topeka Capital Journal (blog)
- House passes liquor bill with art tastings allowance - Topeka Capital Journal
Cite error: <ref> tags exist, but no <references/> tag was found
External links
- Official campaign website
- Kansas State Senate Website
- Biography from Project Vote Smart
- Legislative profile from Project Vote Smart
- Campaign Contributions: 2004, 2006, 2008
- Vicki Schmidt on Facebook
References
- ↑ Vicki Schmidt legislative highlights
- ↑ SR 1859
- ↑ Kansas Secretary of State, "Candidates for the 2012 Primary (official)," retrieved July 4, 2012.
- ↑ Kansas Secretary of State, Official 2012 Primary Results
- ↑ Kansas Secretary of State, "2012 Kansas General Election Results," accessed November 7, 2012
- ↑ Lawrence Journal World, "Business lobby, aided by $36,000 from Koch Industries, targets eight Republican incumbents in state Senate for defeat," January 10, 2012
- ↑ 2008 Kansas Election Results
- ↑ District 20 Kansas State Senate, 2008 Money Raised
- ↑ followthemoney.org, "Schmidt, Vicki," Accessed June 4, 2013
- ↑ Kansas Economic Freedom Index, "Homepage," accessed January 13, 2012
- ↑ Kansas Economic Freedom Index, "2010 Kansas Economic Freedom Index," May 18, 2010
- ↑ [1]
| Political offices | ||
|---|---|---|
| Preceded by Lynn Jenkins |
Kansas State Senate District 20 2005–present |
Succeeded by NA |
| |||||||||||||||||