Washington 2010 ballot measures
Contents |
- The state legislature placed three ballot measures on the November ballot.
- Six measures were Initiatives to the People.
- Four measures were approved, while five were defeated.
According to the secretary of state, ballot language for 77 initiatives were filed earlier in the year, which was close to a record for ballot initiatives in the State of Washington. Only 59 initiatives, however, were assigned numbers for the 2010 election.[1] The filing deadline for the November 2010 ballot for an Initiative to the Legislature was December 31, 2009.
The filing deadline for an Initiative to the People was July 2, 2010. Sponsors of six Initiatives to the People filed signatures by the deadline. All six qualified for the ballot. According to the Public Disclosure Commission, about $6,782,748 was spent to collect signatures for the six initiatives voters.[1][2]
On the ballot
November 2:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ITP | Initiative 1053 | Taxes | Will require 2/3 supermajority vote of the Washington State Legislature, or a statewide vote, for tax increases | |
| ITP | Initiative 1082 | Labor | Would amend workers' compensation insurance in the state | |
| ITP | Initiative 1098 | Taxes | Taxes gross income above $200,000 for individuals, $400,000 for couples. Reduces state property tax by 20% and reduces certain business and occupation taxes | |
| ITP | Initiative 1100 | Alcohol | Closes state liquor stores and authorizes sale, distribution, & importation by private parties | |
| ITP | Initiative 1105 | Alcohol | Close all state liquor stores and license private parties to sell or distribute spirits. Revises certain laws concerning regulation, taxation and state revenues | |
| ITP | Initiative 1107 | Taxes | Would repeal certain 2010 amendments to state tax laws including a sales tax on candy and bottled water and a temporary excise tax on soda pop | |
| LRSS | Referred Bill 52 | Bond issues | Authorizes bonds for construction and repair projects increasing energy efficiency in public schools and higher ed. buildings | |
| LRCA | SJR 8225 | State budget | Adjusts the state debt limits | |
| LRCA | HJR 4220 | Law enforcement | Gives judges authority to deny bail whenever they deem the public at risk | |
Not on the ballot
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| ITP | Legalize Marijuana, Initiative 1068 | Marijuana | Make it legal for adults to grow, possess and sell marijuana | |
| ITP | Bottled Water and Carbonated Beverages Tax, Initiative 1094 (3) | Taxes | Would end temporary tax bottled water and carbonated beverages | withdrawn 5/7/10 |
| ITP | Water, Carbonated Beverages and Beer Tax, Initiative 1095 | Taxes | Would end three temporary taxes - bottled water, carbonated beverages, and beer | withdrawn 5/4/10 |
| ITP | Carbonated Beverages Tax, Initiative 1096 | Taxes | Would end a temporary tax on carbonated beverages | withdrawn 5/4/10 |
| ITP | Long-Term Care Workers, Initiative 1097 | Health care | Increases training for long-term care workers; increases for completing advanced training | withdrawn 4/30/10 |
| ITP | U.S. Legal Presence, Initiative 1056 | Immigration | Require verifying immigration status of persons seeking employment, driver's licenses, etc. | |
| ITP | State Budget Amendment, Initiative 1057 (2) | State budgets | Establishes a ceiling on state income and debt, voter approval required for changes | |
| ITP | Teaching of the Constitution Requirement, Initiative 1058 | Education | Requires the teaching of the relationship of the Declaration of Independence & Constitution | |
| ITP | Protection Act, Initiative 1059 | Law enforcement | Adds a statute that allows the right of self-defense | |
| ITP | Sovereignty and Federal Tax Escrow Account Act, Initiative 1060 | Admin of gov't | Create a federal tax escrow account | |
| ITP | Law Enforcement Amendment, Initiative 1061 | Law enforcement | Would authorize sheriffs to prohibit federal employees from making arrests, searches or seizures | |
| ITP | Firearms Freedom Act, Initiative 1062 | Firearms | Personal firearms within the state are not subject to federal regulation | |
| ITP | Health Care Freedom Act (2) | Health care | Prohibit rules against participation in specific health care | |
| ITP | Constitutional Government Act, Initiative 1064 | Admin of gov't | Legislation must identify the Constitutional power that allows for enactment of the proposed legislation | |
| ITP | Nontoxic Greenhouse Gas Regulation, Initiative 1065 | Environment | Prevents the regulation of nontoxic greenhouse gas emissions | |
| ITP | Change the State Seal, Initiative 1069 | Admin of gov't | Requires that the Seal of the State of Washington be changed | |
| ITP | Tax Amendment, Initiative 1070 (3) | Taxes | Establish a tax on certain income, reduce state property tax levy, increase business tax credit | |
| ITP | Minimum Drinking Age, Initiative 1072 | Alcohol | Lowers the drinking age in the state to 19 from 21 | |
| ITP | Candidate Filing, Initiative 1075 | Elections | Concerns election candidate filing fees | |
| ITP | Repeal 2010 Laws, Initiative 1076 | Admin of gov't | Would repeal all laws adopted in 2010 | |
| ITP | Mandatory Overtime, Initiative 1079 | Admin of gov't | Require state agencies and non profit groups to pay mandatory overtime at three times the hourly rate | |
| ITP | State Expenditure Limit, Initiative 1083 | State spending | Sets the state expenditure limit at 95% of “anticipated funds” or 97% of the previous year’s funds | |
| ITP | Public Assistance, Initiative 1084 | Admin of gov't | Allow the state to award public assistance following verification of citizenship | |
| ITP | Military Employment Actions, Initiative 1085 | LGBT issues | Would prohibit the Washington State Military Department from taking adverse employment actions based on sexual orientation | |
| ITP | Excise Tax on Beer, Initiative 1087 (2) | Alcohol | Would end a temporary excise tax on beer and strong beer | |
| ITP | Tobacco Tax, Initiative 1088 | Tobacco | Would reduce the tax on cigarettes and cigars and change the allocation of tax revenue | |
| ITP | Business and Occupation Tax, Initiative 1089 | Taxes | Would end a temporary increase in the business and occupation tax applicable to certain taxpayers | |
| ITP | Beverages and Candy Tax, Initiative 1092 | Taxes | Would end tax increases enacted in 2010 on beverages and candy | |
| ITP | Carbonated Beverages and Beer Tax, Initiative 1093 | Taxes | Would end temporary taxes on carbonated beverages and beer |
|
| ITP | Prohibit Income Tax Without Vote, Initiative 1101 | Taxes | Prohibits enactment of an income tax without a vote of the people | |
| ITP | State and Local Retail Sales Tax Exemption, Initiative 1102 | Taxes | Would exempt Washington made products from state and local retail sales taxes | |
| ITP | Limit State Legislator Compensation, Initiative 1103 | Admin of gov't | Limit state legislator compensation to regular legislative sessions | |
| ITP | Real Estate Mortgage Foreclosure, Initiative 1104 | Business | Would prohibit financial institutions from foreclosing certain mortgages without first offering debtors options | |
| ITP | Abduction Prevention Training, Initiative 1108 | Law enforcement | Requires public school districts to provide abduction prevention safety training | |
| ITP | Martial Arts Weapons Ban in Schools, Initiative 1109 | Education | Prohibits martial arts weapons in schools and colleges | |
| LRCA | Income Tax Measure | Taxes | Income tax at 4.5% of income over $200,000; reduce sales tax | |
Local ballot measures
- See also: Local ballot measure elections in 2010
- February 9 • April 27 • May 18 • November 2
See also
Articles
- Washington's income tax and alcohol measures defeated by voters
- Washington measures some of 2010's most hotly-debated
- Initiative petition deadlines arrive in Oregon and Washington
External links
Additional reading
- The Daily News,"Other initiatives affect your bottom line," October 2, 2010
- The Bellingham Herald,"November's ballot will be a big one; registration deadline looms," September 14, 2010
- The News Tribune,"Ballot will shape state budget," August 30, 2010
- The Seattle Times,"Here's a quick look at what's on state's Nov. 2 ballot," August 21, 2010
- Lake Stevens Journal,"Several initiatives will appear on November ballot," July 20, 2010
- The News Tribune,"Let the spending begin on election ballot measures," July 3, 2010
- Associated Press,"6 initiatives appear headed for fall ballot," July 2, 2010
- Associated Press,"Wash. initiative petition deadline looming," June 29, 2010
- USA Today,"Record number of ballot measures filed in Washington state," June 23, 2010
- The Seattle Times,"November ballot already looking crowded," June 22, 2010
- Inlander,"Taking Initiative," June 16, 2010
- The News Tribune,"Initiatives: Many are filed, but few are sane," June 1, 2010
- Puget Sound Business Journal,"Washington state with record 77 filed initiatives," May 13, 2010
SOS blog articles
- From Our Corner,"Big bucks: New report shows $20m for initiatives," August 17, 2010
- From Our Corner,"Here’s your quick guide to WA ballot measures," August 10, 2010
- From Our Corner,"Voters wild about `direct democracy’," August 5, 2010
- From Our Corner,"Initiatives: Why we do random checks," August 3, 2010
- From Our Corner,"Initiative cash: Millions for `direct democracy’," July 22, 2010
- From Our Corner,"`Direct democracy’ — A six-pack for 2010," July 2, 2010
- From Our Corner,"Initiative goldrush: a record 77 filed (so far)," May 13, 2010
- From Our Corner,"2010 initiative season underway," January 26, 2010
Editorials
- iStockAnalyst,"OPINION: Initiatives foreclose options," September 19, 2010
- The Seattle Times,"Flood of statewide initiatives is a sign of anxious times," June 2, 2010
- The Seattle Times,"From taxes to tapeworms, initiatives welcome here," May 17, 2010
References
State of Washington Olympia (capital) | |
|---|---|
| Ballot Measures |
List of Washington ballot measures | Local measures | School bond issues | Ballot measure laws | Initiative laws | History of I&R | Campaign Finance Requirements | Recall process | |
| Government |
Washington State Constitution | House of Representatives | Senate | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | State Auditor | Superintendent of Public Instruction | Commissioner of Insurance | Director of Agriculture | Commissioner of Public Lands | Director of Labor and Industries | Chairman of Utilities and Transportation | |
| Judiciary |
Washington Supreme Court | Superior Court | Court of Appeals | District Court | Municipal Court | Judicial nomination process | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Public Records Act | Transparency Checklist | Transparency Legislation | State budget | |
| Divisions |
State |
List of Counties |
List of Cities |
List of Towns |
List of School Districts | |