Wesley Belter
| Wesley Belter | ||
![]() | ||
| North Dakota House of Representatives District 22 | ||
| Incumbent | ||
| In office | ||
| 1984 - Present | ||
| Term ends | ||
| December 1, 2016 | ||
| Years in position | 29 | |
| Party | Republican | |
| Leadership | ||
| Majority Leader, North Dakota State House of Representatives | ||
| 2000 - 2002 | ||
| Compensation | ||
| Base salary | $152/day | |
| Per diem | Up to $1,351/month for lodging | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 1984 | |
| Next election | November 8, 2016 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | North Dakota State University | |
| Master's | North Dakota State University | |
| Military service | ||
| Service/branch | North Dakota Air National Guard | |
| Personal | ||
| Profession | Farmer | |
| Websites | ||
| Office website | ||
Contents |
Biography
Belter earned a B.S. and M.S. in Agriculture Economics from North Dakota State University. He is a farmer. Belter served in the North Dakota Air National Guard and the U.S. Air Force.[1]
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Belter served on the following committees:
| North Dakota Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Agriculture | ||||
| • Finance and Taxation | ||||
2011-2012
In the 2011-2012 legislative session, Belter served on the following committees:
| North Dakota Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Agriculture | ||||
| • Finance and Taxation | ||||
2009-2010
In the 2009-2010 legislative session, Belter served on the following committee:
| North Dakota Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Agriculture | ||||
| • Finance and Taxation | ||||
Elections
2012
Belter ran in the 2012 election for North Dakota Senate District 22. Belter and Peter F. Silbernagel ran unopposed in the Republican primary on June 12. They defeated Allan Peterson in the general election which took place on November 6, 2012. Incumbent Vonnie Pietsch (R) is not running for re-election.[2]
2008
On November 4, 2008, Belter won election by finishing 1st out of 4 candidates for District 22 of the North Dakota House of Representatives.[3]
| North Dakota House of Representatives, District 22 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
2,718 | |||
| |
4,199 | |||
| Keith Gohdes (D-NPL) | 4,108 | |||
| Allan C Peterson (D-NPL) | 3,816 | |||
Campaign donors
Comprehensive donor information for Belter is available dating back to 1998. Based on available campaign finance records, Belter raised a total of $15,763 during that time period. This information was last updated on May 29, 2013.[4]
| Wesley Belter's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | North Dakota State House, District 22 | $6,700 | ||
| 2010 | North Dakota State House, District 22 | $0 | ||
| 2008 | North Dakota State House, District 22 | $4,701 | ||
| 2006 | North Dakota State House, District 22 | $0 | ||
| 2004 | North Dakota State House, District 22 | $2,312 | ||
| 2000 | North Dakota State House, District 22 | $1,150 | ||
| 1998 | North Dakota State House, District 22 | $900 | ||
| Grand Total Raised | $15,763 | |||
Belter won re-election to the North Dakota State House in 2012. During that election cycle, Belter raised a total of $6,700.
| North Dakota State House 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Wesley Belter's campaign in 2012 | ||||
| North Dakota Association of Realtors | $1,000 | |||
| Lignite Energy Council | $1,000 | |||
| North Dakota Petroleum Council | $750 | |||
| North Dakota Association of Rural Electric Cooperatives | $600 | |||
| Independent Community Banks of North Dakota | $500 | |||
| Total Raised in 2012 | $6,700 | |||
| Source:Follow the Money | ||||
Belter was not up for election to the North Dakota State House in 2010. During that election cycle, Belter raised a total of $0.
| North Dakota State House 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Wesley Belter's campaign in 2010 | ||||
| N/A | $0 | |||
| Total Raised in 2010 | $0 | |||
| Source:Follow the Money | ||||
Belter won re-election to the North Dakota State House in 2008. During that election cycle, Belter raised a total of $4,701.
| North Dakota State House 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Wesley Belter's campaign in 2008 | ||||
| North Dakota Lignite Council | $1,000 | |||
| Fargo-Moorhead Area Association of Realtors | $800 | |||
| North Dakota Petroleum Council | $750 | |||
| North Dakota Association of Rural Electric Cooperatives | $400 | |||
| North Dakota Association of Telecommunications Cooperatives | $400 | |||
| Total Raised in 2008 | $4,701 | |||
| Source:Follow the Money | ||||
Belter was not up for election to the North Dakota State House in 2006. During that election cycle, Belter raised a total of $0.
| North Dakota State House 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Wesley Belter's campaign in 2006 | ||||
| N/A | $0 | |||
| Total Raised in 2006 | $0 | |||
| Source:Follow the Money | ||||
Belter won re-election to the North Dakota State House in 2004. During that election cycle, Belter raised a total of $2,312.
| North Dakota State House 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Wesley Belter's campaign in 2004 | ||||
| North Dakota Lignite Council | $500 | |||
| North Dakota Association of Rural Electric Cooperatives | $400 | |||
| North Dakota Republican Party | $312 | |||
| Independent Community Banks of North Dakota | $300 | |||
| North Dakota Petroleum Council | $300 | |||
| Total Raised in 2004 | $2,312 | |||
| Source:Follow the Money | ||||
Belter won re-election to the North Dakota State House in 2000. During that election cycle, Belter raised a total of $1,150.
| North Dakota State House 2000 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Wesley Belter's campaign in 2000 | ||||
| North Dakota Lignite Council | $400 | |||
| Friends of Kent Conrad | $250 | |||
| Life Underwriters of North Dakota | $250 | |||
| Insurance & Finance Advisors PAC ND | $250 | |||
| Total Raised in 2000 | $1,150 | |||
| Source:Follow the Money | ||||
Belter won re-election to the North Dakota State House in 1998. During that election cycle, Belter raised a total of $900.
| North Dakota State House 1998 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to Wesley Belter's campaign in 1998 | ||||
| ND Coal PAC | $300 | |||
| Lignite Energy Council Coal PAC | $300 | |||
| North Dakota Long Term Care Association | $150 | |||
| ND Cable One PAC | $150 | |||
| Total Raised in 1998 | $900 | |||
| Source:Follow the Money | ||||
Personal
Belter and his wife, Judy, have three children. They currently reside in Fargo, North Dakota.
External links
- North Dakota House of Representatives - Rep. Wesley Belter
- Project Vote Smart biographical profile
- Project Vote Smart legislative profile
- Campaign Contributions: 2012, 2010, 2008, 2006, 2004, 2000, 1998
- Representative Belter State Surge
- Rep. Belter's LinkedIn
References
State of North Dakota Bismarck (capital) | |
|---|---|
| Ballot Measures |
List of North Dakota ballot measures | Local measures | School bond issues | Ballot measure laws | Initiative laws | History of I&R | History of direct democracy | Campaign Finance Requirements | Recall process | |
| Government |
North Dakota State Constitution | House of Representatives | Senate | Legislative Council | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | State Auditor | Superintendent of Public Instruction | Commissioner of Insurance | Commissioner of Agriculture | Director of Game and Fish | Commissioner of Labor | Public Service Commission | |
| Judiciary |
North Dakota Supreme Court | Court of Appeals | District Courts | Municipal Courts | Judicial Nominating Commission | Judicial news | |
| Transparency Topics |
Open Records Statute | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of Towns |
List of School Districts | |
