William Kretschmar
| William Kretschmar | ||
![]() | ||
| North Dakota House of Representatives District 28 | ||
| Incumbent | ||
| In office | ||
| 2000 - Present | ||
| Term ends | ||
| December 1, 2016 | ||
| Years in position | 13 | |
| Party | Republican | |
| Leadership | ||
| Speaker, North Dakota State House | ||
| 1988-1990 | ||
| Compensation | ||
| Base salary | $152/day | |
| Per diem | Up to $1,351/month for lodging | |
| Elections and appointments | ||
| Last election | November 6, 2012 | |
| First elected | 2000 | |
| Next election | November 8, 2016 | |
| Term limits | N/A | |
| Education | ||
| Bachelor's | College of Saint Thomas, 1954 | |
| J.D. | University of Minnesota, 1961 | |
| Personal | ||
| Birthday | August 21, 1933 | |
| Place of birth | Saint Paul, MN | |
| Profession | Attorney | |
| Religion | Catholic | |
| Websites | ||
| Office website | ||
Contents |
Kretschmar served in the House from 1973 to 1998.
Biography
Kretschmar earned a B.S. from the College of Saint Thomas and a J.D. from the University of Minnesota. He is a partner at Kretschmar & Kretschmar Law Firm.[1]
Committee assignments
2013-2014
At the beginning of the 2013 legislative session, Kretschmar served on the following committees:
| North Dakota Committee Assignments, 2013 | ||||
|---|---|---|---|---|
| • Judiciary | ||||
| • Political Subdivisions | ||||
2011-2012
In the 2011-2012 legislative session, Kretschmar served on the following committees:
| North Dakota Committee Assignments, 2011 | ||||
|---|---|---|---|---|
| • Judiciary | ||||
| • Political Subdivisions | ||||
| • Constitutional Revision | ||||
2009-2010
In the 2009-2010 legislative session, Kretschmar served on the following committee:
| North Dakota Committee Assignments, 2009 | ||||
|---|---|---|---|---|
| • Judiciary | ||||
| • Political Subdivisions | ||||
| • Constitutional Revision | ||||
Elections
2012
Kretschmar won re-election in the 2012 election for North Dakota House District 28. Kretschmar and fellow incumbent Michael Don Brandenburg defeated Jeffery J. Magrum and Barton Schott in the Republican primary on June 12.[2] According to unofficial election night results, Kretschmar led Magrum by 13 votes. This slim lead triggered an automatic recount. Official results showed Kretschmar with a nine vote lead over Magrum.[3][4]They defeated Joan Hoffman and Austin Wald in the general election which took place on November 6, 2012.
2008
On November 4, 2008, Kretschmar won election by finishing 2nd out of 4 candidates for District 28 of the North Dakota House of Representatives.[5]
| North Dakota House of Representatives, District 28 | ||||
|---|---|---|---|---|
| Candidates | Votes | |||
| |
3,111 | |||
| |
3,548 | |||
| Kristen Vetter (D-NPL) | 3,023 | |||
| Isadore Gross (D-NPL) | 2,598 | |||
Campaign donors
Comprehensive donor information for Kretschmar is available dating back to 1998. Based on available campaign finance records, Kretschmar raised a total of $9,377 during that time period. This information was last updated on May 29, 2013.[6]
| William Kretschmar's Campaign Contribution History | ||||
|---|---|---|---|---|
| Year | Office | Result | Contributions | |
| 2012 | North Dakota State House, District 28 | $4,100 | ||
| 2010 | North Dakota State House, District 28 | $0 | ||
| 2008 | North Dakota State House, District 28 | $2,900 | ||
| 2006 | North Dakota State House, District 28 | $0 | ||
| 2004 | North Dakota State House, District 28 | $1,627 | ||
| 2000 | North Dakota State House, District 28 | $0 | ||
| 1998 | North Dakota State House, District 28 | $750 | ||
| Grand Total Raised | $9,377 | |||
Kretschmar won re-election to the North Dakota State House in 2012. During that election cycle, Kretschmar raised a total of $4,100.
| North Dakota State House 2012 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to William Kretschmar's campaign in 2012 | ||||
| Lignite Energy Council | $1,000 | |||
| North Dakota Long Term Care Association | $600 | |||
| North Dakota Association of Telecommunications Cooperatives | $500 | |||
| North Dakota Petroleum Council | $500 | |||
| North Dakota Association of Rural Electric Cooperatives | $400 | |||
| Total Raised in 2012 | $4,100 | |||
| Source:Follow the Money | ||||
Kretschmar was not up for election to the North Dakota State House in 2010. During that election cycle, Kretschmar raised a total of $0.
| North Dakota State House 2010 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to William Kretschmar's campaign in 2010 | ||||
| N/A | $0 | |||
| Total Raised in 2010 | $0 | |||
| Source:Follow the Money | ||||
Kretschmar won re-election to the North Dakota State House in 2008. During that election cycle, Kretschmar raised a total of $3,111.
| North Dakota State House 2008 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to William Kretschmar's campaign in 2008 | ||||
| FPL Energy | $1,000 | |||
| North Dakota Lignite Council | $500 | |||
| North Dakota Association of Rural Electric Cooperatives | $400 | |||
| North Dakota Association of Telecommunications Cooperatives | $400 | |||
| Marathon Oil | $300 | |||
| Total Raised in 2008 | $3,111 | |||
| Source:Follow the Money | ||||
Kretschmar was not up for election to the North Dakota State House in 2006. During that election cycle, Kretschmar raised a total of $0.
| North Dakota State House 2006 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to William Kretschmar's campaign in 2006 | ||||
| N/A | $0 | |||
| Total Raised in 2006 | $0 | |||
| Source:Follow the Money | ||||
Kretschmar won re-election to the North Dakota State House in 2004. During that election cycle, Kretschmar raised a total of $1,627.
| North Dakota State House 2004 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to William Kretschmar's campaign in 2004 | ||||
| North Dakota Lignite Council | $500 | |||
| North Dakota Republican Party | $427 | |||
| North Dakota Association of Rural Electric Cooperatives | $400 | |||
| North Dakota Trial Lawyers Association | $300 | |||
| Total Raised in 2004 | $1,627 | |||
| Source:Follow the Money | ||||
Kretschmar won election to the North Dakota State House in 2000. During that election cycle, Kretschmar raised a total of $0.
| North Dakota State House 2000 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to William Kretschmar's campaign in 2000 | ||||
| N/A | $0 | |||
| Total Raised in 2000 | $0 | |||
| Source:Follow the Money | ||||
Kretschmar lost the election to the North Dakota State House in 1998. During that election cycle, Kretschmar raised a total of $750.
| North Dakota State House 1998 election - Campaign Contributions | ||||
|---|---|---|---|---|
| Top contributors to William Kretschmar's campaign in 1998 | ||||
| North Dakota Education Association | $250 | |||
| AT&T | $200 | |||
| North Dakota Long Term Care Association | $150 | |||
| ND Coal PAC | $150 | |||
| Total Raised in 1998 | $750 | |||
| Source:Follow the Money | ||||
Personal
Kretschmar currently resides in Venturia, North Dakota.
External links
- North Dakota House of Representatives - Rep. William Kretschmar
- Project Vote Smart biographical profile
- Project Vote Smart legislative profile
- Campaign Contributions: 2012, 2010, 2008, 2006, 2004, 2000, 1998
- Repersentative Kretschmar State Surge sponsored bills
References
- ↑ Project Vote Smart - Rep. Kretschmar
- ↑ North Dakota Secretary of State, "2012 Primary Election Contest/Candidate List," accessed April 25, 2012
- ↑ North Dakota Secretary of State, Unofficial Results, Legislative, accessed June 13, 2012
- ↑ North Dakota VOICES - Secretary of State, "Official Results, Primary Election - June 12, 2012," accessed July 23, 2012
- ↑ North Dakota House of Representatives official election results for 2008
- ↑ followthemoney.org, "Kretschmar, William" Accessed May 29, 2013
| Political offices | ||
|---|---|---|
| Preceded by - |
North Dakota House Of Representatives District 28 2000–present |
Succeeded by NA |
State of North Dakota Bismarck (capital) | |
|---|---|
| Ballot Measures |
List of North Dakota ballot measures | Local measures | School bond issues | Ballot measure laws | Initiative laws | History of I&R | History of direct democracy | Campaign Finance Requirements | Recall process | |
| Government |
North Dakota State Constitution | House of Representatives | Senate | Legislative Council | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | State Auditor | Superintendent of Public Instruction | Commissioner of Insurance | Commissioner of Agriculture | Director of Game and Fish | Commissioner of Labor | Public Service Commission | |
| Judiciary |
North Dakota Supreme Court | Court of Appeals | District Courts | Municipal Courts | Judicial Nominating Commission | Judicial news | |
| Transparency Topics |
Open Records Statute | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of Towns |
List of School Districts | |
