Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
North Dakota 2012 ballot measures
(→Legislatively-referred) |
m (Text replace - 'North Dakota University "Fighting Sioux" Referendum (2012)' to 'North Dakota University "Fighting Sioux" Referendum, Measure 4 (2012)') |
||
| (38 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Ndelecbanner12}}{{pt1}}[[North Dakota 2014 ballot measures|2014]]{{pt2}}[[North Dakota 2010 ballot measures|2010]]{{pt3}}'''Five ballot measures''' are currently certified for the [[2012 ballot measures#North Dakota|2012 ballot]] in [[North Dakota]]. | |
| − | + | * Three are {{lrcafull}}s, while two are {{icafull}}. | |
| + | * Topics relate to the [[:Category:Administration of government, North Dakota|administration of government]], [[:Category:Taxes, North Dakota|taxes]] and [[:Category:Religion, North Dakota|religion]] | ||
| + | * Three measures will appear on the June ballot and two are scheduled for November. | ||
| − | [[North Dakota signature requirements|State signature requirements]] require that proposed {{issfull}}s and [[veto referenda]] collect a minimum of 13,452 signatures, while {{icafull}}s need 26,904. | + | * There is no regular legislative session in 2012 in North Dakota. |
| + | |||
| + | * On [[BC2012#February|February 7, 2012]], signatures were filed for the [[North Dakota University "Fighting Sioux" Referendum, Measure 4 (2012)|North Dakota University "Fighting Sioux" Referendum]].<ref>[http://www.grandforksherald.com/event/article/id/228802/ ''Grand Fork Herald'' "Fighting Sioux nickname supporters file petitions with 17,000 signatures," February 7, 2012]</ref> | ||
| + | |||
| + | [[North Dakota signature requirements|State signature requirements]] require that proposed {{issfull}}s and [[veto referenda]] collect a minimum of 13,452 signatures, while {{icafull}}s need 26,904. Two initiative petitions are currently in circulation. The deadline to submit signatures for the [[2012 ballot measures|June 12th]] ballot in North Dakota is March 14, 2012, while the deadline to submit signatures for the [[BC2012#November|November 6th]] ballot is August 8, 2012.<ref>[Confirmed via email with the North Dakota Secretary of State on January 24, 2011]</ref> | ||
{{tnr}} | {{tnr}} | ||
| − | ==On ballot== | + | ==On the ballot== |
{{NorthDakota2012}} | {{NorthDakota2012}} | ||
| − | == | + | {{BallotKey}} |
| − | + | ==Potential measures== | |
| − | {{ | + | {{PotentialNorthDakota2012}} |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | == | + | ==Not on the ballot== |
| − | + | :: ''See also: [[Proposed ballot measures that were not on a ballot]]'' | |
| + | {{chart header}} | ||
|- | |- | ||
| − | | {{ | + | | {{iss}} || [[North Dakota Alcohol Tax Increase Initiative (2012)|Alcohol Tax Increase Initiative]] || [[:Category:Alcohol, North Dakota|Alcohol]] || Taxes on beer, wine and liquor ||{{nob}} |
|- | |- | ||
| − | | {{ | + | | {{ica}} || [[North Dakota Term Limits Amendment (2012)|Term Limits Amendment]] || [[:Category:Term limits, North Dakota|Term limits]] || Would limit legislators and executive branch office holders to two terms||{{nob}} |
|- | |- | ||
| − | | {{ | + | | {{iss}} || [[North Dakota Read Bills Before Vote Initiative (2012)|Read Bills Before Vote Initiative]] || [[:Category:Administration of government, North Dakota|Admin of gov't]] || Requires lawmakers to swear they've read a bill before they vote to approve it||{{nob}} |
|- | |- | ||
| − | | {{ | + | |{{lrca}} || [[North Dakota Independent Redistricting Commission Amendment (2012)|Independent Redistricting Commission Amendment]] || [[:Category:Redistricting measures, North Dakota|Redistricting measure]] || Established a five-member commission to draw new legislative districts every 10 years || {{nob}} |
|- | |- | ||
| − | | {{ | + | |{{lrca}} || [[North Dakota Board of Education Amendment (2012)|Board of Education Amendment]] || [[:Category:Education, North Dakota|Education]] || Would place public education - Kindergarten through college - under one board || {{nob}} |
|- | |- | ||
| − | |} | + | | {{iss}} || [[North Dakota Fireworks Referendum (2012)|Fireworks Referendum]] || [[:Category:Business regulation, North Dakota|Business]] || Would allow bottle rocket sales to people older than 17 || {{nob}} |
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
| − | | {{iss}} || [[North Dakota | + | | {{iss}} || [[North Dakota Abortion Procedure Ban (2012)|Abortion Procedure Ban]] || [[:Category:Abortion, North Dakota|Abortion]] || Would ban the use of instruments that would decapitate or crush the skull of a fetus || {{nob}} |
|- | |- | ||
| − | | {{ica}} || [[North Dakota | + | | {{ica}} || [[North Dakota Redistricting Amendment (2012)|Redistricting Amendment]] || [[:Category:Redistricting measures, North Dakota|Redistricting]] || Would require that legislative district lines be drawn by an independent commission || {{nob}} |
| − | + | ||
|- | |- | ||
| − | | {{ | + | |{{lrca}} || [[North Dakota Education Reserve Fund Amendment (2012)|Education Reserve Fund Amendment]] || [[:Category:Education, North Dakota|Education]] || Would reserve earnings from the state's "foundation aid stabilization fund" for annual scholarships || {{nob}} |
| − | + | |- | |
| + | |{{lrca}} || [[North Dakota Health Care Amendment (2012)|Health Care Amendment]] || [[:Category:Health care, North Dakota|Health care]] || Would allow residents to choose their health care insurance plans || {{nob}} | ||
|- | |- | ||
| − | |{{lrca}} || [[North Dakota | + | |{{lrca}} || [[North Dakota Second Election for Initiatives Amendment (2012)|Second Election for Initiatives Amendment]] || [[:Category:Elections and campaigns, North Dakota|Elections]] || Gives the legislature the authority to put revised initiatives back on the ballot for another vote, as well as initiatives that were previously rejected || {{nob}} |
|} | |} | ||
==Local ballot measures== | ==Local ballot measures== | ||
:: ''See also: [[Local ballot measure elections in 2012]]'' | :: ''See also: [[Local ballot measure elections in 2012]]'' | ||
| + | |||
| + | ''No local measures have been identified for 2012.'' | ||
==See also== | ==See also== | ||
| + | {{ndflag}} | ||
{{colbegin|2}} | {{colbegin|2}} | ||
* [[2012 ballot measures]] | * [[2012 ballot measures]] | ||
| Line 93: | Line 89: | ||
{{North Dakota}} | {{North Dakota}} | ||
| − | [[ | + | [[Category:North Dakota 2012 ballot measures]] |
[[Category:North Dakota elections, 2012]] | [[Category:North Dakota elections, 2012]] | ||
Revision as of 14:34, 26 March 2012
|
|
- Three are legislatively-referred constitutional amendments, while two are initiated constitutional amendment.
- Topics relate to the administration of government, taxes and religion
- Three measures will appear on the June ballot and two are scheduled for November.
- There is no regular legislative session in 2012 in North Dakota.
- On February 7, 2012, signatures were filed for the North Dakota University "Fighting Sioux" Referendum.[1]
State signature requirements require that proposed initiated state statutes and veto referenda collect a minimum of 13,452 signatures, while initiated constitutional amendments need 26,904. Two initiative petitions are currently in circulation. The deadline to submit signatures for the June 12th ballot in North Dakota is March 14, 2012, while the deadline to submit signatures for the November 6th ballot is August 8, 2012.[2]
Contents |
On the ballot
June 12:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 1 | Admin of gov't | Allows legislators to be appointed to full-time appointive state office | |
| CICA | Measure 2 | Taxes | Eliminates property taxes as a source of state revenue | |
| CICA | Measure 3 | Religion | Prohibits gov't from burdening person or organization from religious liberty | |
| VR | Measure 4 | Motto and symbols | Repeals the North Dakota Legislature's decision to allow UND to drop the Fighting Sioux nickname. | |
November 6:
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| LRCA | Measure 1 | Admin of gov't | Revokes the authority for the poll tax and remove the offensive language | |
| LRCA | Measure 2 | Admin of gov't | Requires the governor and other executive officials to take an oath of office | |
| CICA | Measure 3 | Animal rights | Blocks any law which abridges the right of farmers and ranchers. | |
| CISS | Measure 4 | Smoking bans | Bana smoking in all indoor workplaces. | |
| CISS | Measure 5 | Treatment of animals | Makes it a felony to maliciously harm a cat, dog, or horse, with exemptions for people with occupations involving animals. | |
|
• LRSS = Legislative state statute • ICA = initiated constitutional amendment • ISS = initiated state statute |
Potential measures
| Type | Title | Subject | Description | Result |
|---|
Not on the ballot
| Type | Title | Subject | Description | Result |
|---|---|---|---|---|
| CISS | Alcohol Tax Increase Initiative | Alcohol | Taxes on beer, wine and liquor | |
| CICA | Term Limits Amendment | Term limits | Would limit legislators and executive branch office holders to two terms | |
| CISS | Read Bills Before Vote Initiative | Admin of gov't | Requires lawmakers to swear they've read a bill before they vote to approve it | |
| LRCA | Independent Redistricting Commission Amendment | Redistricting measure | Established a five-member commission to draw new legislative districts every 10 years | |
| LRCA | Board of Education Amendment | Education | Would place public education - Kindergarten through college - under one board | |
| CISS | Fireworks Referendum | Business | Would allow bottle rocket sales to people older than 17 | |
| CISS | Abortion Procedure Ban | Abortion | Would ban the use of instruments that would decapitate or crush the skull of a fetus | |
| CICA | Redistricting Amendment | Redistricting | Would require that legislative district lines be drawn by an independent commission | |
| LRCA | Education Reserve Fund Amendment | Education | Would reserve earnings from the state's "foundation aid stabilization fund" for annual scholarships | |
| LRCA | Health Care Amendment | Health care | Would allow residents to choose their health care insurance plans | |
| LRCA | Second Election for Initiatives Amendment | Elections | Gives the legislature the authority to put revised initiatives back on the ballot for another vote, as well as initiatives that were previously rejected | |
Local ballot measures
- See also: Local ballot measure elections in 2012
No local measures have been identified for 2012.
See also
Articles
- North Dakota petition signature threshold bumped for pending initiatives
- Efforts to repeal North Dakota's pharmacy ownership laws resurface for 2012
- North Dakota legislative referrals center around education, taxes and health care
- North Dakota ballot measure proposals continue to stack up for the 2012 ballot
- North Dakota census stats increase petition signature thresholds
External links
- Pending initiatives in North Dakota
- North Dakota Secretary of State website
- North Dakota ballot measures web portal
References
- ↑ Grand Fork Herald "Fighting Sioux nickname supporters file petitions with 17,000 signatures," February 7, 2012
- ↑ [Confirmed via email with the North Dakota Secretary of State on January 24, 2011]
- ↑ Legislative review only done in states where the indirect initiative process is implemented.
State of North Dakota Bismarck (capital) | |
|---|---|
| Ballot Measures |
List of North Dakota ballot measures | Local measures | School bond issues | Ballot measure laws | Initiative laws | History of I&R | History of direct democracy | Campaign Finance Requirements | Recall process | |
| Government |
North Dakota State Constitution | House of Representatives | Senate | Legislative Council | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Treasurer | State Auditor | Superintendent of Public Instruction | Commissioner of Insurance | Commissioner of Agriculture | Director of Game and Fish | Commissioner of Labor | Public Service Commission | |
| Judiciary |
North Dakota Supreme Court | Court of Appeals | District Courts | Municipal Courts | Judicial Nominating Commission | Judicial news | |
| Transparency Topics |
Open Records Statute | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | Transparency blogs | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of Towns |
List of School Districts | |