Number of Oregon initiatives by year
From Ballotpedia
Revision as of 14:36, 26 November 2008 by Gardengnome (Talk | contribs)
Number of Oregon initiatives by year and decade
| Year | Number of initiatives on ballot | Decade | Number of initiatives on ballot |
|---|---|---|---|
| 2006 | | 2000-2006 | |
| 2004 | | 1990-1998 | |
| 2002 | | 1980-1988 | |
| 2000 | | 1970-1978 | |
| 1998 | | 1960-1968 | |
| 1996 | | 1950-1958 | |
| 1994 | | 1940-1948 | |
| 1992 | | 1930-1938 | |
| 1990 | | 1920-1928 | |
| 1988 | | 1910-1918 | |
| 1986 | | ||
| 1984 | | ||
| 1982 | | ||
| 1980 | | ||
| 1978 | | ||
| 1976 | | ||
| 1974 | | ||
| 1960-1972 | | ||
| 1958 | | ||
| 1946-1956 | | ||
| 1944 | | ||
| 1942 | | ||
| 1940 | | ||
| 1938 | | ||
| 1936 | | ||
| 1934 | | ||
| 1932 | | ||
| 1930 | | ||
| 1928 | | ||
| 1926 | | ||
| 1924 | | ||
| 1922 | | ||
| 1920 | | ||
| 1918 | | ||
| 1916 | | ||
| 1914 | | ||
| 1912 | | ||
| 1910 | |
Notes on this table
The table only includes the number of citizen-initiated constitutional amendments and state statutes that succeeded in earning a spot on the ballot. It does not include veto referendums.
The decade from 2000-2008 won't be complete until the November 2008 initiatives are included.

