Does your state lean blue or lean red? Check out our new report, highlighting partisan control of state government from 1992-2013.
Randy Burckhard
From Ballotpedia
| Randy Burckhard | ||
![]() | ||
| North Dakota State Senate District 5 | ||
| Incumbent | ||
| In office | ||
| 2010-Present | ||
| Term ends | ||
| December 1, 2014 | ||
| Years in position | 3 | |
| Party | Republican | |
| Compensation | ||
| Base salary | $148/day | |
| Per diem | Up to $1,040/month for lodging | |
| Elections and appointments | ||
| First elected | November 2, 2010 | |
| Next election | November 4, 2014 | |
| Term limits | N/A | |
| Personal | ||
| Place of birth | Rugby, ND | |
| Profession | Community Relations Manager, SRT Communications, Inc. | |
| Websites | ||
| Office website | ||
Contents |
He has worked for SRT Communications Inc. as a manager of community relations. In the city of Minot, he has served on the City Council, chaired the Minot Area Chamber of Commerce, and chaired the Minot Area Development Corporations.
Burckhard earned his B.A. from Minot State University. He and his wife Pat have three children.
Committee assignments
2011-2012
In the 2011-2012 legislative session, Burckhard has been appointed to these committees:
Elections
2010
Burckhard won election to the North Dakota State Senate in the November 2 general election. He defeated Frank Mayer (D).[1]
| North Dakota Senate General Election, District 5 (2010) | ||||
|---|---|---|---|---|
| Candidates | Votes | Percent | ||
| |
4,055 | 74.83% | ||
| Frank Mayer (D) | 1,353 | 24.97% | ||
Campaign donors
2010
In 2010, Burckhard raised a total of $7,400 in campaign contributions.[2]
His four largest campaign contributors in 2010 were:
| Donor | Amount |
|---|---|
| North Dakota Association of Telecommunications Cooperatives | $1,000 |
| Lignite Energy Council | $1,000 |
| North Dakota Association of Realtors | $1,000 |
| Marathon Oil | $600 |
Personal
Burckhard and his wife Pat have three children.
External links
- Senate website
- Official Project Vote Smart biography
- Official Project Vote Smart legislative profile
- Campaign Contributions: 2010
References
| Political offices | ||
|---|---|---|
| Preceded by Tom Seymour (D) |
North Dakota State Senate District 5 2010–present |
Succeeded by NA |
