2013 Convention Preview: Virginia's GOP delegates to choose nominees for lt. gov and AG this weekend!
Russ Carnahan
(→Elections) |
(2012) |
||
| Line 54: | Line 54: | ||
|Personal website = | |Personal website = | ||
}}{{tnr}}'''John Russell "Russ" Carnahan''' (b. July 10, 1958) is a [[Democratic]] member of the [[United States House of Representatives]] from [[Missouri]]. Carnahan was elected by voters from [[Missouri's 3rd congressional district]]. | }}{{tnr}}'''John Russell "Russ" Carnahan''' (b. July 10, 1958) is a [[Democratic]] member of the [[United States House of Representatives]] from [[Missouri]]. Carnahan was elected by voters from [[Missouri's 3rd congressional district]]. | ||
| + | |||
| + | Carnahan has filed to run for re-election in the same district as fellow incumbent [[Lacy Clay]] (D).<ref name="file">[http://www.washingtonpost.com/blogs/the-fix/post/rep-russ-carnahan-files-for-primary-against-rep-lacy-clay-in-missouri/2012/02/28/gIQAC8xGgR_blog.html ''Washington Post'' "Rep. Russ Carnahan files for primary against Rep. Lacy Clay in Missouri ," February 28, 2012]</ref> | ||
==Biography== | ==Biography== | ||
Carnahan was born in 1958 in Columbia, Missouri, to a family which has frequently held public office. He has received a bachelor's and a Juris Doctor degree from the University of Missouri.<ref>[http://bioguide.congress.gov/scripts/biodisplay.pl?index=c001060 ''Biographical Directory of the United States Congress'' "CARNAHAN, Russ, (1958 - )"]</ref> | Carnahan was born in 1958 in Columbia, Missouri, to a family which has frequently held public office. He has received a bachelor's and a Juris Doctor degree from the University of Missouri.<ref>[http://bioguide.congress.gov/scripts/biodisplay.pl?index=c001060 ''Biographical Directory of the United States Congress'' "CARNAHAN, Russ, (1958 - )"]</ref> | ||
| Line 102: | Line 104: | ||
==Elections== | ==Elections== | ||
===2012=== | ===2012=== | ||
| − | Carnahan is seeking re-election in 2012.<ref>[http://ladue-frontenac.patch.com/articles/russ-carnahan-says-hell-run-for-reelection-in-2012 ''Ladue-Frontenac Patch'' "Russ Carnahan Says He'll Seek Re-Election in 2012] Accessed January 21, 2012]</ref> | + | Carnahan is seeking re-election in 2012. He has filed for re-election in the [[Missouri's 1st congressional district elections, 2012|1st congressional district]] after his present district was eliminated during [[Redistricting in Missouri|redistricting]]. Carnahan will face fellow incumbent [[Lacy Clay]] in the Democratic Primary on August 7, 2012.<ref name="file"/><ref>[http://ladue-frontenac.patch.com/articles/russ-carnahan-says-hell-run-for-reelection-in-2012 ''Ladue-Frontenac Patch'' "Russ Carnahan Says He'll Seek Re-Election in 2012] Accessed January 21, 2012]</ref> |
===2010=== | ===2010=== | ||
On November 2, 2010, Carnahan was re-elected to the [[United States House]] for a fourth term. He defeated Ed Martin ([[Republican|R]]), Steven R. Hedrick ([[Libertarian]]), Nicholas J. ‘‘Nick’’ Ivanovich ([[Constitution Party|Constitution]]), and Brian Wallner (Write-in).<ref>[http://clerk.house.gov/member_info/electionInfo/2010election.pdf ''U.S. Congress House Clerk'' "Statistics of the Congressional Election of November 2, 2010"]</ref> | On November 2, 2010, Carnahan was re-elected to the [[United States House]] for a fourth term. He defeated Ed Martin ([[Republican|R]]), Steven R. Hedrick ([[Libertarian]]), Nicholas J. ‘‘Nick’’ Ivanovich ([[Constitution Party|Constitution]]), and Brian Wallner (Write-in).<ref>[http://clerk.house.gov/member_info/electionInfo/2010election.pdf ''U.S. Congress House Clerk'' "Statistics of the Congressional Election of November 2, 2010"]</ref> | ||
| Line 182: | Line 184: | ||
[[Category:112th Congress]] | [[Category:112th Congress]] | ||
[[Category:Missouri]] | [[Category:Missouri]] | ||
| + | {{Congcandidate|Year=2012|Status=incumbent|Chamber=U.S. House|Primary=Y|General=|Unopposed=|Open=|Redistricting=Y|2Incs=Y}} | ||
Revision as of 00:24, 8 March 2012
| Russ Carnahan | ||
| U.S. House, Missouri, District 3 | ||
| Incumbent | ||
| In office | ||
| January 3, 2005-Present | ||
| Term ends | ||
| January 3, 2013 | ||
| Years in position | 8 | |
| Party | Democratic | |
| Compensation | ||
| Base salary | $174,000 | |
| Elections and appointments | ||
| Last election | November 2, 2010 | |
| First elected | November 2, 2004 | |
| Next election | November 6, 2012 | |
| Term limits | N/A | |
| Prior offices | ||
| Missouri House of Representatives from the 59th district | ||
| 2001-2005 | ||
| Education | ||
| Bachelor's | University of Missouri | |
| J.D. | University of Missouri | |
| Personal | ||
| Birthday | July 10, 1958 | |
| Place of birth | Columbia, Missouri | |
| Profession | Attorney | |
| Religion | Methodist | |
| Websites | ||
| Office website | ||
| Campaign website | ||
Contents |
Carnahan has filed to run for re-election in the same district as fellow incumbent Lacy Clay (D).[1]
Biography
Carnahan was born in 1958 in Columbia, Missouri, to a family which has frequently held public office. He has received a bachelor's and a Juris Doctor degree from the University of Missouri.[2]
Career
He worked as a private practice attorney prior to entering politics.
Committee Assignments
U.S. House
2011-2012
Carnahan serves on the following committees:[3]
- Transportation and Infrastructure Committee
- Subcommittee on Aviation
- Subcommittee on Water Resources & Environment
- Subcommittee on Economic Development, Public Buildings and Emergency Management
- Foreign Affairs Committee
- Subcommittee on Oversight and Investigations (Ranking Member)
- Subcommittee on Africa, Global Health, and Human Rights
- Committee on Veterans' Affairs
- Subcommittee on Health
Issues
Political positions
Financial Crisis
Rep. Carnahan voted for TARP.[4] According to a Gallup poll from September 13, 2010, 61% of Americans disapprove of TARP, while 37% approve.[5]
Carnahan also supported the auto bailout.[6] As of September 13, 2010: 56% of Americans disapproved of the auto bailout, while 43% supported it.[7]
In addition, Rep. Carnahan voted for the stimulus bill.[8] 57% of U.S. voters believe that the stimulus has either hurt the economy (36%) or had no impact (21%). 38% believe the stimulus helped the economy. [9]
Carnahan also voted in favor of the "Cash for Clunkers" bill.[10] According to a June 2009 Rasmussen Reports poll, 54% of likely U.S. voters opposed Cash for Clunkers, while 35% supported it.[11]
Carnahan supported the "Cap and Trade" bill.[12] Just after the bill’s passage, 42% of likely U.S. voters said that cap and trade would hurt the economy, while 19% believed it would help. 15% said that the bill would have no impact.[13]
Health care
Finally, Carnahan voted in favor of the health care reform bill.[14] 57% of likely voters at least somewhat favor repeal of the health care reform bill, including 46% who strongly favor repeal. 35% of likely voters oppose repeal. 51% of likely voters believe the health care reform bill will be bad for the country, while 36% believe it will be beneficial.[15]
Percentage voting with party
November 2011
The website Open Congress tracks how often members of Congress vote with the majority of the chamber caucus. According to the website, Russ Carnahan voted with the Democratic Party 93.9% of the time, which ranked 46th among the 192 House Democratic members in November 2011.[16]
Sponsored legislation
Elections
2012
Carnahan is seeking re-election in 2012. He has filed for re-election in the 1st congressional district after his present district was eliminated during redistricting. Carnahan will face fellow incumbent Lacy Clay in the Democratic Primary on August 7, 2012.[1][17]
2010
On November 2, 2010, Carnahan was re-elected to the United States House for a fourth term. He defeated Ed Martin (R), Steven R. Hedrick (Libertarian), Nicholas J. ‘‘Nick’’ Ivanovich (Constitution), and Brian Wallner (Write-in).[18]
Campaign donors
2010
Carnahan was re-elected to the U.S. House for a fourth term in 2010. His campaign committee raised a total of $2,127,173 and spent $2,276,619.[19]| U.S. House, Missouri, 2010 - Russ Carnahan Campaign Contributions | |
|---|---|
| Total Raised | $2,127,173 |
| Total Spent | $2,276,619 |
| Total Raised by General Election Opponent | $1,539,980 |
| Total Spent by General Election Opponent | $1,514,663 |
| Top contributors to Russ Carnahan's campaign committee | |
| Husch Blackwell LLP | $23,950 |
| Washington University In St Louis | $18,950 |
| Monsanto Co | $16,750 |
| Bryan Cave LLP | $15,200 |
| Crawford Group | $14,800 |
| Top 5 industries that contributed to campaign committee | |
| Lawyers/Law Firms | $308,406 |
| Building Trade Unions | $96,200 |
| Leadership PACs | $92,700 |
| Real Estate | $90,776 |
| Transportation Unions | $82,500 |
Personal
Russ Carnahan is an Eagle Scout, and is married to Debra Carnahan.
External links
- U.S. Congressman Russ Carnahan official U.S. House site
- Russ Carnahan for Congress official campaign site
- Social media:
- Biographies:
- Political profiles:
- Financial:
- Interest group ratings:
- Issue positions:
- Public statements:
- Voting record:
- Media coverage:
References
- ↑ 1.0 1.1 Washington Post "Rep. Russ Carnahan files for primary against Rep. Lacy Clay in Missouri ," February 28, 2012
- ↑ Biographical Directory of the United States Congress "CARNAHAN, Russ, (1958 - )"
- ↑ Congressman Russ Carnahan, Representing the 3rd District of Missouri "Committees"
- ↑ http://clerk.house.gov/evs/2008/roll681.xml
- ↑ http://www.gallup.com/poll/142967/Among-Recent-Bills-Financial-Reform-Lone-Plus-Congress.aspx
- ↑ http://clerk.house.gov/evs/2008/roll690.xml
- ↑ http://www.gallup.com/poll/142967/Among-Recent-Bills-Financial-Reform-Lone-Plus-Congress.aspx
- ↑ http://clerk.house.gov/evs/2009/roll046.xml
- ↑ http://www.rasmussenreports.com/public_content/business/economic_stimulus_package/august_2010/38_say_stimulus_plan_helped_economy_36_say_it_hurt
- ↑ http://clerk.house.gov/evs/2009/roll314.xml
- ↑ http://www.rasmussenreports.com/public_content/business/auto_industry/june_2009/54_oppose_cash_for_clunkers_plan_to_spur_purchase_of_greener_cars
- ↑ http://clerk.house.gov/evs/2009/roll477.xml
- ↑ http://www.rasmussenreports.com/public_content/politics/current_events/environment_energy/42_say_climate_change_bill_will_hurt_the_economy
- ↑ http://clerk.house.gov/evs/2010/roll165.xml
- ↑ http://www.rasmussenreports.com/public_content/politics/current_events/healthcare/september_2010/61_favor_repeal_of_health_care_law
- ↑ Open Congress "Voting With Party"
- ↑ Ladue-Frontenac Patch "Russ Carnahan Says He'll Seek Re-Election in 2012 Accessed January 21, 2012]
- ↑ U.S. Congress House Clerk "Statistics of the Congressional Election of November 2, 2010"
- ↑ Open Secrets "Russ Carnahan 2010 Election Data," Accessed November 7, 2011
| Political offices | ||
|---|---|---|
| Preceded by Dick Gephardt |
United States House of Representatives - District 3 2005–Present |
Succeeded by - |
| Preceded by Ron Auer |
Missouri House of Representatives - District 59 2001–2005 |
Succeeded by Jeanette Mott Oxford |
| |||||||||||||