United States congressional delegations from Florida
This page displays the historical members of U.S. Congress from Florida.
Current members
U.S. Senate
The current members of the U.S. Senate from Florida are:
U.S. House
The current members of the U.S. House from Florida are:
- Alan Grayson
- Alcee L. Hastings
- Ander Crenshaw
- Bill Posey
- C.W. Bill Young
- Corrine Brown
- Daniel Webster
- Debbie Wasserman Schultz
- Dennis A. Ross
- Frederica S. Wilson
- Gus M. Bilirakis
- Ileana Ros-Lehtinen
- Jeff Miller
- Joe Garcia
- John L. Mica
- Kathy Castor
- Lois Frankel
- Mario Diaz-Balart
- Patrick Murphy
- Richard B. Nugent
- Ron DeSantis
- Steve Southerland II
- Ted Yoho
- Theodore E. Deutch
- Thomas J. Rooney
- Trey Radel
- Vern Buchanan
Historical members
List of United States Senators from Florida
The following individuals were elected to the U.S. Senate from Florida.
| Historical Representation to the US Senate by Party from Florida | ||||
|---|---|---|---|---|
| Party | Total | |||
| Democratic | 24 | |||
| Republican | 10 | |||
| Whig | 1 | |||
| Total Senators | 35 | |||
| Class 1 Senators from Florida | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senator | Years Served | Party | ||||||
| David Levy Yulee | Democratic | 1845-1851 | ||||||
| Stephen R. Mallory | Democratic | 1851-1861 | ||||||
| Adonijah S. Welch | Republican | 1868-1869 | ||||||
| Abijah Gilbert | Republican | 1869-1875 | ||||||
| Charles W. Jones | Democratic | 1875-1887 | ||||||
| Samuel Pasco | Democratic | 1887-1899 | ||||||
| James P. Taliaferro | Democratic | 1899-1911 | ||||||
| Nathan P. Bryan | Democratic | 1911-1917 | ||||||
| Park Trammell | Democratic | 1917-1936 | ||||||
| Scott M. Loftin | Democratic | 1936-1936 | ||||||
| Charles O. Andrews | Democratic | 1936-1946 | ||||||
| Spessard L. Holland | Democratic | 1946-1971 | ||||||
| Lawton M. Chiles, Jr. | Democratic | 1971-1989 | ||||||
| Connie Mack III | Republican | 1989-2001 | ||||||
| Bill Nelson | Democratic | 2001-Present | ||||||
| Class 3 Senators from Florida | ||||||||
|---|---|---|---|---|---|---|---|---|
| Senator | Years Served | Party | ||||||
| James D. Westcott, Jr. | Democratic | 1845-1849 | ||||||
| Jackson Morton | Whig | 1849-1855 | ||||||
| David L. Yulee | Democratic | 1855-1861 | ||||||
| Thomas W. Osborn | Republican | 1868-1873 | ||||||
| Simon B. Conover | Republican | 1873-1879 | ||||||
| Wilkinson Call | Democratic | 1879-1897 | ||||||
| Stephen R. Mallory, Jr. | Democratic | 1897-1907 | ||||||
| William J. Bryan | Democratic | 1907-1908 | ||||||
| William H. Milton | Democratic | 1908-1909 | ||||||
| Duncan U. Fletcher | Democratic | 1909-1936 | ||||||
| William L. Hill | Democratic | 1936-1936 | ||||||
| Claude D. Pepper | Democratic | 1936-1951 | ||||||
| George A. Smathers | Democratic | 1951-1969 | ||||||
| Edward J. Gurney | Republican | 1969-1974 | ||||||
| Richard B. Stone | Democratic | 1975-1980 | ||||||
| Paula Hawkins | Republican | 1981-1987 | ||||||
| Daniel Robert Bob Graham | Democratic | 1987-2005 | ||||||
| Mel Martinez | Republican | 2005-2009 | ||||||
| George S. LeMieux | Republican | 2009-2011 | ||||||
| Marco Rubio | Republican | 2011-Present | ||||||
List of United States Representatives from Florida
The following individuals were elected to the U.S. House from Florida.
State of Florida Tallahassee (capital) | |
|---|---|
| Ballot measures |
List of Florida ballot measures | Local measures | School bond issues | Ballot measure laws | Initiative laws | History of I&R | Campaign Finance Requirements | Recall process | |
| Government |
Florida State Constitution | House of Representatives | Senate | Office of Economic and Demographic Research | Auditor General | |
| State executive officers |
Governor | Lieutenant Governor | Attorney General | Secretary of State | Chief Financial Officer | Commissioner of Education | Commissioner of Agriculture and Consumer Services | Commissioner of Insurance Regulation | Secretary of Environmental Protection | Director of Economic Opportunity | Chair of Public Service Commission | |
| Elections | |
| Judiciary |
Florida Supreme Court | Court Election (2008) | Circuit Court of Appeals | District Courts | Judicial Nominating Commission | Judicial news | Judicial activist organizations | |
| Transparency Topics |
Sunshine Law | Transparency Checklist | Government corruption reports | Transparency Legislation | Open Records procedures | Transparency Advocates | State budget | Taxpayer-funded lobbying associations | |
| Divisions |
State |
List of Counties |
List of Cities |
List of School Districts | |