2008 ballot measures that won
From Ballotpedia
Altogether, 93 -- or about 60% -- of the statewide ballot measures on the November 2008 ballot won, and 60 (40%) lost.[1]
See also 2008 ballot measures that lost, Undecided 2008 ballot measure elections, 2008 ballot measures and all results.
In the tables below:
|
|
Alabama-Arkansas
Ballot measure | Type | Yes % | No % | Precincts Reporting |
---|---|---|---|---|
Alabama Rainy Day Amendment | LRCA | 924,447 (57%) | 706,493 (43%) | 93% |
Alabama Shelby County Judicial Commission | LRCA | 660,797 (60%) | 434,969 (40%) | 93% |
Alabama Madison School Taxes | LRCA | 554,789 (50%) | 546,286 (50%) | 93% |
Alabama Blount County Annexation | LRCA | 609,207 (57%) | 461,654 (43%) | 93% |
Alabama Court Costs in Russell County | LRCA | 579,746 (55%) | 475,909 (45%) | 93% |
Alabama Utilities in Tuskegee | LRCA | 593,823 (58%) | 436,046 (42%) | 93% |
Alaska Bonds for Transportation | LRSS | 74009 (62.1%) | 45285 (37.9%) | 44% |
Arizona Proposition 100 | CICA | 1,310,237 (77.0%) | 391,148 (23.0%) | 91% |
Arizona Proposition 102 | LRCA | 1,042,940 (56.5%) | 803,452 (43.5%) | 99.3% |
Arkansas Amendment No. 1 | LRCA | 669,840 (73%) | 248,949 (27%) | 90% |
Arkansas Amendment No. 2 | LRCA | 622,719 (70%) | 272,501 (30%) | 90% |
Arkansas Amendment No. 3 | CICA | 608,299 (63%) | 356,216 (37%) | 90% |
Arkansas Initiative Act No. 1 | CISS | 545,516 (57%) | 415,759 (43%) | 90% |
Arkansas Referred Question No. 1 | LRSS | 581,686 (66%) | 302,992 (34%) | 90% |
California-Connecticut
Ballot measure | Type | Yes % | No % | Precincts Reporting |
---|---|---|---|---|
California Proposition 1A | LRSS | 4,959,358 (52.3%) | 4,535,334 (47.7%) | 96.4% |
California Proposition 2 | CISS | 6,113,393 (63.3%) | 3,555,798 (36.7%) | 96.4% |
California Proposition 3 | CISS | 5,176,800 (54.8%) | 4,277,341 (45.2%) | 96.4% |
California Proposition 8 | CICA | 5,387,989 (52.5%) | 4,883,460 (47.5%) | 96% |
California Proposition 9 | CICA | 4,953,343 (53.3%) | 4,343,613 (46.7%) | 96.4% |
California Proposition 11 | CICA | 4,546,307 (50.6%) | 4,453,419 (49.4%) | 96.4% |
California Proposition 12 | LRSS | 5,842,902 (63.5%) | 3,370,304 (36.5%) | 96.4% |
Colorado Referendum M | LRCA | 1,055,853 (63%) | 627,176 (37%) | 72% |
Colorado Referendum N | LRCA | 1,172,881 (69%) | 520,194 (31%) | 72% |
Colorado Amendment 50 | CICA | 1,041,307 (59%) | 733,141 (41%) | 69% |
Colorado Amendment 54 | CICA | 51% | 49% | 95% |
Connecticut Voting Age Decrease | LRCA | 774,544 (65%) | 426,090 (35%) | 89% |
Florida-Louisiana
Ballot measure | Type | Yes % | No % | Precincts Reporting |
---|---|---|---|---|
Florida Amendment 2 | CICA | 4,844,426 (61.9%) | 2,975,992 (38.1%) | 98% |
Florida Amendment 3 | CRCA | 4,308,476 (60.5%) | 2,812,623 (39.5%) | 98% |
Florida Amendment 4 | CRCA | 4,603,079 (68.4%) | 2,128,179 (31.6%) | 98% |
Florida Amendment 6 | CRCA | 4,705,966 (70.5%) | 1,972,470 (29.5%) | 98% |
Georgia Forest Preservation Amendment (Amendment 1) | LRCA | 2,107,472 | 980,133 | 95% |
Education Taxes for Redevelopment (Amendment 2) | LRCA | 1,838,075 | 1,727,567 | 96% |
Iowa Voting Exemptions Act | LRCA | 896,546 (81%) | 205,401 (19%) | 94% |
Louisiana Term Limits for Public Boards Act, Amendment 1 | LRCA | 847,498 (70%) | 368,079 (30%) | 100% |
Louisiana Extraordinary Legislative Sessions Act, Amendment 2 | LRCA | 712,771 (60%) | 478,419 (40%) | 100% |
Louisiana Temporary Legislators Act, Amendment 3 | LRCA | 737,883 (62%) | 449,099 (38%) | 100% |
Maine-Nebraska
Nevada-North Dakota
Ballot measure | Type | Yes % | No % | Precincts Reporting |
---|---|---|---|---|
Nevada Question 2 (PISTOL) | CICA | 484,526 (60.71%) | 313,595 (39.29%) | 100% |
Nevada Question 3 | LRCA | 471,921 (60.26%) | 311,246 (39.74%) | 100% |
New Jersey Approval of State Bonds | LRCA | 57 | 43 | 99% |
New Mexico School Board Amendment | LRCA | 346,433 (53%) | 307,191 (47%) | 99% |
New Mexico Cabinet Secretary Confirmation Act | LRCA | 461,791 (72%) | 181,974 (28%) | 99% |
New Mexico School Elections Act | LRCA | 484,494 (74%) | 165,925 (26%) | 99% |
New Mexico Lieutenant Governor Vacancy Act | LRCA | 450,260 (69%) | 204,805 (31%) | 99% |
New Mexico Bond Question 1 | LRSS | 389,420 (59%) | 266,662 (41%) | 99% |
New Mexico Bond Question 2 | LRSS | 342,920 (52%) | 310,801 (48%) | 99% |
New Mexico Bond Question 3 | LRSS | 428,637 (65%) | 230,273 (35%) | 99% |
New Mexico Bond Question 4 | LRSS | 380,158 (58%) | 278,270 (42%) | 99% |
New York Proposal 1 | LRCA | 76.9% | 23.1% | 98% |
North Dakota Tobacco | CISS | 162,477 | 138,778 | 100.00% |
North Dakota Work Force Safety Petition | CISS | 196,169 | 96,266 | 100.00% |
Ohio-Rhode Island
Ballot measure | Type | Yes % | No % | Precincts Reporting |
---|---|---|---|---|
Ohio Issue 1 | LRCA | 3,218,189 (68.69%) | 1,466,983 (31.31%) | 100% |
Ohio Issue 2 | LRCA | 3,373,982 (69.11%) | 1,507,791 (30.89%) | 100% |
Ohio Issue 3 | LRCA | 3,437,340 (71.94%) | 1,340,573 (28.06%) | 100% |
Ohio Issue 5 | VR | 3,220,331 (63.66%) | 1,838,009 (36.34%) | 100% |
Oklahoma Question 735 | LRCA | 84.95 | 15.05 | 2223 OF 2231 |
Oklahoma Question 741 | LRCA | 68.07 | 31.03 | 2223 OF 2231 |
Oklahoma Question 742 | LRCA | 80.06 | 19.94 | 2223 OF 2231 |
Oklahoma Question 743 | LRCA | 78.95 | 21.05 | 2223 OF 2231 |
Oregon Measure 54 | LRCA | 72.59% | 27.41% | 100% |
Oregon Measure 55 | LRCA | 77.46% | 22.54% | 100% |
Oregon Measure 56 | LRCA | 56.54% | 43.46% | 100% |
Oregon Measure 57 | LRCA | 61.38% | 38.62% | 100% |
Pennsylvania Sewer Bond Question | BI | 2,535,715 (62.1%) | 1,550,801 (37.9%) | 96.77% |
Rhode Island Transportation Bonds | BI | 285,511 (77%) | 84,721 (23%) | 98% |
Rhode Island Open Space Bonds | BI | 251,048 (68%) | 118,766 (32%) | 98% |
South Carolina-Wyoming
Ballot measure | Type | Yes % | No % | Precincts Reporting |
---|---|---|---|---|
South Carolina Amendment 1 | LRCA | 844,683 (52.04%) | 778,549 (47.96%) | 89% |
South Dakota Constitutional Amendment I | LRCA | 184,668 | 167,713 | 799/799 |
Utah Executive Officers Succession Amendment | LRCA | 508,432 (75.54%) | 164,595 (24.46%) | 81.51% |
Utah State Trust Fund Amendment | LRCA | 435,688 (65.5%) | 229,449 (34.5%) | 81.51% |
Utah Start of Legislative Session Amendment | LRCA | 470,921 (70.27%) | 199,201 (29.73%) | 81.51% |
Utah Amendment 4 | LRCA | 528,880 (78.01%) | 149,119 (21.99%) | 83.47% |
Utah Amendment 5 | LRCA | 397,921 (56.77%) | 303,065 (43.23%) | 85.92% |
Washington I-1000 | CISS | 821,444 (58%) | 584,434 (42%) | 46% |
Washington I-1029 | CISS | 1,025,958 (74%) | 359,229 (26%) | 46% |
Wyoming Amendment A | LRCA | 153,167 | 34,842 | 21 of 23 |
Footnotes
- ↑ Oregon Ballot Measure 61 (2008) won more than 50% of the vote, but is being counted as a defeat since Oregon Ballot Measure 57 (2008) appeared on the same ballot, won more votes, and contained a "poison pill" clause saying that if 57 got more votes than 61, 61 would not take effect.