Absentee/mail-in voting, 2022
General information
| Ballotpedia's 2022 Election Help Desk | |
| Use the buttons below to see Help Desk hubs for other years. 2024 »
« 2020
| |
Frequently asked questions Ballotpedia's 2022 Election Help Desk: General election information Ballotpedia's 2022 Election Help Desk: Processing and counting absentee/mail-in ballots Ballotpedia's 2022 Election Help Desk: Election result reporting and certification Ballotpedia's 2022 Election Help Desk: Disputing election results | |
| Other related content Ballotpedia's 2020 Election Help Desk | |
| Elections by state | |
This article details each state's absentee/mail-in voting procedures for the November 8, 2022, general election.[1] For additional information about absentee/mail-in voting, see this article.
See the sections below for information on:
- Eligibility
- This section details whether a state allows all voters, or only voters meeting select eligibility criteria, to vote by absentee/mail-in ballot.
- Request deadlines
- This section outlines the deadlines by which voters must submit their requests to vote by absentee/mail-in ballot.
- Return deadlines
- This section outlines the deadlines by which voters must return their completed absentee/mail-in ballots.
- Signature and witness requirements
- This section details signature and witness/notary requirements for absentee/mail-in ballots.
Eligibility
The table below summarizes whether voters must request to vote absentee and whether an excuse is required to vote absentee.
| Absentee/mail-in voting procedures by state | ||
|---|---|---|
| State | Absentee/mail-in voting type | Description |
| Alabama | Request-required absentee/mail-in voting | Excuse required. |
| Alaska | Request-required absentee/mail-in voting | No excuse required. |
| Arizona | Request-required absentee/mail-in voting | No excuse required. |
| Arkansas | Request-required absentee/mail-in voting | Excuse required. |
| California | Automatic mail-in voting | Every voter receives a mail-in ballot by default. |
| Colorado | Automatic mail-in voting | Every voter receives a mail-in ballot by default. |
| Connecticut | Request-required absentee/mail-in voting | Excuse required. |
| Delaware | Request-required absentee/mail-in voting | Excuse required. |
| Florida | Request-required absentee/mail-in voting | No excuse required. |
| Georgia | Request-required absentee/mail-in voting | No excuse required. |
| Hawaii | Automatic mail-in voting | Every voter receives a mail-in ballot by default. |
| Idaho | Request-required absentee/mail-in voting | No excuse required. |
| Illinois | Request-required absentee/mail-in voting | No excuse required. |
| Indiana | Request-required absentee/mail-in voting | Excuse required. |
| Iowa | Request-required absentee/mail-in voting | No excuse required. |
| Kansas | Request-required absentee/mail-in voting | No excuse required. |
| Kentucky | Request-required absentee/mail-in voting | Excuse required. |
| Louisiana | Request-required absentee/mail-in voting | Excuse required. |
| Maine | Request-required absentee/mail-in voting | No excuse required. |
| Maryland | Request-required absentee/mail-in voting | No excuse required. |
| Massachusetts | Request-required absentee/mail-in voting | No excuse required. |
| Michigan | Request-required absentee/mail-in voting | No excuse required. |
| Minnesota | Request-required absentee/mail-in voting | No excuse required. |
| Mississippi | Request-required absentee/mail-in voting | Excuse required. |
| Missouri | Request-required absentee/mail-in voting | Excuse required. |
| Montana | Request-required absentee/mail-in voting | No excuse required. |
| Nebraska | Request-required absentee/mail-in voting | No excuse required. |
| Nevada | Automatic mail-in voting | Every voter receives a mail-in ballot by default. |
| New Hampshire | Request-required absentee/mail-in voting | Excuse required. |
| New Jersey | Request-required absentee/mail-in voting | No excuse required. |
| New Mexico | Request-required absentee/mail-in voting | No excuse required. |
| New York | Request-required absentee/mail-in voting | Excuse required. |
| North Carolina | Request-required absentee/mail-in voting | No excuse required. |
| North Dakota | Request-required absentee/mail-in voting | No excuse required. |
| Ohio | Request-required absentee/mail-in voting | No excuse required. |
| Oklahoma | Request-required absentee/mail-in voting | No excuse required. |
| Oregon | Automatic mail-in voting | Every voter receives a mail-in ballot by default. |
| Pennsylvania | Request-required absentee/mail-in voting | Excuse required. |
| Rhode Island | Request-required absentee/mail-in voting | No excuse required. |
| South Carolina | Request-required absentee/mail-in voting | Excuse required. |
| South Dakota | Request-required absentee/mail-in voting | No excuse required. |
| Tennessee | Request-required absentee/mail-in voting | Excuse required. |
| Texas | Request-required absentee/mail-in voting | Excuse required. |
| Utah | Automatic mail-in voting | Every voter receives a mail-in ballot by default. |
| Vermont | Automatic mail-in voting (general elections only) | No excuse required. |
| Virginia | Request-required absentee/mail-in voting | No excuse required. |
| Washington | Automatic mail-in voting | Every voter receives a mail-in ballot by default. |
| West Virginia | Request-required absentee/mail-in voting | Excuse required. |
| Wisconsin | Request-required absentee/mail-in voting | No excuse required. |
| Wyoming | Request-required absentee/mail-in voting | No excuse required. |
Request deadlines
The table below summarizes the absentee/mail-in ballot request deadlines and the type of deadline for the November 8, 2022, election.
| Absentee/mail-in ballot request deadlines for November 8, 2022 | ||||
|---|---|---|---|---|
| State | In-person request deadline | Online request deadline | Mail request deadline | Mail request deadline type |
| Alabama | 11/3/2022 | 11/1/2022 | Received | |
| Alaska | 10/29/2022 | 10/29/2022 | 10/29/2022 | Received |
| American Samoa | 10/25/2022 | 10/25/2022 | ||
| Arizona | 10/28/2022 | 10/28/2022 | 10/28/2022 | Received |
| Arkansas | 11/4/2022 | 11/1/2022 | Received | |
| California | 11/8/2022 | |||
| Colorado | 10/31/2022 | 10/31/2022 | 10/31/2022 | Received |
| Connecticut | 11/7/2022 | 11/7/2022 | Received | |
| Delaware | 11/4/2022 | 11/4/2022 | 11/4/2022 | Received |
| District of Columbia | 10/24/2022 | 10/24/2022 | 10/24/2022 | Received |
| Florida | 10/29/2022 | 10/29/2022 | Received | |
| Georgia | 10/28/2022 | 10/28/2022 | 10/28/2022 | Received |
| Guam | 11/5/2022 | 11/5/2022 | ||
| Hawaii | 11/1/2022 | 11/1/2022 | Received | |
| Idaho | 10/28/2022 | 10/28/2022 | 10/28/2022 | Received |
| Illinois | 11/3/2022 | 11/3/2022 | Received | |
| Indiana | 10/27/2022 | 10/27/2022 | 10/27/2022 | Received |
| Iowa | 10/24/2022 | 10/24/2022 | Received | |
| Kansas | 11/1/2022 | 11/1/2022 | Received | |
| Kentucky | 10/25/2022 | 10/25/2022 | 10/25/2022 | Received |
| Louisiana | 11/4/2022 | 11/4/2022 | 11/4/2022 | Received |
| Maine | 11/3/2022 | 11/3/2022 | 11/3/2022 | Received |
| Maryland | 11/1/2022 | 11/1/2022 | 11/1/2022 | Received |
| Massachusetts | 11/1/2022 | 11/1/2022 | Received | |
| Michigan | 11/7/2022 | 11/4/2022 | 11/4/2022 | Received |
| Minnesota | 11/7/2022 | 11/7/2022 | 11/7/2022 | Received |
| Mississippi | ||||
| Missouri | 11/7/2022 | 10/26/2022 | Received | |
| Montana | 11/7/2022 | 11/7/2022 | Received | |
| Nebraska | 10/28/2022 | 10/28/2022 | Received | |
| Nevada | 10/25/2022 | 10/25/2022 | Received | |
| New Hampshire | 11/7/2022 | 11/7/2022 | Received | |
| New Jersey | 11/7/2022 | 11/1/2022 | Received | |
| New Mexico | 11/3/2022 | 11/3/2022 | 11/3/2022 | Received |
| New York | 11/7/2022 | 10/24/2022 | 10/24/2022 | Received |
| North Carolina | 11/1/2022 | 11/1/2022 | 11/1/2022 | Received |
| North Dakota | 11/7/2022 | 11/7/2022 | 11/7/2022 | Received |
| Northern Mariana Islands | 10/14/2022 | 10/14/2022 | ||
| Ohio | 11/5/2022 | 11/5/2022 | Received | |
| Oklahoma | 10/24/2022 | 10/24/2022 | 10/24/2022 | Received |
| Oregon | ||||
| Pennsylvania | 11/1/2022 | 11/1/2022 | 11/1/2022 | Received |
| Rhode Island | 10/18/2022 | 10/18/2022 | Received | |
| South Carolina | 10/28/2022 | 10/28/2022 | Received | |
| South Dakota | 11/7/2022 | 11/7/2022 | Received | |
| Tennessee | 11/1/2022 | 11/1/2022 | Received | |
| Texas | 10/28/2022 | 10/28/2022 | Received | |
| Utah | ||||
| Vermont | 11/7/2022 | 11/7/2022 | 11/7/2022 | Received |
| Virginia | 10/28/2022 | 10/28/2022 | 10/28/2022 | Received |
| Virgin Islands | 10/11/2022 | 10/11/2022 | Received | |
| Washington | ||||
| West Virginia | 11/2/2022 | 11/2/2022 | Received | |
| Wisconsin | 11/6/2022 | 11/3/2022 | 11/3/2022 | Received |
| Wyoming | 11/7/2022 | 11/7/2022 | Received | |
Return deadlines
The table below summarizes the absentee/mail-in ballot return deadlines and the type of deadline for the November 8, 2022, election.
| Absentee/mail-in ballot return deadlines for November 8, 2022 | |||
|---|---|---|---|
| State | In-person return deadline | Mail return deadline | Mail return deadline type |
| Alabama | 11/7/2022 | 11/8/2022 | Received |
| Alaska | 11/8/2022 | 11/8/2022 | Postmarked |
| American Samoa | |||
| Arizona | 11/8/2022 | 11/8/2022 | Received |
| Arkansas | 11/4/2022 | 11/8/2022 | Received |
| California | 11/8/2022 | 11/8/2022 | Postmarked |
| Colorado | 11/8/2022 | 11/8/2022 | Received |
| Connecticut | 11/7/2022 | 11/8/2022 | Received |
| Delaware | 11/8/2022 | 11/8/2022 | Received |
| District of Columbia | 11/8/2022 | 11/8/2022 | Postmarked |
| Florida | 11/8/2022 | 11/8/2022 | Received |
| Georgia | 11/8/2022 | 11/8/2022 | Received |
| Guam | |||
| Hawaii | 11/8/2022 | 11/8/2022 | Received |
| Idaho | 11/8/2022 | 11/8/2022 | Received |
| Illinois | 11/8/2022 | 11/8/2022 | Postmarked |
| Indiana | 11/8/2022 | 11/8/2022 | Received |
| Iowa | 11/8/2022 | 11/8/2022 | Received |
| Kansas | 11/8/2022 | 11/8/2022 | Postmarked |
| Kentucky | 11/8/2022 | 11/8/2022 | Received |
| Louisiana | 11/7/2022 | 11/7/2022 | Received |
| Maine | 11/8/2022 | 11/8/2022 | Received |
| Maryland | 11/8/2022 | 11/8/2022 | Postmarked |
| Massachusetts | 11/8/2022 | 11/8/2022 | Received |
| Michigan | 11/8/2022 | 11/8/2022 | Received |
| Minnesota | 11/8/2022 | 11/8/2022 | Received |
| Mississippi | 11/8/2022 | 11/8/2022 | Postmarked |
| Missouri | 11/8/2022 | 11/8/2022 | Received |
| Montana | 11/8/2022 | 11/8/2022 | Received |
| Nebraska | 11/8/2022 | 11/8/2022 | Received |
| Nevada | 11/8/2022 | 11/8/2022 | Postmarked |
| New Hampshire | 11/8/2022 | 11/8/2022 | Received |
| New Jersey | 11/8/2022 | 11/8/2022 | Received |
| New Mexico | 11/8/2022 | 11/8/2022 | Received |
| New York | 11/8/2022 | 11/8/2022 | Postmarked |
| North Carolina | 11/8/2022 | 11/8/2022 | Postmarked |
| North Dakota | 11/7/2022 | 11/7/2022 | Postmarked |
| Northern Mariana Islands | |||
| Ohio | 11/8/2022 | 11/8/2022 | Postmarked |
| Oklahoma | 11/7/2022 | 11/8/2022 | Received |
| Oregon | 11/8/2022 | 11/8/2022 | Postmarked |
| Pennsylvania | 11/8/2022 | 11/8/2022 | Received |
| Rhode Island | 11/8/2022 | 11/8/2022 | Received |
| South Carolina | 11/8/2022 | 11/8/2022 | Received |
| South Dakota | 11/8/2022 | 11/8/2022 | Received |
| Tennessee | 11/8/2022 | Received | |
| Texas | 11/8/2022 | 11/8/2022 | Received |
| Utah | |||
| Vermont | 11/8/2022 | 11/8/2022 | Received |
| Virginia | 11/8/2022 | 11/8/2022 | Postmarked |
| Virgin Islands | 11/8/2022 | 11/8/2022 | Received |
| Washington | 11/8/2022 | 11/8/2022 | Postmarked |
| West Virginia | 11/7/2022 | 11/8/2022 | Postmarked |
| Wisconsin | 11/8/2022 | 11/8/2022 | Received |
| Wyoming | 11/8/2022 | 11/8/2022 | Received |
Signature and witness requirements
The table below summarizes the signature and witness requirements for absentee/mail-in ballots for the November 8, 2022, election.
| Absentee/mail-in voting signature and witness requirements by state for November 8, 2022, general election[2] | |
|---|---|
| State | Are notary or witness signatures required? |
| Alabama | Yes; either two witnesses older than 18, or a notary public must sign the return envelope. |
| Alaska | Yes; an attesting signature is needed by a witness older than 18 or an official authorized to administer oaths. |
| Arizona | No. |
| Arkansas | No. |
| California | No. |
| Colorado | No. |
| Connecticut | No. |
| Delaware | No. |
| District of Columbia | No. |
| Florida | No. |
| Georgia | No. |
| Hawaii | No. |
| Idaho | No. |
| Illinois | No. |
| Indiana | No. |
| Iowa | No. |
| Kansas | No. |
| Kentucky | No. |
| Louisiana | Yes; the absentee ballot return envelope must be signed by a witness. |
| Maine | No. |
| Maryland | No. |
| Massachusetts | No. |
| Michigan | No. |
| Minnesota | Yes; the absentee ballot envelope must be signed by either a witness who is registered to vote in Minnesota or by an individual authorized to administer oaths. |
| Mississippi | Yes; absentee ballot envelopes must be signed by a notary public or other official authorized to administer oaths. |
| Missouri | Yes; absentee ballot envelopes must be signed by a notary election official, or other officer authorized to administer oaths. |
| Montana | No. |
| Nebraska | No. |
| Nevada | No. |
| New Hampshire | No. |
| New Jersey | No. |
| New Mexico | No. |
| New York | No. |
| North Carolina | Yes; absentee ballot envelopes must be signed by two witnesses who are at least 18 years old or a notary public. |
| North Dakota | No. |
| Ohio | No. |
| Oklahoma | Yes; absentee ballot envelopes must be notarized. |
| Oregon | No. |
| Pennsylvania | No. |
| Rhode Island | Yes; absentee ballot envelopes must be signed by two witnesses or a notary public. Military and overseas voters do not need a signature or notary. |
| South Carolina | Yes; absentee ballot envelopes must be signed by the voter and a witness. Military and overseas voters are exempt from the witness requirement. |
| South Dakota | No. |
| Tennessee | No. |
| Texas | No. |
| Utah | No. |
| Vermont | No. |
| Virginia | Yes; absentee envelopes must be signed by the voter and a witness. |
| Washington | No. |
| West Virginia | No. |
| Wisconsin | Yes; absentee ballots must be signed by the voter and a witness. |
| Wyoming | No. |
See also
- Absentee/mail-in voting
- Ballotpedia's 2022 Election Help Desk: Processing and counting absentee/mail-in ballots
Footnotes
- ↑ This article includes information for the 50 states, the District of Columbia, and five permanently inhabited U.S. territories.
- ↑ National Conference of State Legislatures, "Table 14: How States Verify Voted Absentee/Mail Ballots," March 15, 2022