Amanda Shelton
Amanda Shelton (Democratic Party) was a member of the Guam Senate. She left office on January 6, 2025.
Shelton (Democratic Party) ran for election to the U.S. House to represent Guam's At-Large Congressional District. She lost in the Democratic primary on August 3, 2024.
Biography
Amanda Shelton attended the University of Guam and earned bachelor's degrees in political science and communication in 2012 and a master's degree in public administration in 2018. Her career experience includes working as a policy advisor and chief of staff in the Legislature of Guam and as a press secretary for Guam's delegate to the U.S. Congress. Shelton has been affiliated with the following organizations:[1]
- Guam Diamond Lions Club
- Soroptimist International of the Marianas
- Guam Memorial Hospital Volunteers Association
- University of Guam Alumni Association
Elections
2024
See also: United States House of Representatives election in Guam, 2024
Guam's At-Large Congressional District election, 2024 (August 3 Democratic primary)
Guam's At-Large Congressional District election, 2024 (August 3 Republican primary)
General election
General election for U.S. House Guam At-large District
Incumbent James Moylan defeated Ginger Cruz in the general election for U.S. House Guam At-large District on November 5, 2024.
Candidate | % | Votes | ||
✔ | James Moylan (R) | 52.7 | 15,573 | |
![]() | Ginger Cruz (D) ![]() | 46.8 | 13,829 | |
Other/Write-in votes | 0.5 | 149 |
Total votes: 29,551 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House Guam At-large District
Ginger Cruz defeated Amanda Shelton and Michael F.Q. San Nicolas in the Democratic primary for U.S. House Guam At-large District on August 3, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Ginger Cruz ![]() | 40.7 | 5,163 |
![]() | Amanda Shelton | 33.9 | 4,301 | |
![]() | Michael F.Q. San Nicolas | 25.1 | 3,189 | |
Other/Write-in votes | 0.3 | 35 |
Total votes: 12,688 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for U.S. House Guam At-large District
Incumbent James Moylan advanced from the Republican primary for U.S. House Guam At-large District on August 3, 2024.
Candidate | % | Votes | ||
✔ | James Moylan | 99.0 | 3,987 | |
Other/Write-in votes | 1.0 | 39 |
Total votes: 4,026 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Endorsements
Ballotpedia did not identify endorsements for Shelton in this election.
2022
See also: Guam Legislature elections, 2022
General election
General election for Guam Senate (15 seats)
The following candidates ran in the general election for Guam Senate on November 8, 2022.
Candidate | % | Votes | ||
✔ | Therese Terlaje (D) | 5.9 | 22,127 | |
✔ | ![]() | Darrel Barnett (D) | 5.8 | 21,515 |
✔ | ![]() | Amanda Shelton (D) | 4.8 | 17,915 |
✔ | Joe S. San Agustin (D) | 4.7 | 17,601 | |
✔ | Tina Muña Barnes (D) | 4.5 | 16,897 | |
✔ | ![]() | Frank Blas Jr. (R) | 4.2 | 15,590 |
✔ | Thomas Fisher (R) | 3.8 | 14,212 | |
✔ | ![]() | Roy Quinata (D) | 3.7 | 13,903 |
✔ | ![]() | William Parkinson (D) | 3.7 | 13,709 |
✔ | ![]() | Christopher Duenas (R) | 3.6 | 13,434 |
✔ | Dwayne San Nicolas (D) | 3.5 | 12,919 | |
✔ | Telo Taitague (R) | 3.4 | 12,492 | |
✔ | Sabina Flores Perez (D) | 3.3 | 12,330 | |
✔ | ![]() | Joanne Brown (R) | 3.3 | 12,233 |
✔ | ![]() | Jesse Lujan (R) | 3.3 | 12,134 |
Kelly Marsh-Taitano (D) | 3.2 | 11,750 | ||
Maryann Silva Taijeron (R) | 3.1 | 11,593 | ||
Sarah Thomas Nededog (D) | 3.1 | 11,576 | ||
Jonathan Savares (D) | 3.1 | 11,471 | ||
Jose Terlaje (D) | 3.0 | 11,012 | ||
Fred Bordallo Jr. (D) | 3.0 | 11,008 | ||
![]() | Vincent Borja (R) | 2.8 | 10,533 | |
MiChelle Hope Taitano (R) | 2.8 | 10,265 | ||
![]() | Shirley Mabini Young (R) | 2.7 | 10,021 | |
Angela Santos (D) | 2.4 | 9,104 | ||
Joaquin Leon Guerrero (R) | 2.4 | 8,809 | ||
Sandra Seau (R) | 2.1 | 7,827 | ||
Bistra Mendiola (R) | 2.0 | 7,514 | ||
David Crisostomo (R) | 1.9 | 6,960 | ||
Ian Dale Catling (R) | 1.0 | 3,683 | ||
Other/Write-in votes | 0.2 | 574 |
Total votes: 372,711 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Guam Senate (15 seats)
The following candidates ran in the Democratic primary for Guam Senate on August 27, 2022.
Candidate | % | Votes | ||
✔ | Therese Terlaje | 8.3 | 14,225 | |
✔ | ![]() | Darrel Barnett | 7.5 | 12,788 |
✔ | Joe S. San Agustin | 6.9 | 11,793 | |
✔ | ![]() | Amanda Shelton | 6.5 | 11,072 |
✔ | Tina Muña Barnes | 6.2 | 10,657 | |
✔ | ![]() | Roy Quinata | 5.3 | 9,104 |
✔ | Sabina Flores Perez | 5.1 | 8,741 | |
✔ | ![]() | William Parkinson | 5.0 | 8,510 |
✔ | Sarah Thomas Nededog | 4.9 | 8,351 | |
✔ | Kelly Marsh-Taitano | 4.7 | 8,036 | |
✔ | Fred Bordallo Jr. | 4.7 | 8,021 | |
✔ | Jose Terlaje | 4.5 | 7,753 | |
✔ | Dwayne San Nicolas | 4.4 | 7,538 | |
✔ | Jonathan Savares | 4.1 | 7,050 | |
✔ | Angela Santos | 3.9 | 6,740 | |
Roy Gamboa | 3.5 | 5,957 | ||
Alexander Duenas | 3.4 | 5,782 | ||
John Ananich II | 3.1 | 5,216 | ||
David Duenas | 2.9 | 5,009 | ||
Franklin Meno | 2.7 | 4,663 | ||
Armando Dominguez | 2.0 | 3,442 | ||
Other/Write-in votes | 0.1 | 248 |
Total votes: 170,696 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Guam Senate (15 seats)
The following candidates ran in the Republican primary for Guam Senate on August 27, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Frank Blas Jr. | 8.2 | 2,397 |
✔ | ![]() | Christopher Duenas | 8.1 | 2,378 |
✔ | ![]() | Jesse Lujan | 7.3 | 2,158 |
✔ | ![]() | Joanne Brown | 7.1 | 2,087 |
✔ | Thomas Fisher | 7.1 | 2,081 | |
✔ | Maryann Silva Taijeron | 6.9 | 2,031 | |
✔ | Telo Taitague | 6.7 | 1,968 | |
✔ | MiChelle Hope Taitano | 6.6 | 1,940 | |
✔ | ![]() | Vincent Borja | 6.2 | 1,818 |
✔ | ![]() | Shirley Mabini Young | 5.8 | 1,712 |
✔ | David Crisostomo | 5.7 | 1,678 | |
✔ | Joaquin Leon Guerrero | 5.7 | 1,670 | |
✔ | Sandra Seau | 5.7 | 1,664 | |
✔ | Bistra Mendiola | 5.5 | 1,603 | |
✔ | Ian Dale Catling | 4.0 | 1,182 | |
Harvey Egna | 3.3 | 964 | ||
Other/Write-in votes | 0.2 | 49 |
Total votes: 29,380 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Don Edquilane (R)
2020
See also: Guam Legislature elections, 2020
General election
General election for Guam Senate (15 seats)
The following candidates ran in the general election for Guam Senate on November 3, 2020.
Candidate | % | Votes | ||
✔ | Therese Terlaje (D) | 6.4 | 18,993 | |
✔ | James Moylan (R) | 5.8 | 17,228 | |
✔ | Telena Cruz Nelson (D) | 5.2 | 15,195 | |
✔ | Joe S. San Agustin (D) | 5.1 | 15,121 | |
✔ | Mary Camacho Torres (R) | 5.1 | 14,892 | |
✔ | ![]() | Vicente Ada (R) | 4.7 | 13,848 |
✔ | ![]() | Amanda Shelton (D) | 4.6 | 13,571 |
✔ | Telo Taitague (R) | 4.6 | 13,468 | |
✔ | ![]() | Frank Blas Jr. (R) | 4.5 | 13,225 |
✔ | Tina Muña Barnes (D) | 4.0 | 11,850 | |
✔ | Clynton Ridgell (D) | 3.9 | 11,530 | |
✔ | ![]() | Christopher Duenas (R) | 3.8 | 11,246 |
✔ | ![]() | Joanne Brown (R) | 3.5 | 10,226 |
✔ | Sabina Flores Perez (D) | 3.4 | 9,976 | |
✔ | Jose Terlaje (D) | 3.3 | 9,774 | |
Kelly Marsh (D) | 3.1 | 9,283 | ||
John Ananich II (D) | 3.1 | 9,092 | ||
![]() | Vincent Borja (R) | 3.0 | 8,746 | |
Fred Bordallo Jr. (D) | 3.0 | 8,713 | ||
Frank Leon Guerrero (D) | 2.8 | 8,356 | ||
Joaquin Leon Guerrero (R) | 2.6 | 7,805 | ||
Joseph Cruz (R) | 2.4 | 7,119 | ||
Sandra Seau (R) | 2.2 | 6,525 | ||
Michelle Armenta (R) | 2.1 | 6,239 | ||
Franklin Meno (D) | 1.8 | 5,313 | ||
Christopher Carillo (D) | 1.6 | 4,842 | ||
David Duenas (D) | 1.6 | 4,746 | ||
Dominic Hernandez (R) | 1.4 | 4,158 | ||
Don Edquilane (R) | 1.1 | 3,185 | ||
Other/Write-in votes | 0.2 | 479 |
Total votes: 294,744 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
The Democratic primary election was canceled.
Republican primary election
The Republican primary election was canceled.
Campaign themes
2024
Ballotpedia survey responses
See also: Ballotpedia's Candidate Connection
Amanda Shelton did not complete Ballotpedia's 2024 Candidate Connection survey.
Campaign website
Shelton's campaign website stated the following:
“ |
Economy Building on my work in the Guam Legislature strengthening apprenticeship and workforce development programs, my congressional office will prioritize discussions with local, federal, and military officials to help create more employment and training opportunities, particularly in IT and healthcare. I will work to ensure that Guam takes full advantage of existing resources including those made available through the Guam Office of Infrastructure Policy and Development, to prepare our families for occupations beyond tourism.
Organic and national security-driven economic growth must be tempered with a clear plan to prevent and address impacts on our public power system, northern aquifer, landfill, and ocean resources. My work in Congress will build on the climate action policies I’ve advocated for as a member of the Guam Legislature. This will include seeking federal resources to protect civilian and military power-generating assets against direct military and cybersecurity threats, leveraging local and federal funds for utility-scale renewable energy projects, and expanding the adoption of safe, reliable, and affordable zero-emission public transportation.
Prioritizing federal resources and additional incentives for loan repayment and forgiveness programs is critical to serving the medical needs of families outside and inside the fence. I will work collaboratively with local and federal leadership to attract qualified, caring, and dedicated healthcare professionals to Guam as a designated medically underserved area.
Civilian infrastructure including roads, power, water & sewer, and telecommunications systems remain vulnerable to military and major natural disasters. I will work to secure additional support from the U.S. Government to fortify and expand these systems for the benefit of civilian and military communities.
I’m a firm believer of peace through strength and my support for the responsible expansion of military assets in Guam is unwavering. I will collaborate with local, federal, military, and regional officials to unify our preparedness and response efforts against known and potential adversaries.
I will work with local Veterans organizations and government agencies particularly our village mayors to identify those who desire but haven’t filed a claim for VA benefits. I will also work with federal counterparts to establish additional VA healthcare capacity for Veterans in Guam and throughout Micronesia. Focusing our time and energy on connecting our Veterans to programs and services they need and deserve is the least we can do to honor their service and sacrifice. [2] |
” |
—Amanda Shelton’s campaign website (2024)[3] |
2022
Amanda Shelton did not complete Ballotpedia's 2022 Candidate Connection survey.
2020
Amanda Shelton did not complete Ballotpedia's 2020 Candidate Connection survey.
Campaign finance summary
Note: The finance data shown here comes from the disclosures required of candidates and parties. Depending on the election or state, this may represent only a portion of all the funds spent on their behalf. Satellite spending groups may or may not have expended funds related to the candidate or politician on whose page you are reading this disclaimer. Campaign finance data from elections may be incomplete. For elections to federal offices, complete data can be found at the FEC website. Click here for more on federal campaign finance law and here for more on state campaign finance law.
See also
2024 Elections
External links
Candidate U.S. House Guam At-large District |
Personal |
Footnotes
- ↑ Shelton for Congress, "About," accessed July 15, 2024
- ↑ Note: This text is quoted verbatim from the original source. Any inconsistencies are attributable to the original source.
- ↑ Shelton for Congress, “Issues,” accessed July 15, 2024