Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Ambassadors appointed by Donald Trump, 2025
Ambassadors serve as the highest-ranking representatives to other countries or international organizations. The duties of an ambassador can include speaking on U.S. policy, advising the U.S. government on foreign policy, and coordinating American personnel within their jurisdiction.[1][2]
The presidential authority to make these appointments arises from Article II, Section 2, Clause 2 of the U.S. Constitution, which states in the part that "he shall nominate, and by and with the Advice and Consent of the Senate, shall appoint Ambassadors, other public Ministers and Consuls, Judges of the supreme Court, and all other Officers of the United States, whose Appointments are not herein otherwise provided for."[3]
This page provides an overview of U.S. ambassadors appointed by President Donald Trump (R) during his second term in office.
As of September 3, 2025, Trump had appointed 67 ambassadors, according to the American Foreign Service Association.[4]
- List of ambassadorial appointments by country or mission
- Historical comparison of ambassadorial appointments by type
List of ambassadorial appointments by country or mission
The following table provides a list of ambassadorial appointments in alphabetical order by country, according to the American Foreign Service Association. It also provides the type of appointment. Political appointments are not active career diplomats, while career appointments come from the United States Foreign Service.[4]
U.S. ambassadors appointed by President Donald Trump (R) (second term) | |||
---|---|---|---|
Country | Ambassador | Appointment type | |
Argentina | Peter Lamelas | Other | |
Austria | Arthur Fisher | Other | |
Bahamas | Herschel Walker | Other | |
Bahrain | Stephanie Hallett | Career | |
Bangladesh | Brent Christensen | Career | |
Belgium | William White | Other | |
Canada | Pete Hoekstra | Other | |
Chile | Brandon Judd | Other | |
China | David Perdue | Other | |
Colombia | Dan Newlin | Other | |
Costa Rica | Melinda Hildebrand | Other | |
Croatia | Nicole McGraw | Other | |
Czech Republic | Nicholas Merrick | Other | |
Denmark | Kenneth Howery | Other | |
Dominican Republic | Leah Francis Campos | Other | |
Estonia | Roman Pipko | Other | |
European Union | Andrew Puzder | Other | |
Finland | Howard Brodie | Other | |
France & Monaco | Charles Kushner | Other | |
Greece | Kimberly Guilfoyle | Other | |
Holy See | Brian Burch | Other | |
ICAO | Jeffrey Anderson | Other | |
Iceland | William Long | Other | |
India | Sergio Gor | Other | |
Ireland | Edward Walsh | Other | |
Israel | Mike Huckabee | Other | |
Italy & San Marino | Tilman Fertitta | Other | |
Japan | George Glass | Other | |
Jordan | James Holtsnider | Career | |
Kazakhstan | Julie Stufft | Other | |
Kuwait | Amer Ghalib | Other | |
Latvia | Melissa Argyros | Other | |
Lebanon | Michel Issa | Other | |
Luxembourg | Stacey Feinberg | Other | |
Malaysia | Nicholas Adams | Other | |
Malta | Somers Farkas | Other | |
Mexico | Ronald D. Johnson | Other | |
Morocco | Richard 'Duke' Buchan III | Other | |
Namibia | Joseph Giordano | Other | |
NATO | Matt Whitaker | Other | |
Netherlands | Joe Popolo | Other | |
New Zealand & Samoa | Jared Novelly | Other | |
Norway | Michael Kavoukjian | Other | |
OAS | Leandro Rizzuto | Other | |
Panama | Kevin Marino Cabrera | Other | |
Peru | Bernardo Navarro | Other | |
Poland | Thomas Rose | Other | |
Portugal | John Arrigo | Other | |
Romania | Darryl Nirenberg | Other | |
Serbia | Mark Brnovich | Other | |
Singapore | Anjani Sinha | Other | |
South Africa | Leo Brent Bozell III | Other | |
Spain & Andorra | Benjamin Leon, Jr. | Other | |
Sri Lanka | Eric Meyer | Other | |
Sweden | Christine Toretti | Other | |
Switzerland & Liechtenstein | Callista Gingrich | Other | |
Thailand | Sean O'Neill | Other | |
Tunisia | Bill Bazzi | Other | |
Turkey | Thomas Barrack Jr. | Other | |
United Kingdom | Warren Stephens | Other | |
United Nations | Michael Waltz | Other | |
United Nations / Deputy Representative | Tammy Bruce | Other | |
United Nations / Economic & Social Council | Dan Negrea | Other | |
United Nations / Management & Reform | Jeffrey Bartos | Other | |
United Nations / Political Affairs | Jennifer Locetta | Other | |
United Nations / Rome | Lynda Blanchard | Other | |
Uruguay | Luigi Rinaldi | Other |
Historical comparison of ambassadorial appointments by type
The following chart compares the percentage of political and career appointments in presidential administrations from 1974 to the end of Joe Biden's (D) term in 2025. Political appointments are not active career diplomats, while career appointments come from the United States Foreign Service.
During this time period, President Donald Trump (R) had more political appointments in his first term than previous administrations at 43.5%. President Jimmy Carter (D) had the lowest percentage at 26.2%.
See also
- Donald Trump's Cabinet, 2025
- Confirmation process for Donald Trump's Cabinet nominees, 2025
- Donald Trump presidential administration, 2025
- Ambassadors appointed by Joe Biden
Footnotes
- ↑ U.S. Embassy and Consulates in Canada, "The Role Of An Ambassador," accessed May 25, 2023
- ↑ National Museum of American Diplomacy, "What are the roles of a diplomat?" October 11, 2022
- ↑ Constitution Annotated, "Appointing Ambassadors, Ministers, and Consuls," accessed February 2, 2021
- ↑ 4.0 4.1 America Foreign Service Association, "Appointments - Donald J. Trump (2nd Term)," accessed June 10, 2025