Help us improve in just 2 minutes—share your thoughts in our reader survey.
Analysis of uncontested elections, 2024
Throughout 2024, Ballotpedia covered 76,902 elections in 50 states, the District of Columbia, and five territories. Of that total, 53,485 (70%) were uncontested and 23,417 (30%) were contested.
An uncontested election is one where the number of candidates on the ballot is less than or equal to the number of seats up for election. Candidates running in uncontested elections are virtually guaranteed victory.
On average, between 2018 and 2023, 58% of elections covered by Ballotpedia have been uncontested.
The 70% uncontested election rate found in 2024 was the highest rate Ballotpedia has covered in a year since data collection began in 2018. The second highest rate was 65% in 2020. The lowest rate in a year was 50% in 2021.
This analysis includes offices at all levels of government, excluding the presidency. In 2024, 78% of the 2,845 law enforcement elections Ballotpedia covered were uncontested, one of the highest uncontested rates among any office type. School board races had the lowest uncontested rate, at 49% of the 6,995 covered.
On November 5, 2024, Ballotpedia covered 40,646 elections in 50 states, the District of Columbia, and four territories. Of those, 26,218 (64.5%) were uncontested and 14,428 (35.5%) were contested.
The figures shown on this page were limited to elections within Ballotpedia's coverage scope in 2024. Click here to learn more about the scope of coverage in this analysis. Click here to view the limitations of this analysis.
On this page you will find figures:
Overall
Throughout 2024, Ballotpedia covered 76,902 elections in 50 states, the District of Columbia, and five territories. Of that total, 53,485 (70%) were uncontested and 23,417 (30%) were contested.
Uncontested and contested elections | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Elections | Uncontested | Contested | |||||||||||||||||||||
# | % | # | % | |||||||||||||||||||||
Total | 76,902 | 53,485 | 69.5% | 23,417 | 30.5% | |||||||||||||||||||
Alaska | 158 | 106 | 67.1% | 52 | 32.9% | |||||||||||||||||||
Alabama | 210 | 151 | 71.9% | 59 | 28.1% | |||||||||||||||||||
Arkansas | 4,195 | 3,321 | 79.2% | 874 | 20.8% | |||||||||||||||||||
American Samoa | 22 | 4 | 18.2% | 18 | 81.8% | |||||||||||||||||||
Arizona | 1,113 | 672 | 60.4% | 441 | 39.6% | |||||||||||||||||||
California | 4,017 | 1,663 | 41.4% | 2,354 | 58.6% | |||||||||||||||||||
Colorado | 419 | 270 | 64.4% | 149 | 35.6% | |||||||||||||||||||
Connecticut | 580 | 412 | 71.0% | 168 | 29.0% | |||||||||||||||||||
District of Columbia | 31 | 17 | 54.8% | 14 | 45.2% | |||||||||||||||||||
Delaware | 262 | 161 | 61.5% | 101 | 38.5% | |||||||||||||||||||
Florida | 1,744 | 820 | 47.0% | 924 | 53.0% | |||||||||||||||||||
Georgia | 4,938 | 3,633 | 73.6% | 1,305 | 26.4% | |||||||||||||||||||
Guam | 91 | 67 | 73.6% | 24 | 26.4% | |||||||||||||||||||
Hawaii | 275 | 163 | 59.3% | 112 | 40.7% | |||||||||||||||||||
Iowa | 2,161 | 1,847 | 85.5% | 314 | 14.5% | |||||||||||||||||||
Idaho | 377 | 228 | 60.5% | 149 | 39.5% | |||||||||||||||||||
Illinois | 1,671 | 1,242 | 74.3% | 429 | 25.7% | |||||||||||||||||||
Indiana | 2,799 | 1,842 | 65.8% | 957 | 34.2% | |||||||||||||||||||
Kansas | 626 | 458 | 73.2% | 168 | 26.8% | |||||||||||||||||||
Kentucky | 1,569 | 1,060 | 67.6% | 509 | 32.4% | |||||||||||||||||||
Louisiana | 103 | 87 | 84.5% | 16 | 15.5% | |||||||||||||||||||
Massachusetts | 672 | 567 | 84.4% | 105 | 15.6% | |||||||||||||||||||
Maryland | 135 | 55 | 40.7% | 80 | 59.3% | |||||||||||||||||||
Maine | 931 | 626 | 67.2% | 305 | 32.8% | |||||||||||||||||||
Michigan | 15,139 | 12,065 | 79.7% | 3,074 | 20.3% | |||||||||||||||||||
Minnesota | 4,829 | 3,375 | 69.9% | 1,454 | 30.1% | |||||||||||||||||||
Missouri | 720 | 464 | 64.4% | 256 | 35.6% | |||||||||||||||||||
Northern Mariana Islands | 18 | 7 | 38.9% | 11 | 61.1% | |||||||||||||||||||
Mississippi | 29 | 12 | 41.4% | 17 | 58.6% | |||||||||||||||||||
Montana | 917 | 519 | 56.6% | 398 | 43.4% | |||||||||||||||||||
North Carolina | 1,996 | 1,157 | 58.0% | 839 | 42.0% | |||||||||||||||||||
North Dakota | 181 | 122 | 67.4% | 59 | 32.6% | |||||||||||||||||||
Nebraska | 281 | 177 | 63.0% | 104 | 37.0% | |||||||||||||||||||
New Hampshire | 717 | 439 | 61.2% | 278 | 38.8% | |||||||||||||||||||
New Jersey | 59 | 15 | 25.4% | 44 | 74.6% | |||||||||||||||||||
New Mexico | 582 | 439 | 75.4% | 143 | 24.6% | |||||||||||||||||||
Nevada | 422 | 184 | 43.6% | 238 | 56.4% | |||||||||||||||||||
New York | 1,085 | 864 | 79.6% | 221 | 20.4% | |||||||||||||||||||
Ohio | 2,508 | 1,980 | 78.9% | 528 | 21.1% | |||||||||||||||||||
Oklahoma | 934 | 411 | 44.0% | 523 | 56.0% | |||||||||||||||||||
Oregon | 368 | 244 | 66.3% | 124 | 33.7% | |||||||||||||||||||
Pennsylvania | 751 | 555 | 73.9% | 196 | 26.1% | |||||||||||||||||||
Puerto Rico | 751 | 525 | 69.9% | 226 | 30.1% | |||||||||||||||||||
Rhode Island | 575 | 372 | 64.7% | 203 | 35.3% | |||||||||||||||||||
South Carolina | 1,545 | 891 | 57.7% | 654 | 42.3% | |||||||||||||||||||
South Dakota | 227 | 139 | 61.2% | 88 | 38.8% | |||||||||||||||||||
Tennessee | 475 | 294 | 61.9% | 181 | 38.1% | |||||||||||||||||||
Texas | 4,775 | 3,361 | 70.4% | 1,414 | 29.6% | |||||||||||||||||||
Utah | 638 | 442 | 69.3% | 196 | 30.7% | |||||||||||||||||||
Virginia | 82 | 26 | 31.7% | 56 | 68.3% | |||||||||||||||||||
Virgin Islands | 30 | 20 | 66.7% | 10 | 33.3% | |||||||||||||||||||
Vermont | 410 | 299 | 72.9% | 111 | 27.1% | |||||||||||||||||||
Washington | 712 | 357 | 50.1% | 355 | 49.9% | |||||||||||||||||||
Wisconsin | 4,782 | 3,484 | 72.9% | 1,298 | 27.1% | |||||||||||||||||||
West Virginia | 384 | 248 | 64.6% | 136 | 35.4% | |||||||||||||||||||
Wyoming | 881 | 526 | 59.7% | 355 | 40.3% |
Historical comparison
On average, between 2018 and 2023, 58% of elections covered by Ballotpedia have been uncontested.
The 70% uncontested election rate found in 2024 was the highest rate Ballotpedia has covered in a year since data collection began in 2018. The second highest rate was 65% in 2020. The lowest rate in a year was 50% in 2021.
November general
This page displays uncontested election information On November 5, 2024, Ballotpedia covered 40,646 elections in 50 states, the District of Columbia, and four territories. Of those, 26,218 (64.5%) were uncontested and 14,428 (35.5%) were contested.
Uncontested race highlights
Iowa had the highest percentage of uncontested elections, with 1,614 (85%) of the 1,902 elections covered by Ballotpedia uncontested.
Both New Jersey and Puerto Rico had no uncontested elections (0%). In New Jersey, all 17 of the elections covered by Ballotpedia were contested, and all 130 elections covered in Puerto Rico were contested.
Of all the state, district, and territory general election races covered by Ballotpedia on November 5, 2024, Michigan had the highest total number of races at 8,146. Of those, 6,455 (79%) were uncontested.
The most uncontested office type was constable, with 97%, or 39 of the 40 covered races being uncontested elections. Clerk and Treasurer were the second most uncontested office types in Michigan. The combined total number of races for these two offices was 2,688, with 2,522 (93.8%) uncontested.
In Michigan, there were more city council races than any other office type covered, with 1,254 of the 1,732 elections, or 72%, uncontested.
Uncontested and contested elections by geography | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Elections | Uncontested | Contested | |||||||||||||||||||||
# | % | # | % | |||||||||||||||||||||
Total | 40646 | 26218 | 65% | 14428 | 35% | |||||||||||||||||||
Alaska | 66 | 26 | 39% | 40 | 61% | |||||||||||||||||||
Alabama | 62 | 47 | 76% | 15 | 24% | |||||||||||||||||||
Arkansas | 2336 | 1797 | 77% | 539 | 23% | |||||||||||||||||||
American Samoa | 20 | 4 | 20% | 16 | 80% | |||||||||||||||||||
Arizona | 622 | 354 | 57% | 268 | 43% | |||||||||||||||||||
California | 2907 | 934 | 32% | 1973 | 68% | |||||||||||||||||||
Colorado | 177 | 75 | 42% | 102 | 58% | |||||||||||||||||||
Connecticut | 193 | 45 | 23% | 148 | 77% | |||||||||||||||||||
the District of Columbia | 13 | 5 | 38% | 8 | 62% | |||||||||||||||||||
Delaware | 86 | 52 | 60% | 34 | 40% | |||||||||||||||||||
Florida | 1085 | 342 | 32% | 743 | 68% | |||||||||||||||||||
Georgia | 1862 | 1464 | 79% | 398 | 21% | |||||||||||||||||||
Guam | 34 | 21 | 62% | 13 | 38% | |||||||||||||||||||
Hawaii | 91 | 31 | 34% | 60 | 66% | |||||||||||||||||||
Iowa | 1902 | 1614 | 85% | 288 | 15% | |||||||||||||||||||
Idaho | 137 | 50 | 36% | 87 | 64% | |||||||||||||||||||
Illinois | 1236 | 869 | 70% | 367 | 30% | |||||||||||||||||||
Indiana | 1599 | 1005 | 63% | 594 | 37% | |||||||||||||||||||
Kansas | 210 | 92 | 44% | 118 | 56% | |||||||||||||||||||
Kentucky | 1221 | 814 | 67% | 407 | 33% | |||||||||||||||||||
Massachusetts | 223 | 159 | 71% | 64 | 29% | |||||||||||||||||||
Maryland | 59 | 25 | 42% | 34 | 58% | |||||||||||||||||||
Maine | 391 | 150 | 38% | 241 | 62% | |||||||||||||||||||
Michigan | 8146 | 6455 | 79% | 1691 | 21% | |||||||||||||||||||
Minnesota | 4393 | 3064 | 70% | 1329 | 30% | |||||||||||||||||||
Missouri | 255 | 107 | 42% | 148 | 58% | |||||||||||||||||||
Northern Mariana Islands | 17 | 6 | 35% | 11 | 65% | |||||||||||||||||||
Mississippi | 14 | 6 | 43% | 8 | 57% | |||||||||||||||||||
Montana | 362 | 172 | 48% | 190 | 52% | |||||||||||||||||||
North Carolina | 1148 | 635 | 55% | 513 | 45% | |||||||||||||||||||
North Dakota | 61 | 23 | 38% | 38 | 62% | |||||||||||||||||||
Nebraska | 143 | 77 | 54% | 66 | 46% | |||||||||||||||||||
New Hampshire | 235 | 26 | 11% | 209 | 89% | |||||||||||||||||||
New Jersey | 17 | 0 | 0% | 17 | 100% | |||||||||||||||||||
New Mexico | 320 | 228 | 71% | 92 | 29% | |||||||||||||||||||
Nevada | 238 | 76 | 32% | 162 | 68% | |||||||||||||||||||
New York | 265 | 94 | 35% | 171 | 65% | |||||||||||||||||||
Ohio | 1100 | 791 | 72% | 309 | 28% | |||||||||||||||||||
Oklahoma | 203 | 113 | 56% | 90 | 44% | |||||||||||||||||||
Oregon | 138 | 64 | 46% | 74 | 54% | |||||||||||||||||||
Pennsylvania | 249 | 102 | 41% | 147 | 59% | |||||||||||||||||||
Puerto Rico | 130 | 0 | 0% | 130 | 100% | |||||||||||||||||||
Rhode Island | 324 | 160 | 49% | 164 | 51% | |||||||||||||||||||
South Carolina | 918 | 557 | 61% | 361 | 39% | |||||||||||||||||||
South Dakota | 75 | 33 | 44% | 42 | 56% | |||||||||||||||||||
Tennessee | 125 | 34 | 27% | 91 | 73% | |||||||||||||||||||
Texas | 3411 | 2438 | 71% | 973 | 29% | |||||||||||||||||||
Utah | 137 | 35 | 26% | 102 | 74% | |||||||||||||||||||
Virginia | 53 | 10 | 19% | 43 | 81% | |||||||||||||||||||
Virgin Islands | 10 | 3 | 30% | 7 | 70% | |||||||||||||||||||
Vermont | 133 | 52 | 39% | 81 | 61% | |||||||||||||||||||
Washington | 395 | 173 | 44% | 222 | 56% | |||||||||||||||||||
Wisconsin | 415 | 301 | 73% | 114 | 27% | |||||||||||||||||||
West Virginia | 126 | 51 | 40% | 75 | 60% | |||||||||||||||||||
Wyoming | 558 | 357 | 64% | 201 | 36% |
Uncontested and contested elections by office type | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Office type | Elections | Uncontested | Contested | |||||||||||||||||||||
# | % | # | % | |||||||||||||||||||||
Total | 40,646 | 26,218 | 65% | 14,428 | 35% | |||||||||||||||||||
Controller | 3 | 3 | 100% | 0 | 0% | |||||||||||||||||||
Mine Inspector | 5 | 5 | 100% | 0 | 0% | |||||||||||||||||||
Solicitor | 32 | 31 | 97% | 1 | 3% | |||||||||||||||||||
Surveyor | 135 | 127 | 94% | 8 | 6% | |||||||||||||||||||
Constable | 903 | 845 | 94% | 58 | 6% | |||||||||||||||||||
Attorney | 319 | 297 | 93% | 22 | 7% | |||||||||||||||||||
Clerk | 2,592 | 2,394 | 92% | 198 | 8% | |||||||||||||||||||
Treasurer | 2,031 | 1,867 | 92% | 164 | 8% | |||||||||||||||||||
Local Judge | 2,626 | 2,378 | 91% | 248 | 9% | |||||||||||||||||||
Natural Resources Commissioner | 59 | 53 | 90% | 6 | 10% | |||||||||||||||||||
Tax Commissioner | 418 | 372 | 89% | 46 | 11% | |||||||||||||||||||
District attorney | 484 | 426 | 88% | 58 | 12% | |||||||||||||||||||
Register of Deeds | 456 | 382 | 84% | 74 | 16% | |||||||||||||||||||
Auditor | 181 | 147 | 81% | 34 | 19% | |||||||||||||||||||
Assessor | 41 | 33 | 80% | 8 | 20% | |||||||||||||||||||
Sheriff | 790 | 610 | 77% | 180 | 23% | |||||||||||||||||||
Other | 1,405 | 1,054 | 75% | 351 | 25% | |||||||||||||||||||
Court of Last Resort Judge | 67 | 50 | 75% | 17 | 25% | |||||||||||||||||||
Mayor | 2,647 | 1,869 | 71% | 778 | 29% | |||||||||||||||||||
Water | 938 | 636 | 68% | 302 | 32% | |||||||||||||||||||
City council | 8,159 | 5,312 | 65% | 2,847 | 35% | |||||||||||||||||||
County commissioner | 4,271 | 2,716 | 64% | 1,555 | 36% | |||||||||||||||||||
Board of Elections | 7 | 4 | 57% | 3 | 43% | |||||||||||||||||||
Public Service Commissioner | 23 | 12 | 52% | 11 | 48% | |||||||||||||||||||
Superintendent of Schools | 34 | 17 | 50% | 17 | 50% | |||||||||||||||||||
Local Councilmember | 1,052 | 513 | 49% | 539 | 51% | |||||||||||||||||||
Board of Regents | 85 | 39 | 46% | 46 | 54% | |||||||||||||||||||
Fire | 160 | 73 | 46% | 87 | 54% | |||||||||||||||||||
Board of Education | 4,617 | 2,081 | 45% | 2,536 | 55% | |||||||||||||||||||
Senator | 1,145 | 363 | 32% | 782 | 68% | |||||||||||||||||||
Executive Council | 13 | 4 | 31% | 9 | 69% | |||||||||||||||||||
Representative | 4,895 | 1,504 | 31% | 3,391 | 69% | |||||||||||||||||||
Insurance Commissioner | 4 | 1 | 25% | 3 | 75% | |||||||||||||||||||
Court of Last Resort Chief Judge | 5 | 0 | 0% | 5 | 100% | |||||||||||||||||||
Governor | 13 | 0 | 0% | 13 | 100% | |||||||||||||||||||
Lieutenant Governor | 10 | 0 | 0% | 10 | 100% | |||||||||||||||||||
Attorney General | 10 | 0 | 0% | 10 | 100% | |||||||||||||||||||
Secretary of State | 7 | 0 | 0% | 7 | 100% | |||||||||||||||||||
Agriculture Commissioner | 2 | 0 | 0% | 2 | 100% | |||||||||||||||||||
Labor Commissioner | 1 | 0 | 0% | 1 | 100% | |||||||||||||||||||
Railroad Commissioner | 1 | 0 | 0% | 1 | 100% |
By month
December
- Last updated: Dec 17, 2024
Ballotpedia covered 123 elections in 13 states in December. Of that total, 54 (44%) were uncontested and 69 (56%) were contested.
Uncontested and contested elections, Dec. 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Elections | Uncontested | Contested | |||||||||||||||||||||
# | % | # | % | |||||||||||||||||||||
Total | 123 | 54 | 43.9% | 69 | 56.1% | |||||||||||||||||||
Alabama | 2 | 2 | 100.0% | 0 | 0.0% | |||||||||||||||||||
Arkansas | 27 | 0 | 0.0% | 27 | 100.0% | |||||||||||||||||||
Colorado | 1 | 1 | 100.0% | 0 | 0.0% | |||||||||||||||||||
Delaware | 1 | 1 | 100.0% | 0 | 0.0% | |||||||||||||||||||
Georgia | 16 | 1 | 6.3% | 15 | 93.8% | |||||||||||||||||||
Louisiana | 46 | 42 | 91.3% | 4 | 8.7% | |||||||||||||||||||
Maine | 1 | 1 | 100.0% | 0 | 0.0% | |||||||||||||||||||
New Hampshire | 4 | 2 | 50.0% | 2 | 50.0% | |||||||||||||||||||
New Jersey | 1 | 0 | 0.0% | 1 | 100.0% | |||||||||||||||||||
Oklahoma | 3 | 1 | 33.3% | 2 | 66.7% | |||||||||||||||||||
Oregon | 1 | 1 | 100.0% | 0 | 0.0% | |||||||||||||||||||
South Carolina | 6 | 2 | 33.3% | 4 | 66.7% | |||||||||||||||||||
Texas | 14 | 0 | 0.0% | 14 | 100.0% |
November
Ballotpedia covered 40,710 elections in 50 states, the District of Columbia, and five territories in November. Of that total, 26,263 (65%) were uncontested and 14,447 (35%) were contested.
Uncontested and contested elections, Nov. 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Elections | Uncontested | Contested | |||||||||||||||||||||
# | % | # | % | |||||||||||||||||||||
Total | 40,710 | 26,263 | 64.5% | 14,447 | 35.5% | |||||||||||||||||||
Alaska | 66 | 26 | 39.4% | 40 | 60.6% | |||||||||||||||||||
Alabama | 62 | 47 | 75.8% | 15 | 24.2% | |||||||||||||||||||
Arkansas | 2,336 | 1,797 | 76.9% | 539 | 23.1% | |||||||||||||||||||
American Samoa | 22 | 4 | 18.2% | 18 | 81.8% | |||||||||||||||||||
Arizona | 622 | 354 | 56.9% | 268 | 43.1% | |||||||||||||||||||
California | 2,909 | 936 | 32.2% | 1,973 | 67.8% | |||||||||||||||||||
Colorado | 177 | 75 | 42.4% | 102 | 57.6% | |||||||||||||||||||
Connecticut | 193 | 45 | 23.3% | 148 | 76.7% | |||||||||||||||||||
District of Columbia | 13 | 5 | 38.5% | 8 | 61.5% | |||||||||||||||||||
Delaware | 86 | 52 | 60.5% | 34 | 39.5% | |||||||||||||||||||
Florida | 1,089 | 343 | 31.5% | 746 | 68.5% | |||||||||||||||||||
Georgia | 1,865 | 1,465 | 78.6% | 400 | 21.4% | |||||||||||||||||||
Guam | 34 | 21 | 61.8% | 13 | 38.2% | |||||||||||||||||||
Hawaii | 91 | 31 | 34.1% | 60 | 65.9% | |||||||||||||||||||
Iowa | 1,902 | 1,614 | 84.9% | 288 | 15.1% | |||||||||||||||||||
Idaho | 137 | 50 | 36.5% | 87 | 63.5% | |||||||||||||||||||
Illinois | 1,236 | 869 | 70.3% | 367 | 29.7% | |||||||||||||||||||
Indiana | 1,599 | 1,005 | 62.9% | 594 | 37.1% | |||||||||||||||||||
Kansas | 210 | 92 | 43.8% | 118 | 56.2% | |||||||||||||||||||
Kentucky | 1,221 | 814 | 66.7% | 407 | 33.3% | |||||||||||||||||||
Louisiana | 46 | 34 | 73.9% | 12 | 26.1% | |||||||||||||||||||
Massachusetts | 223 | 159 | 71.3% | 64 | 28.7% | |||||||||||||||||||
Maryland | 59 | 25 | 42.4% | 34 | 57.6% | |||||||||||||||||||
Maine | 391 | 150 | 38.4% | 241 | 61.6% | |||||||||||||||||||
Michigan | 8,146 | 6,457 | 79.3% | 1,689 | 20.7% | |||||||||||||||||||
Minnesota | 4,393 | 3,064 | 69.7% | 1,329 | 30.3% | |||||||||||||||||||
Missouri | 255 | 107 | 42.0% | 148 | 58.0% | |||||||||||||||||||
Northern Mariana Islands | 17 | 6 | 35.3% | 11 | 64.7% | |||||||||||||||||||
Mississippi | 16 | 6 | 37.5% | 10 | 62.5% | |||||||||||||||||||
Montana | 362 | 172 | 47.5% | 190 | 52.5% | |||||||||||||||||||
North Carolina | 1,148 | 635 | 55.3% | 513 | 44.7% | |||||||||||||||||||
North Dakota | 61 | 23 | 37.7% | 38 | 62.3% | |||||||||||||||||||
Nebraska | 143 | 78 | 54.5% | 65 | 45.5% | |||||||||||||||||||
New Hampshire | 235 | 26 | 11.1% | 209 | 88.9% | |||||||||||||||||||
New Jersey | 21 | 2 | 9.5% | 19 | 90.5% | |||||||||||||||||||
New Mexico | 320 | 228 | 71.3% | 92 | 28.8% | |||||||||||||||||||
Nevada | 238 | 76 | 31.9% | 162 | 68.1% | |||||||||||||||||||
New York | 265 | 94 | 35.5% | 171 | 64.5% | |||||||||||||||||||
Ohio | 1,100 | 791 | 71.9% | 309 | 28.1% | |||||||||||||||||||
Oklahoma | 203 | 113 | 55.7% | 90 | 44.3% | |||||||||||||||||||
Oregon | 138 | 64 | 46.4% | 74 | 53.6% | |||||||||||||||||||
Pennsylvania | 249 | 102 | 41.0% | 147 | 59.0% | |||||||||||||||||||
Puerto Rico | 130 | 0 | 0.0% | 130 | 100.0% | |||||||||||||||||||
Rhode Island | 324 | 160 | 49.4% | 164 | 50.6% | |||||||||||||||||||
South Carolina | 919 | 557 | 60.6% | 362 | 39.4% | |||||||||||||||||||
South Dakota | 75 | 33 | 44.0% | 42 | 56.0% | |||||||||||||||||||
Tennessee | 125 | 34 | 27.2% | 91 | 72.8% | |||||||||||||||||||
Texas | 3,411 | 2,438 | 71.5% | 973 | 28.5% | |||||||||||||||||||
Utah | 137 | 36 | 26.3% | 101 | 73.7% | |||||||||||||||||||
Virginia | 53 | 10 | 18.9% | 43 | 81.1% | |||||||||||||||||||
Virgin Islands | 10 | 3 | 30.0% | 7 | 70.0% | |||||||||||||||||||
Vermont | 133 | 52 | 39.1% | 81 | 60.9% | |||||||||||||||||||
Washington | 395 | 173 | 43.8% | 222 | 56.2% | |||||||||||||||||||
Wisconsin | 415 | 301 | 72.5% | 114 | 27.5% | |||||||||||||||||||
West Virginia | 126 | 51 | 40.5% | 75 | 59.5% | |||||||||||||||||||
Wyoming | 558 | 358 | 64.2% | 200 | 35.8% |
October
Ballotpedia covered 14 elections in 5 states in October. Of that total, 5 (36%) were uncontested and 9 (64%) were contested.
Uncontested and contested elections, Oct. 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Elections | Uncontested | Contested | |||||||||||||||||||||
# | % | # | % | |||||||||||||||||||||
Total | 14 | 05 | 35.7% | 09 | 64.3% | |||||||||||||||||||
Alaska | 5 | 2 | 40.0% | 3 | 60.0% | |||||||||||||||||||
Alabama | 2 | 0 | 0.0% | 2 | 100.0% | |||||||||||||||||||
Delaware | 2 | 1 | 50.0% | 1 | 50.0% | |||||||||||||||||||
Mississippi | 2 | 0 | 0.0% | 2 | 100.0% | |||||||||||||||||||
South Carolina | 3 | 2 | 66.7% | 1 | 33.3% |
September
Ballotpedia covered 1,312 elections in 12 states in September. Of that total, 1,133 (86%) were uncontested and 179 (14%) were contested.
Uncontested and contested elections, Sept. 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Elections | Uncontested | Contested | |||||||||||||||||||||
# | % | # | % | |||||||||||||||||||||
Total | 1,312 | 1,133 | 86.4% | 179 | 13.6% | |||||||||||||||||||
Alabama | 2 | 1 | 50.0% | 1 | 50.0% | |||||||||||||||||||
Delaware | 128 | 95 | 74.2% | 33 | 25.8% | |||||||||||||||||||
Idaho | 3 | 2 | 66.7% | 1 | 33.3% | |||||||||||||||||||
Massachusetts | 446 | 406 | 91.0% | 40 | 9.0% | |||||||||||||||||||
Maine | 2 | 1 | 50.0% | 1 | 50.0% | |||||||||||||||||||
New Hampshire | 470 | 409 | 87.0% | 61 | 13.0% | |||||||||||||||||||
New Jersey | 1 | 0 | 0.0% | 1 | 100.0% | |||||||||||||||||||
Oregon | 3 | 3 | 100.0% | 0 | 0.0% | |||||||||||||||||||
Pennsylvania | 2 | 2 | 100.0% | 0 | 0.0% | |||||||||||||||||||
Rhode Island | 249 | 212 | 85.1% | 37 | 14.9% | |||||||||||||||||||
South Carolina | 4 | 2 | 50.0% | 2 | 50.0% | |||||||||||||||||||
Wisconsin | 2 | 0 | 0.0% | 2 | 100.0% |
August
Ballotpedia covered 11,323 elections in 20 states and one territory in August. Of that total, 8,913 (79%) were uncontested and 2,410 (21%) were contested.
Uncontested and contested elections, August 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Elections | Uncontested | Contested | |||||||||||||||||||||
# | % | # | % | |||||||||||||||||||||
Total | 11,323 | 8,913 | 78.7% | 2,410 | 21.3% | |||||||||||||||||||
Alaska | 51 | 48 | 94.1% | 3 | 5.9% | |||||||||||||||||||
Colorado | 4 | 3 | 75.0% | 1 | 25.0% | |||||||||||||||||||
Connecticut | 386 | 367 | 95.1% | 19 | 4.9% | |||||||||||||||||||
Delaware | 3 | 0 | 0.0% | 3 | 100.0% | |||||||||||||||||||
Florida | 650 | 476 | 73.2% | 174 | 26.8% | |||||||||||||||||||
Guam | 56 | 45 | 80.4% | 11 | 19.6% | |||||||||||||||||||
Hawaii | 184 | 132 | 71.7% | 52 | 28.3% | |||||||||||||||||||
Kansas | 406 | 356 | 87.7% | 50 | 12.3% | |||||||||||||||||||
Maine | 1 | 1 | 100.0% | 0 | 0.0% | |||||||||||||||||||
Michigan | 6,905 | 5,543 | 80.3% | 1,362 | 19.7% | |||||||||||||||||||
Minnesota | 414 | 302 | 72.9% | 112 | 27.1% | |||||||||||||||||||
Missouri | 445 | 351 | 78.9% | 94 | 21.1% | |||||||||||||||||||
Northern Mariana Islands | 1 | 1 | 100.0% | 0 | 0.0% | |||||||||||||||||||
Oklahoma | 60 | 1 | 1.7% | 59 | 98.3% | |||||||||||||||||||
South Carolina | 19 | 7 | 36.8% | 12 | 63.2% | |||||||||||||||||||
Tennessee | 288 | 214 | 74.3% | 74 | 25.7% | |||||||||||||||||||
Virgin Islands | 20 | 17 | 85.0% | 3 | 15.0% | |||||||||||||||||||
Vermont | 273 | 245 | 89.7% | 28 | 10.3% | |||||||||||||||||||
Washington | 313 | 184 | 58.8% | 129 | 41.2% | |||||||||||||||||||
Wisconsin | 538 | 460 | 85.5% | 78 | 14.5% | |||||||||||||||||||
Wyoming | 306 | 160 | 52.3% | 146 | 47.7% |
July
Ballotpedia covered 561 elections in 12 states in July. Of that total, 375 (67%) were uncontested and 186 (33%) were contested.
Uncontested and contested elections, July 2024 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
State | Elections | Uncontested | Contested | |||||||||||||||||||||
# | % | # | % | |||||||||||||||||||||
Total | 561 | 375 | 66.8% | 186 | 33.2% | |||||||||||||||||||
Alabama | 2 | 1 | 50.0% | 1 | 50.0% | |||||||||||||||||||
Arizona | 489 | 317 | 64.8% | 172 | 35.2% | |||||||||||||||||||
California | 4 | 4 | 100.0% | 0 | 0.0% | |||||||||||||||||||
Colorado | 6 | 4 | 66.7% | 2 | 33.3% | |||||||||||||||||||
Indiana | 2 | 0 | 0.0% | 2 | 100.0% | |||||||||||||||||||
Maine | 1 | 0 | 0.0% | 1 | 100.0% | |||||||||||||||||||
Michigan | 35 | 35 | 100.0% | 0 | 0.0% | |||||||||||||||||||
Nebraska | 1 | 1 | 100.0% | 0 | 0.0% | |||||||||||||||||||
New Jersey | 2 | 1 | 50.0% | 1 | 50.0% | |||||||||||||||||||
Oregon | 7 | 7 | 100.0% | 0 | 0.0% | |||||||||||||||||||
South Carolina | 9 | 3 | 33.3% | 6 | 66.7% | |||||||||||||||||||
Wisconsin | 3 | 2 | 66.7% | 1 | 33.3% |
June
Ballotpedia covered 5,087 elections in 24 state, the District of Columbia, and one territory in June. Of that total, 3,860 (76%) were uncontested and 1,227 (24%) were contested.
