This Giving Tuesday, help ensure voters have the information they need to make confident, informed decisions. Donate now!
Arthur Forest Lampitt, Jr.
Arthur Forest Lampitt, Jr. (b. April 29, 1967 Peoria, IL) was the 2010 Libertarian candidate for Governor of Nevada.
Elections
2010
Lampitt faced Rory Reid (D), Brian Sandoval (R), and David Scott Curtis (G) in the general election on November 2, 2010.[1]
| Governor of Nevada, 2010 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | Rory Reid | 41.6% | 298,171 | |
| Republican | 53.4% | 382,350 | ||
| Green | David Scott Curtis | 0.6% | 4,437 | |
| Libertarian | Arthur Forrest Lampitt | 0.7% | 4,672 | |
| Independent | Eugene DiSimone | 0.9% | 6,403 | |
| Independent | Aaron Y. Honig | 0.4% | 3,216 | |
| Independent | Floyd Fitzgibbons | 0.7% | 5,049 | |
| NA | None | 1.7% | 12,231 | |
| Total Votes | 716,529 | |||
See also
External links
- Biography from Project Vote Smart
- Artforgov.com 2010 Campaign website
The Internet Archive's Wayback Machine was used to recall this version of the website from May 15, 2010.
Footnotes