Attorney General elections, 2014
| State Executive Office Elections |
|---|
| Gubernatorial Elections |
| 2015 • 2014 • 2013 • 2012 • 2011 • 2010 |
| Lt. Governor Elections |
| 2015 • 2014 • 2013 • 2012 • 2011 • 2010 |
| Attorney General Elections |
| 2015 • 2014 • 2013 • 2012 • 2011 • 2010 |
| Secretary of State Elections |
| 2015 • 2014 • 2013 • 2012 • 2011 • 2010 |
Along with the position of governor, the only top state executive position that exists in all 50 states is the attorney general. Of the 50 seats, 43 of those are elected positions with the other seven appointed at the state level. In 2014, 31 attorneys general seats were up for election.
Party breakdown
There were 26 Democratic attorneys general and 24 Republican attorneys general heading into the 2014 election. Of the 43 elected seats, the Republicans held 22 while the Democrats followed behind at 21.
In this election, of the 31 states with attorneys general seats up, 17 were held by Republican while 14 were Democratic. [1]
Republicans picked up two seats in the November 4 election with victories by Leslie Rutledge and Adam Paul Laxalt in Arkansas and Nevada, respectively.[2][3]
| Partisan Breakdown: Attorneys General | |||
|---|---|---|---|
| Party | As of November 4, 2014 | After the 2014 Election | |
| Democratic Party | 26 | 24 | |
| Republican Party | 24 | 26 | |
| Total | 50 | 50 | |
Alabama
- See also: Alabama attorney general election, 2014
Incumbent: Luther Strange ![]()
| Attorney General of Alabama, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 58.4% | 681,973 | ||
| Democratic | Joseph Lister Hubbard | 41.4% | 483,771 | |
| Nonpartisan | Write-in votes | 0.2% | 2,157 | |
| Total Votes | 1,167,901 | |||
| Election results via Alabama Secretary of State | ||||
Arizona
- See also: Arizona attorney general election, 2014
Incumbent: Tom Horne Ran for election
Winner: Mark Brnovich ![]()
| Attorney General of Arizona, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 52.9% | 782,361 | ||
| Democratic | Felecia Rotellini | 47.1% | 696,054 | |
| Nonpartisan | Anthony Camboni (Write-in) | 0% | 265 | |
| Total Votes | 1,478,680 | |||
| Election results via Arizona Secretary of State | ||||
Arkansas
- See also: Arkansas attorney general election, 2014
Incumbent: Dustin McDaniel Term limited
Winner: Leslie Rutledge ![]()
| Attorney General of Arkansas, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 51.6% | 430,799 | ||
| Democratic | Nate Steel | 43.2% | 360,680 | |
| Libertarian | Aaron Cash | 5.2% | 43,245 | |
| Total Votes | 834,724 | |||
| Election results via Arkansas Secretary of State | ||||
California
Incumbent: Kamala D. Harris ![]()
| Attorney General of California, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 57.5% | 4,102,649 | ||
| Republican | Ronald Gold | 42.5% | 3,033,476 | |
| Total Votes | 7,136,125 | |||
| Election results via California Secretary of State | ||||
Colorado
- See also: Colorado attorney general election, 2014
Incumbent: John W. Suthers Term limited
Winner: Cynthia Coffman ![]()
| Attorney General of Colorado, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 51.4% | 1,002,626 | ||
| Democratic | Don Quick | 42.4% | 826,182 | |
| Libertarian | David K. Williams | 6.2% | 120,745 | |
| Total Votes | 1,949,553 | |||
| Election results via Colorado Secretary of State | ||||
Connecticut
Incumbent: George C. Jepsen ![]()
| Attorney General of Connecticut, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 56.7% | 590,225 | ||
| Republican | Kie Westby | 41.1% | 427,869 | |
| Green | Stephen Fournier | 2.1% | 22,361 | |
| Total Votes | 1,040,455 | |||
| Election results via Connecticut Secretary of State | ||||
Delaware
- See also: Delaware attorney general election, 2014
Incumbent: Beau Biden Did not run
Winner: Matthew Denn ![]()
| Attorney General of Delaware, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 52.8% | 121,410 | ||
| Republican | Ted Kittila | 39.2% | 90,257 | |
| Green | Catherine Damavandi | 4.6% | 10,599 | |
| Independent | David Graham | 2.1% | 4,879 | |
| Libertarian | John Machurek | 1.3% | 2,984 | |
| Total Votes | 230,129 | |||
| Election results via Delaware Office of the State Election Commissioner | ||||
Florida
- See also: Florida attorney general election, 2014
Incumbent: Pam Bondi ![]()
| Attorney General of Florida, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 55.1% | 3,222,524 | ||
| Democratic | George Sheldon | 42% | 2,457,317 | |
| Libertarian | Bill Wohlsifer | 2.9% | 169,394 | |
| Total Votes | 5,849,235 | |||
| Election results via Florida Division of Elections | ||||
Georgia
- See also: Georgia attorney general election, 2014
Incumbent: Samuel S. Olens ![]()
| Georgia Attorney General, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 56.9% | 1,436,987 | ||
| Democratic | Greg Hecht | 43.1% | 1,087,268 | |
| Total Votes | 2,524,255 | |||
| Election results via Georgia Secretary of State | ||||
Idaho
- See also: Idaho attorney general election, 2014
Incumbent: Lawrence Wasden ![]()
| Attorney General of Idaho, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 68% | 289,762 | ||
| Democratic | Bruce Bistline | 32% | 136,081 | |
| Total Votes | 425,843 | |||
| Election results via Idaho Secretary of State | ||||
Illinois
- See also: Illinois attorney general election, 2014
Incumbent: Lisa Madigan ![]()
| Attorney General of Illinois, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 59.5% | 2,142,558 | ||
| Republican | Paul Schimpf | 37.8% | 1,360,763 | |
| Libertarian | Ben Koyl | 2.8% | 99,903 | |
| Total Votes | 3,603,224 | |||
| Election results via Illinois State Board of Elections | ||||
Iowa
- See also: Iowa attorney general election, 2014
Incumbent: Tom Miller ![]()
| Attorney General of Iowa, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 56.1% | 616,711 | ||
| Republican | Adam Gregg | 43.8% | 481,046 | |
| Nonpartisan | Write-in votes | 0.1% | 1,249 | |
| Total Votes | 1,099,006 | |||
| Election results via Iowa Secretary of State | ||||
Kansas
- See also: Kansas attorney general election, 2014
Incumbent: Derek Schmidt ![]()
| Attorney General of Kansas, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 66.8% | 564,766 | ||
| Democratic | A.J. Kotich | 33.2% | 281,105 | |
| Total Votes | 845,871 | |||
| Election results via Kansas Secretary of State | ||||
Maryland
- See also: Maryland attorney general election, 2014
Incumbent: Doug Gansler Did not run
Winner: Brian Frosh ![]()
| Attorney General of Maryland, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 55.8% | 935,846 | ||
| Republican | Jeffrey Pritzker | 40.7% | 682,265 | |
| Libertarian | Leo Wayne Dymowski | 3.4% | 57,069 | |
| Nonpartisan | Write-in votes | 0.1% | 2,089 | |
| Total Votes | 1,677,269 | |||
| Election results via Maryland State Board of Elections | ||||
Massachusetts
Incumbent: Martha Coakley Did not run
Winner: Maura Healey ![]()
| Attorney General of Massachusetts, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 61.7% | 1,280,513 | ||
| Republican | John Miller | 38.2% | 793,821 | |
| Nonpartisan | Write-in votes | 0.1% | 2,103 | |
| Total Votes | 2,076,437 | |||
| Election results via Massachusetts Secretary of State | ||||
Michigan
- See also: Michigan attorney general election, 2014
Incumbent: Bill Schuette ![]()
| Attorney General of Michigan, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 52.1% | 1,603,471 | ||
| Democratic | Mark Totten | 44.2% | 1,359,839 | |
| Libertarian | Justin Altman | 1.9% | 57,345 | |
| U.S. Taxpayers | Gerald T. Van Sickle | 1% | 30,762 | |
| Green | John Anthony La Pietra | 0.8% | 25,747 | |
| Total Votes | 3,077,164 | |||
| Election results via Michigan Department of State | ||||
Minnesota
Incumbent: Lori Swanson ![]()
| Attorney General of Minnesota, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 52.6% | 1,014,714 | ||
| Republican | Scott Newman | 39% | 752,543 | |
| Legalize Marijuana | Dan R. Vacek | 3% | 57,604 | |
| Independence | Brandan Borgos | 2.3% | 44,613 | |
| Libertarian | Mary O'Connor | 1.6% | 30,008 | |
| Green | Andy Dawkins | 1.5% | 28,748 | |
| Nonpartisan | Write-in votes | 0% | 750 | |
| Total Votes | 1,928,980 | |||
| Election results via Minnesota Secretary of State | ||||
Nebraska
- See also: Nebraska attorney general election, 2014
Incumbent: Jon Bruning Did not run
Winner: Doug Peterson ![]()
| Attorney General of Nebraska, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 66.1% | 339,846 | ||
| Democratic | Janet Stewart | 33.9% | 174,614 | |
| Total Votes | 514,460 | |||
| Election results via Nebraska Secretary of State | ||||
Nevada
- See also: Nevada attorney general election, 2014
Incumbent: Catherine Cortez Masto Term limited
Winner: Adam Paul Laxalt ![]()
| Attorney General of Nevada, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 46.2% | 251,379 | ||
| Democratic | Ross Miller | 45.3% | 246,629 | |
| Independent American | Jonathan Hansen | 5.6% | 30,513 | |
| Independent | None of these candidates | 2.9% | 15,629 | |
| Total Votes | 544,150 | |||
| Election results via Nevada Secretary of State | ||||
New Mexico
Incumbent: Gary King Did not run
Winner: Hector Balderas ![]()
| Attorney General of New Mexico, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 58.3% | 295,008 | ||
| Republican | Susan Riedel | 41.7% | 211,303 | |
| Total Votes | 506,311 | |||
| Election results via New Mexico Secretary of State | ||||
New York
- See also: New York attorney general election, 2014
Incumbent: Eric Schneiderman ![]()
| Attorney General of New York, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 55.7% | 2,069,956 | ||
| Republican | John Cahill | 41.4% | 1,538,990 | |
| Green | Ramon Jimenez | 2.2% | 80,813 | |
| Libertarian | Carl Person | 0.7% | 24,746 | |
| Total Votes | 3,714,505 | |||
| Election results via New York State Board of Elections | ||||
North Dakota
Incumbent: Wayne Stenehjem ![]()
| Attorney General of North Dakota, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 74.1% | 181,678 | ||
| Democratic | Kiara Kraus-Parr | 25.8% | 63,255 | |
| Nonpartisan | Write-in votes | 0.2% | 395 | |
| Total Votes | 245,328 | |||
| Election results via North Dakota Secretary of State | ||||
Ohio
Incumbent: Mike DeWine ![]()
- See also: Ohio attorney general election, 2014
| Attorney General of Ohio, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 61.5% | 1,882,048 | ||
| Democratic | David Pepper | 38.5% | 1,178,426 | |
| Total Votes | 3,060,474 | |||
| Election results via Ohio Secretary of State | ||||
Oklahoma
- See also: Oklahoma attorney general election, 2014
Incumbent: Scott Pruitt ![]()
Pruitt ran for re-election without opposition and won another term.
Rhode Island
Incumbent: Peter Kilmartin ![]()
| Attorney General of Rhode Island, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 56.9% | 177,981 | ||
| Republican | Dawson Hodgson | 43% | 134,444 | |
| Nonpartisan | Write-in votes | 0.2% | 589 | |
| Total Votes | 313,014 | |||
| Election results via State of Rhode Island | ||||
South Carolina
Incumbent: Alan Wilson ![]()
| Attorney General of South Carolina, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 60.3% | 738,434 | ||
| Democratic | Parnell Diggs | 39.7% | 486,058 | |
| Nonpartisan | Write-in votes | 0.1% | 879 | |
| Total Votes | 1,225,371 | |||
| Election results via South Carolina State Election Commission | ||||
South Dakota
Incumbent: Marty J. Jackley ![]()
| Attorney General of South Dakota, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 82% | 208,848 | ||
| Libertarian | Chad Haber | 18% | 45,856 | |
| Total Votes | 254,704 | |||
| Election results via South Dakota Secretary of State | ||||
Texas
Incumbent: Greg Abbott Did not run
Winner: Ken Paxton ![]()
- See also: Texas attorney general election, 2014
| Attorney General of Texas, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 58.8% | 2,742,646 | ||
| Democrat | Sam Houston | 38% | 1,773,108 | |
| Libertarian | Jamie Balagia | 2.5% | 118,186 | |
| Green | Jamar Osborne | 0.6% | 29,590 | |
| Total Votes | 4,663,530 | |||
| Election results via Texas Secretary of State | ||||
Utah
Incumbent: Sean D. Reyes ![]()
| Attorney General of Utah, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 63.1% | 355,275 | ||
| Democratic | Charles Stormont | 27% | 151,967 | |
| Libertarian | Andrew McCullough | 4% | 22,333 | |
| Constitution | Gregory Hansen | 3.3% | 18,722 | |
| Independent | Leslie Curtis | 2.7% | 15,108 | |
| Total Votes | 563,405 | |||
| Election results via Utah Lieutenant Governor | ||||
Vermont
- See also: Vermont attorney general election, 2014
Incumbent: Bill Sorrell ![]()
| Attorney General of Vermont, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 58.6% | 109,305 | ||
| Republican | Shane McCormack | 37.3% | 69,489 | |
| Liberty Union | Rosemarie Jackowski | 3.9% | 7,342 | |
| Nonpartisan | Write-in votes | 0.1% | 263 | |
| Total Votes | 186,399 | |||
| Election results via Vermont Secretary of State | ||||
Wisconsin
Incumbent: J.B. Van Hollen Did not run
Winner: Brad Schimel ![]()
| Attorney General of Wisconsin, 2014 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 51.5% | 1,211,388 | ||
| Democratic | Susan Happ | 45.4% | 1,066,866 | |
| Libertarian | Thomas Nelson | 3% | 70,951 | |
| Nonpartisan | Scattering | 0% | 1,120 | |
| Total Votes | 2,350,325 | |||
| Election results via Wisconsin Government Accountability Board | ||||
Recent news
This section links to a Google news search for the term "Attorney + General + election + 2014"
See also
External links
Footnotes