Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
August 9, 2022, election results
2022 Election Results |
---|
Election dates |
March 1 • May 3 • May 10 • May 17 • May 24 • June 7 • June 14 • June 21 • June 28 • July 19 • August 2 • August 4 • August 6 • August 9 • August 13 • August 16 • August 23 • August 27 • September 6 • September 13 • November 8 • December 6 |
Election links |
Election results Election analysis Poll times Elections calendar Elections by state and year Candidate filing deadlines |
This page contains links to federal, state, and local government election results for August 9, 2022.
Each of the following buttons correspond to a state that held elections on August 9. Click on a button to view election results for that state, or click the "Battlegrounds" button to view the results from battleground elections across the country:
Battlegrounds
Wisconsin
Democratic U.S. Senate primary
Democratic primary election
Democratic primary for U.S. Senate Wisconsin
Candidate | % | Votes | ||
✔ | ![]() | Mandela Barnes ![]() | 77.8 | 390,279 |
Alex Lasry (Unofficially withdrew) ![]() | 8.9 | 44,609 | ||
![]() | Sarah Godlewski (Unofficially withdrew) ![]() | 8.1 | 40,555 | |
![]() | Tom Nelson (Unofficially withdrew) ![]() | 2.2 | 10,995 | |
Steven Olikara ![]() | 1.1 | 5,619 | ||
![]() | Darrell Williams | 0.7 | 3,646 | |
![]() | Kou Lee ![]() | 0.7 | 3,434 | |
Peter Peckarsky | 0.5 | 2,446 | ||
Other/Write-in votes | 0.0 | 177 |
Total votes: 501,760 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Gillian Battino (D)
- Chris Larson (D)
- Adam Murphy (D)
- Chantia Lewis (D)
- Jeff Rumbaugh (D)
Republican gubernatorial primary
Republican primary election
Republican primary for Governor of Wisconsin
Candidate | % | Votes | ||
✔ | ![]() | Tim Michels | 47.1 | 326,969 |
![]() | Rebecca Kleefisch | 42.0 | 291,384 | |
![]() | Timothy Ramthun ![]() | 6.0 | 41,639 | |
![]() | Kevin Nicholson (Unofficially withdrew) ![]() | 3.6 | 24,884 | |
![]() | Adam Fischer | 1.2 | 8,139 | |
Other/Write-in votes | 0.1 | 504 |
Total votes: 693,519 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Leonard Larson Jr. (R)
- John Macco (R)
- Robert Meyer (R)
- Jonathan Wichmann (R)
- James Kellen (R)
Connecticut
U.S. Senate
The Democratic primary was canceled and incumbent Richard Blumenthal advanced to the general election.
Republican primary election
Republican primary for U.S. Senate Connecticut
Candidate | % | Votes | ||
✔ | Leora Levy | 50.6 | 46,943 | |
![]() | Themis Klarides | 40.0 | 37,072 | |
Peter Lumaj | 9.4 | 8,703 |
Total votes: 92,718 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Robert Hyde (R)
- Nicholas Connors (R)
- John Flynn (R)
U.S. House
Connecticut U.S. House Primary Elections 2022 |
|||
|
|||
Office | ![]() |
![]() |
Other |
Connecticut's 1st Congressional District |
Did not make the ballot: |
Did not make the ballot: |
|
Connecticut's 2nd Congressional District |
Did not make the ballot: |
|
|
Connecticut's 3rd Congressional District |
|
|
|
Connecticut's 4th Congressional District |
|
|
|
Connecticut's 5th Congressional District |
Did not make the ballot: |
Did not make the ballot: |
|
State executives
Click on the following links for state executive election results:
State legislature
Click on the following links for state legislative election results:
Minnesota
U.S. House
U.S. House special election
General election
Special general election for U.S. House Minnesota District 1
Candidate | % | Votes | ||
✔ | Brad Finstad (R) | 50.7 | 59,788 | |
Jeff Ettinger (D) | 46.8 | 55,155 | ||
![]() | Richard Reisdorf (Legal Marijuana Now Party) ![]() | 1.3 | 1,536 | |
![]() | Haroun McClellan (Grassroots-Legalize Cannabis Party of Minnesota) | 0.7 | 865 | |
Other/Write-in votes | 0.5 | 548 |
Total votes: 117,892 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
State executives
Click on the following links for state executive election results:
State legislature
Click on the following links for state legislative election results:
State courts
Click on the following links for state court election results:
Local government
Click on the following links for local election results:
- Hennepin County, Minnesota
- Ramsey County, Minnesota
- Minneapolis Public Schools
- Chris Swanson recall, Two Harbors, Minnesota (2022)
Vermont
U.S. Senate
Democratic primary election
Democratic primary for U.S. Senate Vermont
Candidate | % | Votes | ||
✔ | ![]() | Peter Welch | 87.0 | 86,603 |
![]() | Isaac Evans-Frantz ![]() | 7.3 | 7,230 | |
Niki Thran | 5.1 | 5,104 | ||
Other/Write-in votes | 0.6 | 599 |
Total votes: 99,536 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
Republican primary election
Republican primary for U.S. Senate Vermont
Candidate | % | Votes | ||
✔ | Gerald Malloy ![]() | 42.4 | 12,169 | |
Christina Nolan | 37.7 | 10,825 | ||
Myers Mermel | 18.2 | 5,227 | ||
Other/Write-in votes | 1.7 | 489 |
Total votes: 28,710 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Justin Tuthill (R)
Vermont Progressive Party primary election
Vermont Progressive Party primary for U.S. Senate Vermont
Candidate | % | Votes | ||
✔ | ![]() | Martha Abbott | 86.6 | 473 |
Other/Write-in votes | 13.4 | 73 |
Total votes: 546 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
U.S. House
Vermont U.S. House Primary Election 2022 |
|||
|
|||
Office | ![]() |
![]() |
Other |
Vermont's At-Large Congressional District |
Did not make the ballot: |
Vermont Progressive Party ![]() |
State executives
Click on the following links for state executive election results:
State legislature
Click on the following links for state legislative election results:
Wisconsin
U.S. Senate
Democratic primary election
Democratic primary for U.S. Senate Wisconsin
Candidate | % | Votes | ||
✔ | ![]() | Mandela Barnes ![]() | 77.8 | 390,279 |
Alex Lasry (Unofficially withdrew) ![]() | 8.9 | 44,609 | ||
![]() | Sarah Godlewski (Unofficially withdrew) ![]() | 8.1 | 40,555 | |
![]() | Tom Nelson (Unofficially withdrew) ![]() | 2.2 | 10,995 | |
Steven Olikara ![]() | 1.1 | 5,619 | ||
![]() | Darrell Williams | 0.7 | 3,646 | |
![]() | Kou Lee ![]() | 0.7 | 3,434 | |
Peter Peckarsky | 0.5 | 2,446 | ||
Other/Write-in votes | 0.0 | 177 |
Total votes: 501,760 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Gillian Battino (D)
- Chris Larson (D)
- Adam Murphy (D)
- Chantia Lewis (D)
- Jeff Rumbaugh (D)
Republican primary election
Republican primary for U.S. Senate Wisconsin
Candidate | % | Votes | ||
✔ | ![]() | Ronald Harold Johnson | 83.6 | 563,871 |
David Schroeder | 16.3 | 109,917 | ||
Other/Write-in votes | 0.1 | 693 |
Total votes: 674,481 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- John Berman (R)
- Mike Mangan (R)
- Brad Beyer (R)
- Justin Doty (R)
- Adam Benedetto (R)
U.S. House
State executives
Click on the following links for state executive election results:
State legislature
Click on the following links for state legislative election results:
Local government
Click on the following links for local election results:
See also
- Elections
- Elections calendar
- Election results: 2022 • 2021 • 2020 • 2019 • 2018 • 2017 • 2016 • 2015 • 2014 • 2013 • 2012 • 2011 • 2010
- Elections by state and year
- State Poll Opening and Closing Times