Ballot measure information on Illinois county websites
This page was last updated in 2012 and could contain outdated information.
As of February 2012, Illinois had 102 counties and Ballotpedia staff identified that 58 of those counties, or 56 percent of them, included some kind of local ballot measure information; 44 of the county election websites in Illinois did not appear to include any information. While some counties provided no local election information, some third party websites did have their election results, those counties are noted in the table along with the third party website. The table below lists all of the counties in the state along with a simple evaluation of the county election website if available.
| County | Has an election website? | Election website | Has current election information? | Years of election results | Ballot text | Issues List | Results Updated | Ballot Measure archives | Ease of Navigation | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Adams | Yes | Website | Yes | 1998-2010 | Yes | No | Yes | Yes | 4 | |
| Alexander | No | None | No | None | No | No | No | No | 0 | |
| Bond | No | None | No | None | No | No | Yes | No | 0 | Indicated outside website for results/archives |
| Boone | Yes | Website | No | 2009-2010 | No | No | Yes | Yes | 3 | Indicated outside website for results/archives |
| Brown | No | None | No | None | No | No | No | No | 0 | |
| Bureau | Yes | Website | Yes | 1980-2009 | Yes | No | Yes | No | 3 | Indicated outside website for results/archives |
| Calhoun | No | None | No | None | No | No | No | No | 0 | |
| Carroll | Yes | Website | Yes | 2009-2010 | Yes | No | Yes | Yes | 3 | Indicated outside website for results/archives |
| Cass | No | None | No | None | No | No | Yes | Yes | Indicated outside website for results/archives | |
| Champaign | Yes | Website | Yes | 1968-2009 | Yes | No | Yes | Yes | 4 | |
| Christian | Yes | Website | Yes | Current | No | No | Yes | No | 4 | Indicated outside website for results/archives |
| Clark | Yes | Website | Yes | Current | Yes | No | Yes | No | 3 | Indicated outside website for results/archives |
| Clay | Yes | Website | No | 2009 | No | No | No | No | 3 | Indicated outside website for results/archives |
| Clinton | Yes | Website | No | Current | No | No | Yes | No | 3 | Indicated outside website for results/archives |
| Coles | Yes | Website | Yes | Current | Yes | No | Yes | No | 4 | Indicated outside website for results/archives |
| Cook | Yes | Website | Yes | 1998-2010 | Yes | No | Yes | Yes | 5 | |
| Crawford | Yes | Website | No | 2006-2010 | No | No | Yes | Yes | 4 | |
| Cumberland | Yes | Website | Yes | 2010 | No | No | Yes | No | 4 | Indicated outside website for results/archives |
| DeKalb | Yes | Website | Yes | 1996-2010 | Yes | No | Yes | Yes | 4 | |
| DeWitt | No | None | No | None | No | No | Yes | No | 0 | Indicated outside website for results/archives |
| Douglas | Yes | Website | Yes | 2010 | No | No | Yes | No | 3 | |
| DuPage | Yes | Website | Yes | 2002-2011 | Yes | Yes | Yes | Yes | 4 | |
| Edgar | Yes | Website | No | 2010 | No | No | Yes | No | 3 | Indicated outside website for results/archives |
| Edwards | No | None | No | None | No | No | No | No | 0 | |
| Effingham | Yes | Website | No | None | No | No | No | No | 2 | |
| Fayette | No | None | No | None | No | No | No | No | 0 | |
| Ford | Yes | Website | Yes | 2006-2011 | No | No | Yes | Yes | 3 | |
| Franklin | No | None | No | None | No | No | No | No | 0 | |
| Fulton | Yes | Website | Yes | 2010 | No | No | Yes | No | 3 | Indicated outside website for results/archives |
| Gallatin | No | None | No | None | No | No | No | No | 0 | |
| Greene | No | None | No | None | No | No | Yes | Yes | 0 | Indicated outside website for results/archives |
| Grundy | Yes | Website | No | 2008-2010 | No | No | Yes | No | 3 | |
| Hamilton | No | None | No | None | No | No | No | No | 0 | |
| Hancock | Yes | Website | No | None | No | No | No | No | 1 | |
| Hardin | No | None | No | None | No | No | No | No | 0 | |
| Henderson | No | None | No | None | No | No | No | No | 0 | |
| Henry | Yes | Website | Yes | 2008-2011 | Yes | No | Yes | Yes | 4 | |
| Iroquois | Yes | Website | Yes | 2008-2010 | Yes | No | Yes | Yes | 4 | |
| Jackson | Yes | Website | Yes | 2010 | Yes | No | Yes | Yes | 4 | |
| Jasper | No | None | No | None | No | No | No | No | 0 | |
| Jefferson | No | None | No | None | No | No | No | No | 0 | |
| Jersey | Yes | Website | Yes | Current | Yes | No | Yes | No | 4 | |
| Jo Daviess | Yes | Website | Yes | Current | Yes | No | Yes | No | 3 | |
| Johnson | No | None | No | None | No | No | No | No | 0 | Indicated outside website for results/archives |
| Kane | Yes | Website | Yes | 1990-2011 | Yes | No | Yes | Yes | 4 | |
| Kankakee | Yes | Website | Yes | 1998-2010 | Yes | No | Yes | Yes | 3 | Indicated outside website for results/archives |
| Kendall | Yes | Website | Yes | 2000-2011 | Yes | No | Yes | Yes | 3 | |
| Knox | Yes | Website | Yes | 2000-2002, 2008-2011 | No | Yes | Yes | No | 3 | Indicated outside website for results/archives |
| LaSalle | Yes | Website | Yes | Current | Yes | No | Yes | No | 3 | |
| Lake | Yes | Website | Yes | 1997-2011 | Yes | No | Yes | Yes | 4 | |
| Lawrence | No | None | No | None | No | No | No | No | 0 | |
| Lee | Yes | Website | Yes | 2008-2011 | Yes | No | Yes | Yes | 3 | Indicated outside website for results/archives |
| Livingston | Yes | Website | Yes | No | Yes | No | Yes | No | 3 | Indicated outside website for results/archives |
| Logan | Yes | Website | No | 2002-2011 | No | No | Yes | Yes | 3 | |
| Macon | Yes | Website | No | 2004-2010 | No | No | Yes | Yes | 3 | Indicated outside website for results/archives |
| Macoupin | Yes | Website | No | 2009-2010 | No | No | Yes | Yes | 3 | Indicated outside website for results/archives |
| Madison | Yes | Website | Yes | 2000-2010 | Yes | No | Yes | No | 0 | Indicated outside website for results/archives |
| Marion | No | None | No | None | No | No | Yes | No | 0 | Indicated outside website for results/archives |
| Marshall | No | None | No | None | No | No | No | No | 0 | |
| Mason | No | Website | Yes | None | Yes | No | No | No | 0 | |
| Massac | No | None | No | None | No | No | No | No | 0 | |
| McDonough | No | None | No | None | No | No | No | No | 0 | |
| McHenry | Yes | Website | Yes | 2000-2011 | Yes | No | Yes | Yes | 4 | |
| McLean | Yes | Website | Yes | Current | Yes | No | Yes | Yes | 3 | |
| Mendard | No | None | No | None | No | No | No | No | 0 | |
| Mercer | No | None | No | None | No | No | No | No | 0 | |
| Monroe | No | None | No | None | No | No | Yes | No | 0 | Indicated outside website for results/archives |
| Montgomery | Yes | Website | Yes | 2002-2011 | Yes | No | Yes | Yes | 4 | |
| Morgan | No | None | No | None | No | No | Yes | Yes | 0 | Indicated outside website for results/archives |
| Moultrie | No | None | No | None | No | No | Yes | No | 0 | Indicated outside website for results/archives |
| Ogle | Yes | Website | Yes | Current | Yes | No | Yes | No | 3 | |
| Peoria | Yes | Website | No | 1997-2011 | No | No | Yes | Yes | 3 | |
| Perry | Yes | Website | Yes | 2004-2011 | Yes | No | Yes | Yes | 4 | |
| Piatt | No | Website | No | 2010 | No | No | Yes | Yes | 2 | |
| Pike | No | None | No | None | No | No | Yes | Yes | 0 | Indicated outside website for results/archives |
| Pope | No | None | No | None | No | No | No | No | 0 | |
| Pulaski | No | None | No | None | No | No | Yes | No | 0 | Indicated outside website for results/archives |
| Putnam | No | None | No | None | No | No | Yes | No | 0 | Indicated outside website for results/archives |
| Randolph | Yes | Website | Yes | 2010 | No | No | Yes | No | 3 | Indicated outside website for results/archives |
| Richland | No | None | No | None | No | No | No | No | 0 | |
| Rock Island | Yes | Website | Yes | 2008-2011 | Yes | Yes | Yes | Yes | 4 | |
| Saline | No | None | No | None | No | No | No | No | 0 | |
| Sangamon | Yes | Website | Yes | 1998-2010 | Yes | No | Yes | Yes | 4 | |
| Schuyler | No | None | No | None | No | No | No | No | 0 | |
| Scott | No | None | No | None | No | No | Yes | Yes | 0 | Indicated outside website for results/archives |
| Shelby | No | None | No | None | No | No | Yes | No | 0 | Indicated outside website for results/archives |
| St. Clair | Yes | Website | Yes | 2008-2011 | No | Yes | Yes | Yes | 3 | Indicated outside website for results/archives |
| Stark | No | None | No | None | No | No | No | No | 0 | |
| Stephenson | Yes | Website | Yes | 2000-2011 | Yes | No | Yes | Yes | 4 | |
| Tazewell | Yes | Website | Yes | Current | Yes | No | Yes | No | 3 | Indicated outside website for results/archives |
| Union | No | None | No | None | No | No | Yes | No | 0 | Indicated outside website for results/archives |
| Vermilion | Yes | Website | Yes | Current | Yes | No | Yes | Yes | 3 | |
| Wabash | No | None | No | None | No | No | No | No | 0 | |
| Warren | No | None | No | None | No | No | Yes | Yes | 0 | Indicated outside website for results/archives |
| Washington | No | None | No | None | No | No | Yes | No | 0 | Indicated outside website for results/archives |
| Wayne | No | None | No | None | No | No | Yes | No | 0 | Indicated outside website for results/archives |
| White | Yes | Website | No | 2004-2005 | No | No | Yes | No | 3 | |
| Whiteside | Yes | Website | Yes | 2002-2011 | Yes | No | Yes | Yes | 3 | Indicated outside website for results/archives |
| Will | Yes | Website | Yes | 2005-2011 | No | Yes | Yes | Yes | 4 | |
| Williamson | No | None | No | None | No | No | No | No | 0 | |
| Winnebago | Yes | Website | Yes | 2008-2011 | Yes | No | Yes | Yes | 4 | |
| Woodford | No | Website | No | 2010 | No | No | No | No | 0 |
External links
State of Illinois Springfield (capital) | |
|---|---|
| Elections |
What's on my ballot? | Elections in 2025 | How to vote | How to run for office | Ballot measures |
| Government |
Who represents me? | U.S. President | U.S. Congress | Federal courts | State executives | State legislature | State and local courts | Counties | Cities | School districts | Public policy |