Barry Long (Pennsylvania)
Ballotpedia provides comprehensive election coverage of the 100 largest cities in America by population as well as mayoral, city council, and district attorney election coverage in state capitals outside of the 100 largest cities. This board member is outside of that coverage scope and does not receive scheduled updates.
Barry Long is an at-large member of the Parkland School Board. He won re-election to the board as a cross-filed candidate against three other candidates on November 5, 2013. Long first won election to the board in 2009.
Elections
2013
Long faced fellow incumbents Robert M. Cohen and Mark A. Hanichak as well as newcomer David J. Hein on November 5, 2013.
Results
General election
| Parkland School District, At-large, General Election, 2013 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Cross filed | 25.4% | 7,445 | ||
| Cross filed | 25.1% | 7,350 | ||
| Cross filed | 24.8% | 7,273 | ||
| Cross filed | 24.7% | 7,224 | ||
| Total Votes | 29,292 | |||
| Source: Lehigh County Government Center | ||||
Primary
| Parkland School District, At-large, Democratic Primary, 2013 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Democratic | 26.7% | 835 | ||
| Democratic | 24.6% | 770 | ||
| Democratic | 24.4% | 764 | ||
| Democratic | 24.4% | 764 | ||
| Total Votes | 3,133 | |||
| Source: Lehigh County Government Center | ||||
| Parkland School District, At-large, Republican Primary, 2013 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Republican | 25.9% | 1,763 | ||
| Republican | 24.8% | 1,690 | ||
| Republican | 24.8% | 1,689 | ||
| Republican | 24.5% | 1,670 | ||
| Total Votes | 6,812 | |||
| Source: Lehigh County Government Center | ||||
Funding
Long reported no contributions or expenditures to the Lehigh County voter Registration department.[1]
2009
Long first won election to the board on November 3, 2009.
| Parkland School District, At-large, General Election, November 3, 2009 | ||||
|---|---|---|---|---|
| Party | Candidate | Vote % | Votes | |
| Cross filed | 23.3% | 5,367 | ||
| Cross filed | 22.9% | 5,268 | ||
| Cross filed | 22.5% | 5,165 | ||
| Republican | 18.8% | 4,329 | ||
| Democratic | 12.5% | 2,875 | ||
| Total Votes | 23,004 | |||
| Source: Lehigh County Government Center | ||||
Recent news
This section links to a Google news search for the term "Barry + Long + Parkland + Schools"
See also
External links
Footnotes
| ||||||||||