Berkeley County School District, South Carolina, elections
Berkeley County School District |
---|
District details |
School board members: 9 |
Students: 37,932 (2022-2023) |
Schools: 47 (2022-2023) |
Website: Link |
Berkeley County School District is a school district in South Carolina (Berkeley County). During the 2023 school year, 37,932 students attended one of the district's 47 schools.
This page provides information regarding school board members, election rules, finances, academics, policies, and more details about the district.
Elections
Do you know of an individual or group that endorsed a candidate for a position on this board? Click here to let us know.
Berkeley County School District school board, At-large
General election
General election for Berkeley County School District school board, At-large
Cindy Bohn Coats defeated incumbent David Barrow in the general election for Berkeley County School District school board, At-large on November 5, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Cindy Bohn Coats (Nonpartisan) | 54.3 | 41,362 |
![]() | David Barrow (Nonpartisan) | 45.0 | 34,247 | |
Other/Write-in votes | 0.7 | 541 |
Total votes: 76,150 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 1
General election
General election for Berkeley County School District school board, District 1
Incumbent Michael Ramsey defeated Lee Westberry in the general election for Berkeley County School District school board, District 1 on November 5, 2024.
Candidate | % | Votes | ||
✔ | ![]() | Michael Ramsey (Nonpartisan) | 60.6 | 4,512 |
Lee Westberry (Nonpartisan) | 39.0 | 2,901 | ||
Other/Write-in votes | 0.5 | 34 |
Total votes: 7,447 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 3
General election
General election for Berkeley County School District school board, District 3
Incumbent Joe Baker defeated Randy Smalls in the general election for Berkeley County School District school board, District 3 on November 5, 2024.
Candidate | % | Votes | ||
✔ | Joe Baker (Nonpartisan) | 60.8 | 6,081 | |
Randy Smalls (Nonpartisan) | 38.7 | 3,873 | ||
Other/Write-in votes | 0.5 | 51 |
Total votes: 10,005 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 5
General election
General election for Berkeley County School District school board, District 5
Angelina Davenport defeated Dan Froemel in the general election for Berkeley County School District school board, District 5 on November 5, 2024.
Candidate | % | Votes | ||
✔ | Angelina Davenport (Nonpartisan) | 62.5 | 9,236 | |
Dan Froemel (Nonpartisan) | 37.1 | 5,488 | ||
Other/Write-in votes | 0.4 | 53 |
Total votes: 14,777 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 7
General election
General election for Berkeley County School District school board, District 7
Incumbent Yvonne Bradley defeated Joan Peters in the general election for Berkeley County School District school board, District 7 on November 5, 2024.
Candidate | % | Votes | ||
✔ | Yvonne Bradley (Nonpartisan) | 58.9 | 6,944 | |
Joan Peters (Nonpartisan) | 40.3 | 4,758 | ||
Other/Write-in votes | 0.8 | 93 |
Total votes: 11,795 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Jimmy Hinson (Nonpartisan)
- Prinscillia Sumpter (Nonpartisan)
Berkeley County School District school board, District 1
General election
General election for Berkeley County School District school board, District 1
Incumbent Michael Ramsey defeated Lee Westberry in the general election for Berkeley County School District school board, District 1 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Michael Ramsey (Nonpartisan) | 53.7 | 2,653 |
Lee Westberry (Nonpartisan) | 45.8 | 2,262 | ||
Other/Write-in votes | 0.5 | 27 |
Total votes: 4,942 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 2
General election
General election for Berkeley County School District school board, District 2
Incumbent Mac McQuillin defeated Cyndi Russell-Albach in the general election for Berkeley County School District school board, District 2 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Mac McQuillin (Nonpartisan) | 69.6 | 5,685 |
Cyndi Russell-Albach (Nonpartisan) | 30.1 | 2,459 | ||
Other/Write-in votes | 0.3 | 26 |
Total votes: 8,170 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 3
General election
General election for Berkeley County School District school board, District 3
Joe Baker defeated incumbent Kirstin Tanner in the general election for Berkeley County School District school board, District 3 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Joe Baker (Nonpartisan) | 56.0 | 3,417 | |
Kirstin Tanner (Nonpartisan) | 43.4 | 2,649 | ||
Other/Write-in votes | 0.5 | 31 |
Total votes: 6,097 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 4
General election
General election for Berkeley County School District school board, District 4
Incumbent Kathy Littleton defeated Michael Bagley in the general election for Berkeley County School District school board, District 4 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Kathy Littleton (Nonpartisan) | 60.9 | 3,138 | |
Michael Bagley (Nonpartisan) | 38.3 | 1,972 | ||
Other/Write-in votes | 0.8 | 42 |
Total votes: 5,152 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 5
General election
General election for Berkeley County School District school board, District 5
Jimmy Hinson defeated Jimmy Huskey in the general election for Berkeley County School District school board, District 5 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Jimmy Hinson (Nonpartisan) | 63.0 | 5,147 | |
Jimmy Huskey (Nonpartisan) | 36.3 | 2,962 | ||
Other/Write-in votes | 0.7 | 60 |
Total votes: 8,169 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 6
General election
General election for Berkeley County School District school board, District 6
Incumbent Sally Wofford defeated Arnold Coull in the general election for Berkeley County School District school board, District 6 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Sally Wofford (Nonpartisan) | 68.7 | 5,135 |
Arnold Coull (Nonpartisan) | 30.8 | 2,300 | ||
Other/Write-in votes | 0.5 | 36 |
Total votes: 7,471 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 7
General election
General election for Berkeley County School District school board, District 7
Yvonne Bradley defeated Chris Hanley in the general election for Berkeley County School District school board, District 7 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Yvonne Bradley (Nonpartisan) | 58.1 | 3,851 | |
Chris Hanley (Nonpartisan) | 41.3 | 2,736 | ||
Other/Write-in votes | 0.6 | 43 |
Total votes: 6,630 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 8
General election
General election for Berkeley County School District school board, District 8
Incumbent Crystal Wigfall defeated Michael Hemphill in the general election for Berkeley County School District school board, District 8 on November 8, 2022.
Candidate | % | Votes | ||
✔ | Crystal Wigfall (Nonpartisan) | 59.8 | 3,062 | |
Michael Hemphill (Nonpartisan) | 39.4 | 2,018 | ||
Other/Write-in votes | 0.8 | 42 |
Total votes: 5,122 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Frank Wright (Nonpartisan)
Berkeley County School District school board, District 1
General election
General election for Berkeley County School District school board, District 1
Incumbent Michael Ramsey defeated Brent Stone in the general election for Berkeley County School District school board, District 1 on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | Michael Ramsey (Nonpartisan) | 63.9 | 5,001 |
Brent Stone (Nonpartisan) | 35.6 | 2,785 | ||
Other/Write-in votes | 0.6 | 46 |
Total votes: 7,832 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 3
General election
General election for Berkeley County School District school board, District 3
Crystal Wigfall defeated incumbent Laura Kelly, Elaine Barnett, and Sean McCawley in the general election for Berkeley County School District school board, District 3 on November 3, 2020.
Candidate | % | Votes | ||
✔ | Crystal Wigfall (Nonpartisan) | 32.7 | 2,678 | |
![]() | Laura Kelly (Nonpartisan) | 30.9 | 2,527 | |
Elaine Barnett (Nonpartisan) | 22.2 | 1,818 | ||
Sean McCawley (Nonpartisan) | 13.4 | 1,093 | ||
Other/Write-in votes | 0.9 | 70 |
Total votes: 8,186 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 5
General election
General election for Berkeley County School District school board, District 5
Incumbent David Barrow defeated Gerald Stinson and Joshua Hollington in the general election for Berkeley County School District school board, District 5 on November 3, 2020.
Candidate | % | Votes | ||
✔ | ![]() | David Barrow (Nonpartisan) | 57.0 | 4,449 |
Gerald Stinson (Nonpartisan) | 27.7 | 2,164 | ||
Joshua Hollington (Nonpartisan) | 14.3 | 1,118 | ||
Other/Write-in votes | 0.9 | 70 |
Total votes: 7,801 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 7
General election
General election for Berkeley County School District school board, District 7
Kelly Marone defeated incumbent Yvonne Bradley and Ralph Prioleau Jr. in the general election for Berkeley County School District school board, District 7 on November 3, 2020.
Candidate | % | Votes | ||
✔ | Kelly Marone (Nonpartisan) | 40.9 | 4,651 | |
Yvonne Bradley (Nonpartisan) | 36.1 | 4,100 | ||
Ralph Prioleau Jr. (Nonpartisan) | 22.3 | 2,540 | ||
Other/Write-in votes | 0.7 | 75 |
Total votes: 11,366 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 9 (Historical)
General election
General election for Berkeley County School District school board, District 9 (Historical)
Kirstin Tanner defeated incumbent Ann Conder and Michael Bagley in the general election for Berkeley County School District school board, District 9 (Historical) on November 3, 2020.
Candidate | % | Votes | ||
✔ | Kirstin Tanner (Nonpartisan) | 43.6 | 4,527 | |
Ann Conder (Nonpartisan) | 36.7 | 3,815 | ||
Michael Bagley (Nonpartisan) | 18.7 | 1,937 | ||
Other/Write-in votes | 1.0 | 107 |
Total votes: 10,386 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. |
Berkeley County School District school board, District 7
General election
Special general election for Berkeley County School District school board, District 7
Yvonne Bradley won election in the special general election for Berkeley County School District school board, District 7 on November 26, 2019.
Candidate | % | Votes | ||
✔ | Yvonne Bradley (Nonpartisan) | 99.3 | 427 | |
Other/Write-in votes | 0.7 | 3 |
Total votes: 430 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 2
General election
General election for Berkeley County School District school board, District 2
Incumbent Mac McQuillin won election in the general election for Berkeley County School District school board, District 2 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Mac McQuillin (Nonpartisan) | 98.7 | 5,084 |
Other/Write-in votes | 1.3 | 65 |
Total votes: 5,149 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 4
General election
General election for Berkeley County School District school board, District 4
Kathy Littleton won election in the general election for Berkeley County School District school board, District 4 on November 6, 2018.
Candidate | % | Votes | ||
✔ | Kathy Littleton (Nonpartisan) | 99.0 | 3,179 | |
Other/Write-in votes | 1.0 | 32 |
Total votes: 3,211 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 6
General election
General election for Berkeley County School District school board, District 6
Incumbent Sally Wofford won election in the general election for Berkeley County School District school board, District 6 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Sally Wofford (Nonpartisan) | 98.7 | 5,119 |
Other/Write-in votes | 1.3 | 66 |
Total votes: 5,185 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 8
General election
General election for Berkeley County School District school board, District 8
Incumbent Frank Wright won election in the general election for Berkeley County School District school board, District 8 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Frank Wright (Nonpartisan) | 98.9 | 3,516 |
Other/Write-in votes | 1.1 | 39 |
Total votes: 3,555 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 5
General election
General election for Berkeley County School District school board, District 5
Incumbent David Barrow won election in the general election for Berkeley County School District school board, District 5 on November 8, 2016.
Candidate | ||
✔ | ![]() | David Barrow (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 2
General election
General election for Berkeley County School District school board, District 2
Incumbent Mac McQuillin won election in the general election for Berkeley County School District school board, District 2 on November 4, 2014.
Candidate | ||
✔ | ![]() | Mac McQuillin (R) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 4
General election
General election for Berkeley County School District school board, District 4
Incumbent Shannon Lee won election in the general election for Berkeley County School District school board, District 4 on November 4, 2014.
Candidate | ||
✔ | ![]() | Shannon Lee (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 6
General election
General election for Berkeley County School District school board, District 6
Incumbent Sally Wofford won election in the general election for Berkeley County School District school board, District 6 on November 4, 2014.
Candidate | ||
✔ | ![]() | Sally Wofford (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Berkeley County School District school board, District 8
General election
General election for Berkeley County School District school board, District 8
Incumbent Frank Wright won election in the general election for Berkeley County School District school board, District 8 on November 4, 2014.
Candidate | ||
✔ | ![]() | Frank Wright (Nonpartisan) |
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
About the district
School board
The Berkeley County School District consists of nine members serving four-year terms. To find information about school board meetings, click here.
Name | Seat | Year assumed office | Year term ends |
---|---|---|---|
Cindy Bohn Coats | 2024 | 2028 | |
Angelina Davenport | District 5 | 2024 | 2028 |
Joe Baker | District 3 | 2022 | 2028 |
Yvonne Bradley | District 7 | 2022 | 2028 |
Michael Ramsey | District 1 | 2016 | 2028 |
Mac McQuillin | District 2 | 2026 | |
Sally Wofford | District 6 | 2026 | |
Crystal Wigfall | District 8 | 2022 | 2026 |
Kathy Littleton | District 4 | 2018 | 2026 |
Join the conversation about school board politics
District map
Overlapping state house districts
The table was limited to the lower chamber because it provides the most granularity. State house districts tend to be more numerous and therefore smaller than state senate or U.S. House districts. This provides an impression of the partisan affiliations in the area.
Budget
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[1]
SOURCE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Federal: | $47,544,000 | $1,300 | 10% |
Local: | $220,588,000 | $6,031 | 44% |
State: | $234,449,000 | $6,410 | 47% |
Total: | $502,581,000 | $13,741 |
TYPE | AMOUNT | AMOUNT PER STUDENT | PERCENT |
---|---|---|---|
Total Expenditures: | $440,423,000 | $12,041 | |
Total Current Expenditures: | $388,580,000 | $10,624 | |
Instructional Expenditures: | $210,557,000 | $5,756 | 48% |
Student and Staff Support: | $51,835,397 | $1,417 | 12% |
Administration: | $47,836,000 | $1,307 | 11% |
Operations, Food Service, Other: | $78,351,603 | $2,142 | 18% |
Total Capital Outlay: | $31,269,000 | $854 | |
Construction: | $25,744,000 | $703 | |
Total Non El-Sec Education & Other: | $438,000 | $11 | |
Interest on Debt: | $19,783,000 | $540 |
Academic performance
Each year, state and local education agencies use tests and other standards to assess student proficiency. Although the data below was published by the U.S. Department of Education, proficiency measurements are established by the states. As a result, proficiency levels are not comparable between different states and year-over-year proficiency levels within a district may not be comparable because states may change their proficiency measurements. To protect student privacy, percentages are reported as ranges for groups of 300 students or fewer. If five or fewer students were included in a data set, the data will display as "PS."[2]
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 35 | 60-64 | 17 | 23 | 30-39 | 37 | 46 |
2018-2019 | 43 | 66 | 25 | 33 | 45-49 | 47 | 54 |
2017-2018 | 45 | 68 | 27 | 36 | 40-49 | 44 | 56 |
2016-2017 | 44 | 70 | 28 | 36 | 30-39 | 43 | 54 |
2015-2016 | 45 | 66 | 29 | 38 | 50-59 | 46 | 55 |
2014-2015 | 49 | 69 | 34 | 39 | 40-49 | 50 | 57 |
2013-2014 | 70 | 87 | 56 | 64 | 60-69 | 76 | 77 |
2012-2013 | 71 | 87 | 57 | 69 | 60-69 | 72 | 79 |
2011-2012 | 72 | 87 | 59 | 70 | 60-69 | 74 | 80 |
2010-2011 | 72 | 85-89 | 60 | 69 | 60-69 | 73 | 79 |
The following table shows the percentage of district students who scored at or above the proficiency level each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2020-2021 | 48 | 70-74 | 32 | 33 | 50-59 | 47 | 60 |
2018-2019 | 50 | 67 | 34 | 36 | 50-59 | 56 | 61 |
2017-2018 | 47 | 61 | 32 | 36 | 35-39 | 50 | 58 |
2016-2017 | 48 | 68 | 32 | 38 | 30-39 | 51 | 58 |
2015-2016 | 47 | 64 | 32 | 42 | 40-49 | 48 | 57 |
2014-2015 | 43 | 62 | 31 | 33 | 40-49 | 44 | 51 |
2013-2014 | 74 | 87 | 62 | 69 | 70-79 | 78 | 81 |
2012-2013 | 77 | 88 | 65 | 74 | 80-89 | 81 | 83 |
2011-2012 | 75 | 88 | 62 | 72 | 80-89 | 77 | 82 |
2010-2011 | 73 | 85-89 | 62 | 71 | 50-59 | 74 | 80 |
The following table shows the graduation rate of district students each school year:
School year | All (%) | Asian/Pacific Islander (%) | Black (%) | Hispanic (%) | Native American (%) | Two or More Races (%) | White (%) |
---|---|---|---|---|---|---|---|
2019-2020 | 84 | 90-94 | 86 | 79 | >=50 | 84 | |
2018-2019 | 83 | 85-89 | 85 | 75-79 | 60-79 | 82 | |
2017-2018 | 84 | 90-94 | 83 | 75-79 | 80-89 | 85 | |
2016-2017 | 83 | >=90 | 84 | 70-74 | >=80 | 84 | |
2015-2016 | 82 | 90-94 | 83 | 65-69 | 60-79 | 83 | |
2014-2015 | 84 | 90-94 | 86 | 75-79 | >=80 | 82 | |
2013-2014 | 80 | 85-89 | 79 | 75-79 | 70-79 | 82 | |
2012-2013 | 77 | 80-89 | 76 | 70-74 | 75-79 | 78 | |
2011-2012 | 74 | 75-79 | 74 | 65-69 | 80-89 | 75 | |
2010-2011 | 75 | 70-79 | 76 | 65-69 | 80-89 | 74 |
Students
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[3]
Year | Enrollment | Year-to-year change (%) |
---|---|---|
2022-2023 | 37,932 | 2.3 |
2021-2022 | 37,074 | 1.3 |
2020-2021 | 36,575 | -1.8 |
2019-2020 | 37,219 | 2.9 |
2018-2019 | 36,135 | 2.9 |
2017-2018 | 35,105 | 1.4 |
2016-2017 | 34,628 | 3.8 |
2015-2016 | 33,303 | 2.2 |
2014-2015 | 32,565 | 2.5 |
2013-2014 | 31,766 | 2.6 |
2012-2013 | 30,942 | 2.8 |
2011-2012 | 30,085 | 2.3 |
2010-2011 | 29,400 | 1.0 |
2009-2010 | 29,104 | 0.5 |
2008-2009 | 28,957 | 1.7 |
2007-2008 | 28,467 | 1.0 |
2006-2007 | 28,185 | 1.9 |
2005-2006 | 27,649 | -2.7 |
2004-2005 | 28,387 | 1.7 |
2003-2004 | 27,899 | -2.5 |
2002-2003 | 28,585 | 6.1 |
2001-2002 | 26,836 | 0.7 |
2000-2001 | 26,635 | -0.9 |
1999-2000 | 26,879 | 0.0 |
RACE | Berkeley County School District (%) | South Carolina K-12 STUDENTS (%) |
---|---|---|
American Indian/Alaska Native | 0.2 | 0.3 |
Asian or Asian/Pacific Islander | 1.5 | 1.8 |
Black | 27.0 | 31.6 |
Hispanic | 17.2 | 12.7 |
Native Hawaiian/Pacific Islander | 0.1 | 0.1 |
Two or More Races | 8.3 | 5.8 |
White | 45.8 | 47.8 |
Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.
Staff
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[4]
As of the 2022-2023 school year, Berkeley County School District had 2,302.25 full-time classroom teachers. The student-teacher ratio was 16.48.
TYPE | NUMBER OF TEACHERS |
---|---|
Prekindergarten: | 34.00 |
Kindergarten: | 87.00 |
Elementary: | 1,496.90 |
Secondary: | 684.35 |
Total: | 2,302.25 |
Berkeley County School District employed 15.00 district administrators and 132.50 school administrators as of the 2022-2023 school year.
TYPE | NUMBER OF ADMINISTRATORS |
---|---|
District Administrators: | 15.00 |
District Administrative Support: | 224.50 |
School Administrators: | 132.50 |
School Administrative Support: | 254.60 |
TYPE | NUMBER OF OTHER STAFF |
---|---|
Instructional Aides: | 508.20 |
Instruc. Coordinators & Supervisors: | 71.75 |
Total Guidance Counselors: | 102.50 |
Elementary Guidance Counselors: | 65.00 |
Secondary Guidance Counselors: | 37.50 |
Librarians/Media Specialists: | 49.00 |
Library/Media Support: | 45.00 |
Student Support Services: | 139.60 |
Other Support Services: | 972.00 |
Schools
The following statistics were published by the National Center for Education Statistics, which is a part of the U.S. Department of Education.[5]
About school boards
Education legislation in South Carolina
Bills are monitored by BillTrack50 and sorted by action history.
See also
School Boards | Education Policy | Local Politics | South Carolina |
---|---|---|---|
External links
Footnotes
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ U.S. Department of Education, Washington, DC: EDFacts, "State Assessments in Reading/Language Arts and Mathematics- School Year 2018-19 EDFacts Data Documentation," accessed February 25, 2021
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
- ↑ National Center for Education Statistics, "Elementary/Secondary Information System," accessed June 17, 2024
|