Berta Hernandez
Berta Hernandez was a candidate for the District 11 seat on the San Francisco Board of Supervisors in California. She was defeated in the general election on November 8, 2016.
Although elections for the San Francisco Board of Supervisors are officially nonpartisan, Hernandez describes herself as a leading member of the international socialist organization the Left Party.[1]
Biography
As of her 2016 run for the board of supervisors, Hernandez was a public health worker and immigrant rights advocate. Her professional experience includes work for the Instituto Familiar de la Raza, the Real Alternatives Program, San Francisco Suicide Prevention, La Clinica de la Raza, and the San Francisco AIDS Foundation.[1]
Hernandez has also participated in campaigns against the Laguna Verde Nuclear Power Plant in Veracruz, Mexico, and in favor of the Mi Pueblo workers' unionization effort and local ballot initiatives for reparations for Bay View Hunters Point and voting rights for noncitizens.[1]
Elections
2016
This is the final round of voting. To view previous rounds, click the [show] button next to that round.
San Francisco Board of Supervisors District 11, General Election, 2016, Final Round | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Ahsha Safai - Winner | 51.9% | 9,236 | 0 |
Magdalena De Guzman | 0% | 0 | 0 |
Francisco Herrera | 0% | 0 | 0 |
Berta Hernandez | 0% | 0 | 0 |
Kim Alvarenga - Eliminated | 48.1% | 8,558 | 0 |
Write-In | 0% | 0 | 0 |
Exhausted | 2,776 | 0 | |
Total Votes | 20,570 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
San Francisco Board of Supervisors District 11, General Election, 2016, Round 4 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Ahsha Safai - Most votes | 42.4% | 8,455 | 781 |
Magdalena De Guzman - Eliminated | 19.1% | 3,813 | −3,813 |
Francisco Herrera | 0% | 0 | 0 |
Berta Hernandez | 0% | 0 | 0 |
Kim Alvarenga | 38.5% | 7,687 | 871 |
Write-In | 0% | 0 | 0 |
Exhausted | 615 | 2,161 | |
Total Votes | 20,570 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
San Francisco Board of Supervisors District 11, General Election, 2016, Round 3 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Ahsha Safai - Most votes | 39.3% | 8,001 | 454 |
Magdalena De Guzman | 13.9% | 2,829 | 984 |
Francisco Herrera - Eliminated | 11.9% | 2,421 | −2,421 |
Berta Hernandez | 0% | 0 | 0 |
Kim Alvarenga | 34.8% | 7,082 | 605 |
Write-In | 0% | 0 | 0 |
Exhausted | 237 | 378 | |
Total Votes | 20,570 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
San Francisco Board of Supervisors District 11, General Election, 2016, Round 2 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Ahsha Safai | 38.2% | 7,815 | 186 |
Magdalena De Guzman | 11.9% | 2,445 | 384 |
Francisco Herrera | 10.1% | 2,076 | 345 |
Berta Hernandez - Eliminated | 6.3% | 1,282 | −1,282 |
Kim Alvarenga - Most votes | 33.5% | 6,858 | 224 |
Write-In | 0% | 0 | 0 |
Exhausted | 94 | 143 | |
Total Votes | 20,570 | 0 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
This is the first round of voting. To view subsequent rounds, click the [show] button next to that round.
San Francisco Board of Supervisors District 11, General Election, 2016, Round 1 | |||
---|---|---|---|
Candidate | Vote % | Votes | Transfer |
Ahsha Safai - Most votes | 38.2% | 7,815 | 0 |
Magdalena De Guzman | 11.9% | 2,445 | 0 |
Francisco Herrera | 10.1% | 2,076 | 0 |
Berta Hernandez | 6.3% | 1,282 | 0 |
Kim Alvarenga | 33.5% | 6,858 | 0 |
Write-In - Eliminated | 0% | 0 | 0 |
Exhausted | 94 | 94 | |
Total Votes | 20,570 | 94 | |
Note: Negative numbers in the transfer total are due to exhaustion by overvotes. |
Campaign themes
2016
Hernandez's 2016 campaign website listed the following priorities:
“ |
|
” |
Recent news
The link below is to the most recent stories in a Google news search for the terms Berta Hernandez San Francisco. These results are automatically generated from Google. Ballotpedia does not curate or endorse these articles.
See also
- San Francisco, California
- Municipal elections in San Francisco, California (2016)
- United States municipal elections, 2016
External links
Footnotes