Bill Nauta
Bill Nauta (Republican Party) ran for election to the Wisconsin State Senate to represent District 1. He lost in the Republican primary on August 14, 2018.
Elections
2018
- See also: Wisconsin State Senate elections, 2018
General election
General election for Wisconsin State Senate District 1
André Jacque defeated incumbent Caleb Frostman in the general election for Wisconsin State Senate District 1 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | André Jacque (R) | 54.5 | 47,289 |
![]() | Caleb Frostman (D) | 45.4 | 39,414 | |
Other/Write-in votes | 0.1 | 65 |
Total votes: 86,768 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for Wisconsin State Senate District 1
Incumbent Caleb Frostman advanced from the Democratic primary for Wisconsin State Senate District 1 on August 14, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Caleb Frostman | 100.0 | 11,677 |
Total votes: 11,677 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Republican primary election
Republican primary for Wisconsin State Senate District 1
André Jacque defeated Bill Nauta in the Republican primary for Wisconsin State Senate District 1 on August 14, 2018.
Candidate | % | Votes | ||
✔ | ![]() | André Jacque | 76.3 | 11,823 |
Bill Nauta | 23.7 | 3,677 |
Total votes: 15,500 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
See also
External links
Footnotes