Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Brian Reynolds
Brian Reynolds (Check This Column Party) ran for election to the U.S. House to represent New Jersey's 4th Congressional District. He lost in the general election on November 6, 2018.
Elections
2018
General election
General election for U.S. House New Jersey District 4
The following candidates ran in the general election for U.S. House New Jersey District 4 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Chris Smith (R) | 55.4 | 163,065 |
![]() | Josh Welle (D) | 43.1 | 126,766 | |
Michael Rufo (L) ![]() | 0.5 | 1,387 | ||
![]() | Edward Stackhouse Jr. (Ed the Barber Party) | 0.4 | 1,064 | |
![]() | Brian Reynolds (Check This Column Party) | 0.3 | 851 | |
![]() | Felicia Stoler (The Inclusion Candidate Party) | 0.3 | 844 | |
Allen Yusufov (Time for Change Party) | 0.1 | 371 |
Total votes: 294,348 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Democratic primary election
Democratic primary for U.S. House New Jersey District 4
Josh Welle defeated Jim Keady in the Democratic primary for U.S. House New Jersey District 4 on June 5, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Josh Welle | 57.1 | 16,905 |
![]() | Jim Keady | 42.9 | 12,682 |
Total votes: 29,587 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Withdrawn or disqualified candidates
- Mike Keeling (D)
Republican primary election
Republican primary for U.S. House New Jersey District 4
Incumbent Chris Smith advanced from the Republican primary for U.S. House New Jersey District 4 on June 5, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Chris Smith | 100.0 | 25,930 |
Total votes: 25,930 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
See also
- United States House of Representatives
- New Jersey's 4th Congressional District election, 2018
- New Jersey's 4th Congressional District
External links
Footnotes