Become part of the movement for unbiased, accessible election information. Donate today.
Budget resolutions proposed during the 2025 U.S. Congress reconciliation process
This page provides information about budget resolutions proposed and adopted during the 119th Congress.
Budget resolutions are resolutions that broadly outline spending priorities for a reconciliation bill. The Senate and the House adopting identical budget resolutions is the first step in the reconciliation process.[1] Budget reconciliation is a legislative process that can be used to override the filibuster and expedite the approval of a package of legislation in Congress that changes spending, revenues, or the debt limit.
The House voted 217-215 on February 25, 2025, to adopt the initial version of the budget resolution (H.Con.Res.14) that included border, defense, and energy spending, along with tax reductions to replace the expiring tax policy from the Tax Cuts and Jobs Act of 2018.[2] There were 217 Republicans who voted in favor of the resolution, while Rep. Thomas Massie (R-Ky.) and 214 Democrats voted against the resolution.[3]
The Senate voted 51-48 to adopt an amended version of H.Con.Res.14 on April 5, 2025. The amended version also included a debt ceiling increase.[4] On April 10, the House voted to adopt the Senate-amended version of HCon.Res.14, completing the budget resolution process. The House voted 216-214 in favor of the resolution, with Reps. Victoria Spartz (R-Ind.) and Thomas Massie (R-Ky.) joining 212 Democrats in voting against the resolution.
The Senate had previously voted 52-48 to approve a version of the fiscal year 2025 budget resolution (S.Con.Res.7) focused primarily on border, defense, and energy spending in February.[5]
Click the links below to navigate to the following sections:
- Timeline: Key dates and votes related to the resolutions.
- Final budget resolution (H.Con.Res.14 amended): A summary and the text of the final budget resolution adopted by the Senate on April 5 and by the House on April 10.
- First U.S. House budget resolution (H.Con.Res.14): A summary and the text of the first House budget resolution adopted on February 25, 2025.
- First Senate budget resolution (S.Con.Res.7): A summary and the text of the first Senate budget resolution adopted on February 21, 2025.
- Adopted budget resolutions, 2001-2024: A list of budget resolutions adopted from 2001 to 2024.
- Budget reconciliation in U.S. Congress: An overview of the budget reconciliation process.
Timeline
- April 10, 2025: The House voted 216-214 to adopt the Senate-amended version of H.Con.Res.14, completing the budget resolution process.[6]
- April 4-5, 2025: The Senate held a vote-a-rama on the Senate amendment of H.Con.Res.14. There were 21 votes on amendments related to the resolution. After the vote-a-rama, the Senate voted 51-48 to adopt the budget resolution.[7]
- April 2, 2025: Senate Republicans released the text of a new revised version of the House's budget resolution.[8]
- February 25, 2025: The House voted 217-215 to adopt their budget resolution (H.Con.Res.14).[3]
- February 20-21, 2025: The Senate held a vote-a-rama on the Senate budget resolution (S.Con.Res.7). There were 25 roll call votes on amendments to the resolution. After the vote-a-rama, the Senate voted 52-48 to adopt the budget resolution.[9][10]
- February 13, 2025: The House Budget Committee voted 21-16 to approve the House budget resolution. The vote was along party lines with all Republicans on the committee voting in favor and all Democrats voting against.[11]
- February 12, 2025:
- The Senate Budget Committee voted 11-10 to approve the Senate budget resolution (S.Con.Res.7). The vote was along party lines with all Republicans on the committee voting in favor and all Democrats voting against.[12]
- House Republicans released the text of the House budget resolution.[13]
- February 7, 2025: Senate Budget Committee Chairman Lindsey Graham (R-S.C.) released the text of the Senate budget resolution (S.Con.Res.7).[14]
Final budget resolution (H.Con.Res.14 amended)
The U.S. Senate adopted an amended version of the House's budget resolution on April 5, 2025. The House adopted the Senate-amended version of H.Con.Res.14 on April 10. This resolution outlines the spending priorities for the Republican budget reconciliation bill. This resolution includes taxes, the border, defense, energy, and raising the debt limit, as some of its main policy areas of focus.[15][16]
Specifically, it gives instructions to the following House and Senate committees to adjust laws within their jurisdictions in order to meet certain budgetary guidelines, expressed in either a reduction of the deficit by no less than a certain figure (decreased spending or increased revenue generation) or an increase to the deficit by no more than a certain future (increased spending or decreased revenue generation) from 2025 to 2034.[17][18]
Final budget resolution instructions to House committees | ||||||||
---|---|---|---|---|---|---|---|---|
Committee | Jurisdiction | Effect on deficit from FY 2025-2034 (in billions) | ||||||
Agriculture |
|
-$230 | ||||||
Armed Services |
|
+$100 | ||||||
Education and the Workforce |
|
-$330 | ||||||
Energy and Commerce |
|
-$880 | ||||||
Financial Services |
|
-$1 | ||||||
Homeland Security |
|
+$90 | ||||||
Judiciary |
|
+$110 | ||||||
Natural Resources |
|
-$1 | ||||||
Oversight and Government Reform |
|
-$50 | ||||||
Transportation and Infrastructure |
|
-$10 | ||||||
Ways and Means |
|
+$4,500 |
Final budget resolution instructions to Senate committees | ||||||||
---|---|---|---|---|---|---|---|---|
Committee | Jurisdiction | Effect on deficit from FY 2025-2034 (in billions) | ||||||
Agriculture, Nutrition, and Forestry |
|
-$1 | ||||||
Armed Services |
|
+$150 | ||||||
Banking, Housing, and Urban Affairs |
|
-$1 | ||||||
Commerce, Science, and Transportation |
|
+$20 | ||||||
Energy and Natural Resources |
|
-$1 | ||||||
Environment and Public Works |
|
+$1 | ||||||
Finance |
|
+$1,500 (Treats Tax Cuts and Jobs Act of 2018 as current policy baseline, meaning renewing the policy isn't included in this figure. If the renewal of the policy was included in this figure, it would be +$5,336. Click here to learn more about current policy baselines.) | ||||||
Health, Education, Labor, and Pensions |
|
-$1 | ||||||
Homeland Security and Governmental Affairs |
|
+$175 (overlaps with Judiciary instructions) | ||||||
Judiciary |
|
+$175 (overlaps with Homeland Security and Governmental Affairs instructions) |
Senate roll call vote
The Senate voted 51-48 to approve the resolution on April 5, 2025. Fifty-one Republicans voted in favor of the resolution, while Sens. Rand Paul (R-Ky.), Susan Collins (R-Maine), 44 Democrats, and both independents who caucus with Democrats voted in opposition.
Senate vote on Senate-amended budget resolution (H.Con.Res.14 amended) (April 5, 2025) | |||
---|---|---|---|
Senator | Party | State | Vote |
Angela Alsobrooks | ![]() |
Maryland | Nay |
Tammy Baldwin | ![]() |
Wisconsin | Nay |
Jim Banks | ![]() |
Indiana | Yea |
John Barrasso | ![]() |
Wyoming | Yea |
Michael F. Bennet | ![]() |
Colorado | Nay |
Marsha Blackburn | ![]() |
Tennessee | Yea |
Richard Blumenthal | ![]() |
Connecticut | Nay |
Lisa Blunt Rochester | ![]() |
Delaware | Nay |
Cory Booker | ![]() |
New Jersey | Nay |
John Boozman | ![]() |
Arkansas | Yea |
Katie Britt | ![]() |
Alabama | Yea |
Ted Budd | ![]() |
North Carolina | Yea |
Maria Cantwell | ![]() |
Washington | Nay |
Shelley Moore Capito | ![]() |
West Virginia | Yea |
Bill Cassidy | ![]() |
Louisiana | Yea |
Susan Collins | ![]() |
Maine | Nay |
Chris Coons | ![]() |
Delaware | Nay |
John Cornyn | ![]() |
Texas | Yea |
Catherine Cortez Masto | ![]() |
Nevada | Nay |
Tom Cotton | ![]() |
Arkansas | Yea |
Kevin Cramer | ![]() |
North Dakota | Yea |
Mike Crapo | ![]() |
Idaho | Yea |
Ted Cruz | ![]() |
Texas | Yea |
John Curtis | ![]() |
Utah | Yea |
Steve Daines | ![]() |
Montana | Yea |
Tammy Duckworth | ![]() |
Illinois | Nay |
Dick Durbin | ![]() |
Illinois | Nay |
Joni Ernst | ![]() |
Iowa | Yea |
John Fetterman | ![]() |
Pennsylvania | Nay |
Deb Fischer | ![]() |
Nebraska | Yea |
Ruben Gallego | ![]() |
Arizona | Nay |
Kirsten Gillibrand | ![]() |
New York | Nay |
Lindsey Graham | ![]() |
South Carolina | Yea |
Chuck Grassley | ![]() |
Iowa | Yea |
Bill Hagerty | ![]() |
Tennessee | Yea |
Maggie Hassan | ![]() |
New Hampshire | Nay |
Josh Hawley | ![]() |
Missouri | Yea |
Martin Heinrich | ![]() |
New Mexico | Nay |
John Hickenlooper | ![]() |
Colorado | Nay |
Mazie Hirono | ![]() |
Hawaii | Nay |
John Hoeven | ![]() |
North Dakota | Yea |
Jon Husted | ![]() |
Ohio | Yea |
Cindy Hyde-Smith | ![]() |
Mississippi | Yea |
Ron Johnson | ![]() |
Wisconsin | Yea |
Jim Justice | ![]() |
West Virginia | Yea |
Tim Kaine | ![]() |
Virginia | Nay |
Mark Kelly | ![]() |
Arizona | Nay |
John Kennedy | ![]() |
Louisiana | Yea |
Andy Kim | ![]() |
New Jersey | Nay |
Angus King | ![]() |
Maine | Nay |
Amy Klobuchar | ![]() |
Minnesota | Nay |
James Lankford | ![]() |
Oklahoma | Yea |
Mike Lee | ![]() |
Utah | Yea |
Ben Ray Luján | ![]() |
New Mexico | Nay |
Cynthia Lummis | ![]() |
Wyoming | Yea |
Ed Markey | ![]() |
Massachusetts | Nay |
Roger Marshall | ![]() |
Kansas | Yea |
Mitch McConnell | ![]() |
Kentucky | Yea |
David McCormick | ![]() |
Pennsylvania | Yea |
Jeff Merkley | ![]() |
Oregon | Nay |
Ashley B. Moody | ![]() |
Florida | Yea |
Jerry Moran | ![]() |
Kansas | Yea |
Bernie Moreno | ![]() |
Ohio | Yea |
Markwayne Mullin | ![]() |
Oklahoma | Yea |
Lisa Murkowski | ![]() |
Alaska | Yea |
Chris Murphy | ![]() |
Connecticut | Nay |
Patty Murray | ![]() |
Washington | Not Voting |
Jon Ossoff | ![]() |
Georgia | Nay |
Alex Padilla | ![]() |
California | Nay |
Rand Paul | ![]() |
Kentucky | Nay |
Gary Peters | ![]() |
Michigan | Nay |
Jack Reed | ![]() |
Rhode Island | Nay |
Pete Ricketts | ![]() |
Nebraska | Yea |
James E. Risch | ![]() |
Idaho | Yea |
Jacky Rosen | ![]() |
Nevada | Nay |
Mike Rounds | ![]() |
South Dakota | Yea |
Bernie Sanders | ![]() |
Vermont | Nay |
Brian Schatz | ![]() |
Hawaii | Nay |
Adam Schiff | ![]() |
California | Nay |
Eric Schmitt | ![]() |
Missouri | Yea |
Chuck Schumer | ![]() |
New York | Nay |
Rick Scott | ![]() |
Florida | Yea |
Tim Scott | ![]() |
South Carolina | Yea |
Jeanne Shaheen | ![]() |
New Hampshire | Nay |
Tim Sheehy | ![]() |
Montana | Yea |
Elissa Slotkin | ![]() |
Michigan | Nay |
Tina Smith | ![]() |
Minnesota | Nay |
Dan Sullivan | ![]() |
Alaska | Yea |
John Thune | ![]() |
South Dakota | Yea |
Thom Tillis | ![]() |
North Carolina | Yea |
Tommy Tuberville | ![]() |
Alabama | Yea |
Chris Van Hollen | ![]() |
Maryland | Nay |
Mark R. Warner | ![]() |
Virginia | Nay |
Raphael Warnock | ![]() |
Georgia | Nay |
Elizabeth Warren | ![]() |
Massachusetts | Nay |
Peter Welch | ![]() |
Vermont | Nay |
Sheldon Whitehouse | ![]() |
Rhode Island | Nay |
Roger Wicker | ![]() |
Mississippi | Yea |
Ron Wyden | ![]() |
Oregon | Nay |
Todd Young | ![]() |
Indiana | Yea |
Vote-a-rama
- See also: Vote-a-ramas in the U.S. Senate
As part of the budget reconciliation process in the U.S. Senate, senators are allowed to propose amendments to the reconciliation bill after the debate period has ended. Senators briefly explain the amendment before the Senate proceeds to a roll call with a 10-minute duration. This process, sometimes called the vote-a-rama, has no procedural limit on the number of amendments that can be proposed.[32] Between 1977 and 2024, the most votes held during a vote-a-rama was 44 during consideration of Senate Democrats' 2008 congressional budget resolution in the 110th Congress.
The Senate held a vote-a-rama on the budget resolution from April 4-5. There were 21 roll call votes on amendments to the resolution.[33]
House roll call vote
The House voted 216-214 to adopt the Senate-amended resolution on April 10, 2025, with 216 Republicans voting in favor of the resolution and Reps. Thomas Massie (R-Ky.), Victoria Spartz (R-Ind.), and 212 Democrats voting in opposition. Reps. Donald Norcross (D-N.J.), Robert Onder (R-Mo.), and David Valadao (R-Calif.) did not vote.[34]
House vote on Senate-amended budget resolution (H.Con.Res.14 amended) (April 10, 2025) | |||
---|---|---|---|
Adams | Democratic | North Carolina | Nay |
Aderholt | Republican | Alabama | Yea |
Aguilar | Democratic | California | Nay |
Alford | Republican | Missouri | Yea |
Allen | Republican | Georgia | Yea |
Amo | Democratic | Rhode Island | Nay |
Amodei (NV) | Republican | Nevada | Yea |
Ansari | Democratic | Arizona | Nay |
Arrington | Republican | Texas | Yea |
Auchincloss | Democratic | Massachusetts | Nay |
Babin | Republican | Texas | Yea |
Bacon | Republican | Nebraska | Yea |
Baird | Republican | Indiana | Yea |
Balderson | Republican | Ohio | Yea |
Balint | Democratic | Vermont | Nay |
Barr | Republican | Kentucky | Yea |
Barragán | Democratic | California | Nay |
Barrett | Republican | Michigan | Yea |
Baumgartner | Republican | Washington | Yea |
Bean (FL) | Republican | Florida | Yea |
Beatty | Democratic | Ohio | Nay |
Begich | Republican | Alaska | Yea |
Bell | Democratic | Missouri | Nay |
Bentz | Republican | Oregon | Yea |
Bera | Democratic | California | Nay |
Bergman | Republican | Michigan | Yea |
Beyer | Democratic | Virginia | Nay |
Bice | Republican | Oklahoma | Yea |
Biggs (AZ) | Republican | Arizona | Yea |
Biggs (SC) | Republican | South Carolina | Yea |
Bilirakis | Republican | Florida | Yea |
Bishop | Democratic | Georgia | Nay |
Boebert | Republican | Colorado | Yea |
Bonamici | Democratic | Oregon | Nay |
Bost | Republican | Illinois | Yea |
Boyle (PA) | Democratic | Pennsylvania | Nay |
Brecheen | Republican | Oklahoma | Yea |
Bresnahan | Republican | Pennsylvania | Yea |
Brown | Democratic | Ohio | Nay |
Brownley | Democratic | California | Nay |
Buchanan | Republican | Florida | Yea |
Budzinski | Democratic | Illinois | Nay |
Burchett | Republican | Tennessee | Yea |
Burlison | Republican | Missouri | Yea |
Bynum | Democratic | Oregon | Nay |
Calvert | Republican | California | Yea |
Cammack | Republican | Florida | Yea |
Carbajal | Democratic | California | Nay |
Carey | Republican | Ohio | Yea |
Carson | Democratic | Indiana | Nay |
Carter (GA) | Republican | Georgia | Yea |
Carter (LA) | Democratic | Louisiana | Nay |
Carter (TX) | Republican | Texas | Yea |
Casar | Democratic | Texas | Nay |
Case | Democratic | Hawaii | Nay |
Casten | Democratic | Illinois | Nay |
Castor (FL) | Democratic | Florida | Nay |
Castro (TX) | Democratic | Texas | Nay |
Cherfilus-McCormick | Democratic | Florida | Nay |
Chu | Democratic | California | Nay |
Ciscomani | Republican | Arizona | Yea |
Cisneros | Democratic | California | Nay |
Clark (MA) | Democratic | Massachusetts | Nay |
Clarke (NY) | Democratic | New York | Nay |
Cleaver | Democratic | Missouri | Nay |
Cline | Republican | Virginia | Yea |
Cloud | Republican | Texas | Yea |
Clyburn | Democratic | South Carolina | Nay |
Clyde | Republican | Georgia | Yea |
Cohen | Democratic | Tennessee | Nay |
Cole | Republican | Oklahoma | Yea |
Collins | Republican | Georgia | Yea |
Comer | Republican | Kentucky | Yea |
Conaway | Democratic | New Jersey | Nay |
Connolly | Democratic | Virginia | Nay |
Correa | Democratic | California | Nay |
Costa | Democratic | California | Nay |
Courtney | Democratic | Connecticut | Nay |
Craig | Democratic | Minnesota | Nay |
Crane | Republican | Arizona | Yea |
Crank | Republican | Colorado | Yea |
Crawford | Republican | Arkansas | Yea |
Crenshaw | Republican | Texas | Yea |
Crockett | Democratic | Texas | Nay |
Crow | Democratic | Colorado | Nay |
Cuellar | Democratic | Texas | Nay |
Davids (KS) | Democratic | Kansas | Nay |
Davidson | Republican | Ohio | Yea |
Davis (IL) | Democratic | Illinois | Nay |
Davis (NC) | Democratic | North Carolina | Nay |
De La Cruz | Republican | Texas | Yea |
Dean (PA) | Democratic | Pennsylvania | Nay |
DeGette | Democratic | Colorado | Nay |
DeLauro | Democratic | Connecticut | Nay |
DelBene | Democratic | Washington | Nay |
Deluzio | Democratic | Pennsylvania | Nay |
DeSaulnier | Democratic | California | Nay |
DesJarlais | Republican | Tennessee | Yea |
Dexter | Democratic | Oregon | Nay |
Diaz-Balart | Republican | Florida | Yea |
Dingell | Democratic | Michigan | Nay |
Doggett | Democratic | Texas | Nay |
Donalds | Republican | Florida | Yea |
Downing | Republican | Montana | Yea |
Dunn (FL) | Republican | Florida | Yea |
Edwards | Republican | North Carolina | Yea |
Elfreth | Democratic | Maryland | Nay |
Ellzey | Republican | Texas | Yea |
Emmer | Republican | Minnesota | Yea |
Escobar | Democratic | Texas | Nay |
Espaillat | Democratic | New York | Nay |
Estes | Republican | Kansas | Yea |
Evans (CO) | Republican | Colorado | Yea |
Evans (PA) | Democratic | Pennsylvania | Nay |
Ezell | Republican | Mississippi | Yea |
Fallon | Republican | Texas | Yea |
Fedorchak | Republican | North Dakota | Yea |
Feenstra | Republican | Iowa | Yea |
Fields | Democratic | Louisiana | Nay |
Figures | Democratic | Alabama | Nay |
Fine | Republican | Florida | Yea |
Finstad | Republican | Minnesota | Yea |
Fischbach | Republican | Minnesota | Yea |
Fitzgerald | Republican | Wisconsin | Yea |
Fitzpatrick | Republican | Pennsylvania | Yea |
Fleischmann | Republican | Tennessee | Yea |
Fletcher | Democratic | Texas | Nay |
Flood | Republican | Nebraska | Yea |
Fong | Republican | California | Yea |
Foster | Democratic | Illinois | Nay |
Foushee | Democratic | North Carolina | Nay |
Foxx | Republican | North Carolina | Yea |
Frankel, Lois | Democratic | Florida | Nay |
Franklin, Scott | Republican | Florida | Yea |
Friedman | Democratic | California | Nay |
Frost | Democratic | Florida | Nay |
Fry | Republican | South Carolina | Yea |
Fulcher | Republican | Idaho | Yea |
Garamendi | Democratic | California | Nay |
Garbarino | Republican | New York | Yea |
Garcia (CA) | Democratic | California | Nay |
García (IL) | Democratic | Illinois | Nay |
Garcia (TX) | Democratic | Texas | Nay |
Gill (TX) | Republican | Texas | Yea |
Gillen | Democratic | New York | Nay |
Gimenez | Republican | Florida | Yea |
Golden (ME) | Democratic | Maine | Nay |
Goldman (NY) | Democratic | New York | Nay |
Goldman (TX) | Republican | Texas | Yea |
Gomez | Democratic | California | Nay |
Gonzales, Tony | Republican | Texas | Yea |
Gonzalez, V. | Democratic | Texas | Nay |
Gooden | Republican | Texas | Yea |
Goodlander | Democratic | New Hampshire | Nay |
Gosar | Republican | Arizona | Yea |
Gottheimer | Democratic | New Jersey | Nay |
Graves | Republican | Missouri | Yea |
Gray | Democratic | California | Nay |
Green (TN) | Republican | Tennessee | Yea |
Green, Al (TX) | Democratic | Texas | Nay |
Greene (GA) | Republican | Georgia | Yea |
Griffith | Republican | Virginia | Yea |
Grothman | Republican | Wisconsin | Yea |
Guest | Republican | Mississippi | Yea |
Guthrie | Republican | Kentucky | Yea |
Hageman | Republican | Wyoming | Yea |
Hamadeh (AZ) | Republican | Arizona | Yea |
Harder (CA) | Democratic | California | Nay |
Haridopolos | Republican | Florida | Yea |
Harrigan | Republican | North Carolina | Yea |
Harris (MD) | Republican | Maryland | Yea |
Harris (NC) | Republican | North Carolina | Yea |
Harshbarger | Republican | Tennessee | Yea |
Hayes | Democratic | Connecticut | Nay |
Hern (OK) | Republican | Oklahoma | Yea |
Higgins (LA) | Republican | Louisiana | Yea |
Hill (AR) | Republican | Arkansas | Yea |
Himes | Democratic | Connecticut | Nay |
Hinson | Republican | Iowa | Yea |
Horsford | Democratic | Nevada | Nay |
Houchin | Republican | Indiana | Yea |
Houlahan | Democratic | Pennsylvania | Nay |
Hoyer | Democratic | Maryland | Nay |
Hoyle (OR) | Democratic | Oregon | Nay |
Hudson | Republican | North Carolina | Yea |
Huffman | Democratic | California | Nay |
Huizenga | Republican | Michigan | Yea |
Hunt | Republican | Texas | Yea |
Hurd (CO) | Republican | Colorado | Yea |
Issa | Republican | California | Yea |
Ivey | Democratic | Maryland | Nay |
Jack | Republican | Georgia | Yea |
Jackson (IL) | Democratic | Illinois | Nay |
Jackson (TX) | Republican | Texas | Yea |
Jacobs | Democratic | California | Nay |
James | Republican | Michigan | Yea |
Jayapal | Democratic | Washington | Nay |
Jeffries | Democratic | New York | Nay |
Johnson (GA) | Democratic | Georgia | Nay |
Johnson (LA) | Republican | Louisiana | Yea |
Johnson (SD) | Republican | South Dakota | Yea |
Johnson (TX) | Democratic | Texas | Nay |
Jordan | Republican | Ohio | Yea |
Joyce (OH) | Republican | Ohio | Yea |
Joyce (PA) | Republican | Pennsylvania | Yea |
Kamlager-Dove | Democratic | California | Nay |
Kaptur | Democratic | Ohio | Nay |
Kean | Republican | New Jersey | Yea |
Keating | Democratic | Massachusetts | Nay |
Kelly (IL) | Democratic | Illinois | Nay |
Kelly (MS) | Republican | Mississippi | Yea |
Kelly (PA) | Republican | Pennsylvania | Yea |
Kennedy (NY) | Democratic | New York | Nay |
Kennedy (UT) | Republican | Utah | Yea |
Khanna | Democratic | California | Nay |
Kiggans (VA) | Republican | Virginia | Yea |
Kiley (CA) | Republican | California | Yea |
Kim | Republican | California | Yea |
Knott | Republican | North Carolina | Yea |
Krishnamoorthi | Democratic | Illinois | Nay |
Kustoff | Republican | Tennessee | Yea |
LaHood | Republican | Illinois | Yea |
LaLota | Republican | New York | Yea |
LaMalfa | Republican | California | Yea |
Landsman | Democratic | Ohio | Nay |
Langworthy | Republican | New York | Yea |
Larsen (WA) | Democratic | Washington | Nay |
Larson (CT) | Democratic | Connecticut | Nay |
Latimer | Democratic | New York | Nay |
Latta | Republican | Ohio | Yea |
Lawler | Republican | New York | Yea |
Lee (FL) | Republican | Florida | Yea |
Lee (NV) | Democratic | Nevada | Nay |
Lee (PA) | Democratic | Pennsylvania | Nay |
Leger Fernandez | Democratic | New Mexico | Nay |
Letlow | Republican | Louisiana | Yea |
Levin | Democratic | California | Nay |
Liccardo | Democratic | California | Nay |
Lieu | Democratic | California | Nay |
Lofgren | Democratic | California | Nay |
Loudermilk | Republican | Georgia | Yea |
Lucas | Republican | Oklahoma | Yea |
Luna | Republican | Florida | Yea |
Luttrell | Republican | Texas | Yea |
Lynch | Democratic | Massachusetts | Nay |
Mace | Republican | South Carolina | Yea |
Mackenzie | Republican | Pennsylvania | Yea |
Magaziner | Democratic | Rhode Island | Nay |
Malliotakis | Republican | New York | Yea |
Maloy | Republican | Utah | Yea |
Mann | Republican | Kansas | Yea |
Mannion | Democratic | New York | Nay |
Massie | Republican | Kentucky | Nay |
Mast | Republican | Florida | Yea |
Matsui | Democratic | California | Nay |
McBath | Democratic | Georgia | Nay |
McBride | Democratic | Delaware | Nay |
McCaul | Republican | Texas | Yea |
McClain | Republican | Michigan | Yea |
McClain Delaney | Democratic | Maryland | Nay |
McClellan | Democratic | Virginia | Nay |
McClintock | Republican | California | Yea |
McCollum | Democratic | Minnesota | Nay |
McCormick | Republican | Georgia | Yea |
McDonald Rivet | Democratic | Michigan | Nay |
McDowell | Republican | North Carolina | Yea |
McGarvey | Democratic | Kentucky | Nay |
McGovern | Democratic | Massachusetts | Nay |
McGuire | Republican | Virginia | Yea |
McIver | Democratic | New Jersey | Nay |
Meeks | Democratic | New York | Nay |
Menendez | Democratic | New Jersey | Nay |
Meng | Democratic | New York | Nay |
Messmer | Republican | Indiana | Yea |
Meuser | Republican | Pennsylvania | Yea |
Mfume | Democratic | Maryland | Nay |
Miller (IL) | Republican | Illinois | Yea |
Miller (OH) | Republican | Ohio | Yea |
Miller (WV) | Republican | West Virginia | Yea |
Miller-Meeks | Republican | Iowa | Yea |
Mills | Republican | Florida | Yea |
Min | Democratic | California | Nay |
Moolenaar | Republican | Michigan | Yea |
Moore (AL) | Republican | Alabama | Yea |
Moore (NC) | Republican | North Carolina | Yea |
Moore (UT) | Republican | Utah | Yea |
Moore (WI) | Democratic | Wisconsin | Nay |
Moore (WV) | Republican | West Virginia | Yea |
Moran | Republican | Texas | Yea |
Morelle | Democratic | New York | Nay |
Morrison | Democratic | Minnesota | Nay |
Moskowitz | Democratic | Florida | Nay |
Moulton | Democratic | Massachusetts | Nay |
Mrvan | Democratic | Indiana | Nay |
Mullin | Democratic | California | Nay |
Murphy | Republican | North Carolina | Yea |
Nadler | Democratic | New York | Nay |
Neal | Democratic | Massachusetts | Nay |
Neguse | Democratic | Colorado | Nay |
Nehls | Republican | Texas | Yea |
Newhouse | Republican | Washington | Yea |
Norcross | Democratic | New Jersey | Not Voting |
Norman | Republican | South Carolina | Yea |
Nunn (IA) | Republican | Iowa | Yea |
Obernolte | Republican | California | Yea |
Ocasio-Cortez | Democratic | New York | Nay |
Ogles | Republican | Tennessee | Yea |
Olszewski | Democratic | Maryland | Nay |
Omar | Democratic | Minnesota | Nay |
Onder | Republican | Missouri | Not Voting |
Owens | Republican | Utah | Yea |
Pallone | Democratic | New Jersey | Nay |
Palmer | Republican | Alabama | Yea |
Panetta | Democratic | California | Nay |
Pappas | Democratic | New Hampshire | Nay |
Patronis | Republican | Florida | Yea |
Pelosi | Democratic | California | Nay |
Perez | Democratic | Washington | Nay |
Perry | Republican | Pennsylvania | Yea |
Peters | Democratic | California | Nay |
Pettersen | Democratic | Colorado | Nay |
Pfluger | Republican | Texas | Yea |
Pingree | Democratic | Maine | Nay |
Pocan | Democratic | Wisconsin | Nay |
Pou | Democratic | New Jersey | Nay |
Pressley | Democratic | Massachusetts | Nay |
Quigley | Democratic | Illinois | Nay |
Ramirez | Democratic | Illinois | Nay |
Randall | Democratic | Washington | Nay |
Raskin | Democratic | Maryland | Nay |
Reschenthaler | Republican | Pennsylvania | Yea |
Riley (NY) | Democratic | New York | Nay |
Rivas | Democratic | California | Nay |
Rogers (AL) | Republican | Alabama | Yea |
Rogers (KY) | Republican | Kentucky | Yea |
Rose | Republican | Tennessee | Yea |
Ross | Democratic | North Carolina | Nay |
Rouzer | Republican | North Carolina | Yea |
Roy | Republican | Texas | Yea |
Ruiz | Democratic | California | Nay |
Rulli | Republican | Ohio | Yea |
Rutherford | Republican | Florida | Yea |
Ryan | Democratic | New York | Nay |
Salazar | Republican | Florida | Yea |
Salinas | Democratic | Oregon | Nay |
Sánchez | Democratic | California | Nay |
Scalise | Republican | Louisiana | Yea |
Scanlon | Democratic | Pennsylvania | Nay |
Schakowsky | Democratic | Illinois | Nay |
Schmidt | Republican | Kansas | Yea |
Schneider | Democratic | Illinois | Nay |
Scholten | Democratic | Michigan | Nay |
Schrier | Democratic | Washington | Nay |
Schweikert | Republican | Arizona | Yea |
Scott (VA) | Democratic | Virginia | Nay |
Scott, Austin | Republican | Georgia | Yea |
Scott, David | Democratic | Georgia | Nay |
Self | Republican | Texas | Yea |
Sessions | Republican | Texas | Yea |
Sewell | Democratic | Alabama | Nay |
Sherman | Democratic | California | Nay |
Sherrill | Democratic | New Jersey | Nay |
Shreve | Republican | Indiana | Yea |
Simon | Democratic | California | Nay |
Simpson | Republican | Idaho | Yea |
Smith (MO) | Republican | Missouri | Yea |
Smith (NE) | Republican | Nebraska | Yea |
Smith (NJ) | Republican | New Jersey | Yea |
Smith (WA) | Democratic | Washington | Nay |
Smucker | Republican | Pennsylvania | Yea |
Sorensen | Democratic | Illinois | Nay |
Soto | Democratic | Florida | Nay |
Spartz | Republican | Indiana | Nay |
Stansbury | Democratic | New Mexico | Nay |
Stanton | Democratic | Arizona | Nay |
Stauber | Republican | Minnesota | Yea |
Stefanik | Republican | New York | Yea |
Steil | Republican | Wisconsin | Yea |
Steube | Republican | Florida | Yea |
Stevens | Democratic | Michigan | Nay |
Strickland | Democratic | Washington | Nay |
Strong | Republican | Alabama | Yea |
Stutzman | Republican | Indiana | Yea |
Subramanyam | Democratic | Virginia | Nay |
Suozzi | Democratic | New York | Nay |
Swalwell | Democratic | California | Nay |
Sykes | Democratic | Ohio | Nay |
Takano | Democratic | California | Nay |
Taylor | Republican | Ohio | Yea |
Tenney | Republican | New York | Yea |
Thanedar | Democratic | Michigan | Nay |
Thompson (CA) | Democratic | California | Nay |
Thompson (MS) | Democratic | Mississippi | Nay |
Thompson (PA) | Republican | Pennsylvania | Yea |
Tiffany | Republican | Wisconsin | Yea |
Timmons | Republican | South Carolina | Yea |
Titus | Democratic | Nevada | Nay |
Tlaib | Democratic | Michigan | Nay |
Tokuda | Democratic | Hawaii | Nay |
Tonko | Democratic | New York | Nay |
Torres (CA) | Democratic | California | Nay |
Torres (NY) | Democratic | New York | Nay |
Trahan | Democratic | Massachusetts | Nay |
Tran | Democratic | California | Nay |
Turner (OH) | Republican | Ohio | Yea |
Underwood | Democratic | Illinois | Nay |
Valadao | Republican | California | Not Voting |
