Help us improve in just 2 minutes—share your thoughts in our reader survey.
California State Board of Equalization election, 2026
← 2022
|
California State Board of Equalization |
---|
Election details |
Filing deadline: March 6, 2026 |
Primary: June 2, 2026 General: November 3, 2026 |
How to vote |
Poll times:
7 a.m. to 8 p.m. |
Ballotpedia analysis |
Federal and state primary competitiveness State executive elections in 2026 Impact of term limits in 2026 State government trifectas State government triplexes Ballotpedia's Election Analysis Hub, 2026 |
California executive elections |
Governor Lieutenant Governor |
California is holding an election for all four elected seats on the California State Board of Equalization on November 3, 2026.
There are no official candidates yet for this election.
Candidates and election results
Note: The following list includes official candidates only. Ballotpedia defines official candidates as people who:
- Register with a federal or state campaign finance agency before the candidate filing deadline
- Appear on candidate lists released by government election agencies
District 1
There are no official candidates yet for this election.
General election
The general election will occur on November 3, 2026.
District 2
There are no official candidates yet for this election.
General election
The general election will occur on November 3, 2026.
District 3
There are no official candidates yet for this election.
General election
The general election will occur on November 3, 2026.
District 4
There are no official candidates yet for this election.
General election
The general election will occur on November 3, 2026.
Voting information
- See also: Voting in California
Ballotpedia will publish the dates and deadlines related to this election as they are made available.
Past elections
The section below details election results for this office in elections dating back to 2018.
2022
District 1
General election
General election for California State Board of Equalization District 1
Incumbent Ted Gaines defeated Jose Altamirano in the general election for California State Board of Equalization District 1 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Ted Gaines (R) | 55.5 | 1,390,533 |
![]() | Jose Altamirano (D) ![]() | 44.5 | 1,114,423 |
Total votes: 2,504,956 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for California State Board of Equalization District 1
Incumbent Ted Gaines and Jose Altamirano defeated Braden Murphy and Nader Shahatit in the primary for California State Board of Equalization District 1 on June 7, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Ted Gaines (R) | 55.1 | 858,912 |
✔ | ![]() | Jose Altamirano (D) ![]() | 21.5 | 334,818 |
![]() | Braden Murphy (D) ![]() | 14.5 | 225,428 | |
![]() | Nader Shahatit (D) ![]() | 9.0 | 139,922 |
Total votes: 1,559,080 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
District 2
General election
General election for California State Board of Equalization District 2
Sally Lieber defeated Peter Verbica in the general election for California State Board of Equalization District 2 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Sally Lieber (D) | 69.8 | 2,146,948 |
![]() | Peter Verbica (R) ![]() | 30.2 | 927,700 |
Total votes: 3,074,648 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for California State Board of Equalization District 2
Sally Lieber and Peter Verbica defeated Michela Alioto-Pier in the primary for California State Board of Equalization District 2 on June 7, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Sally Lieber (D) | 53.0 | 1,034,551 |
✔ | ![]() | Peter Verbica (R) ![]() | 28.2 | 549,455 |
![]() | Michela Alioto-Pier (D) | 18.8 | 366,406 |
Total votes: 1,950,412 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
District 3
General election
General election for California State Board of Equalization District 3
Incumbent Tony Vazquez defeated Y. Marie Manvel in the general election for California State Board of Equalization District 3 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Tony Vazquez (D) | 70.4 | 1,484,626 |
![]() | Y. Marie Manvel (Independent) ![]() | 29.6 | 623,017 |
Total votes: 2,107,643 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for California State Board of Equalization District 3
Incumbent Tony Vazquez and Y. Marie Manvel defeated John Mendoza and G. Rick Marshall in the primary for California State Board of Equalization District 3 on June 7, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Tony Vazquez (D) | 66.5 | 849,250 |
✔ | ![]() | Y. Marie Manvel (Independent) ![]() | 21.6 | 275,830 |
John Mendoza (D) | 11.3 | 144,153 | ||
![]() | G. Rick Marshall (R) (Write-in) | 0.7 | 8,769 |
Total votes: 1,278,002 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
District 4
General election
General election for California State Board of Equalization District 4
Incumbent Mike Schaefer defeated David Dodson in the general election for California State Board of Equalization District 4 on November 8, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Mike Schaefer (D) | 58.8 | 1,241,062 |
![]() | David Dodson (D) ![]() | 41.2 | 867,945 |
Total votes: 2,109,007 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for California State Board of Equalization District 4
The following candidates ran in the primary for California State Board of Equalization District 4 on June 7, 2022.
Candidate | % | Votes | ||
✔ | ![]() | Mike Schaefer (D) | 35.9 | 597,948 |
✔ | ![]() | David Dodson (D) ![]() | 15.0 | 249,971 |
![]() | Denis Bilodeau (R) ![]() | 14.2 | 236,625 | |
![]() | Matthew Harper (R) | 11.0 | 183,330 | |
Erik Peterson (R) | 10.8 | 180,278 | ||
Randell Economy (R) | 6.6 | 109,975 | ||
John Kelly (R) | 6.4 | 107,319 |
Total votes: 1,665,446 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
2018
District 1
General election
General election for California State Board of Equalization District 1
Ted Gaines defeated Tom Hallinan in the general election for California State Board of Equalization District 1 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Ted Gaines (R) | 51.4 | 1,436,547 |
![]() | Tom Hallinan (D) | 48.6 | 1,355,782 |
Total votes: 2,792,329 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for California State Board of Equalization District 1
Tom Hallinan and Ted Gaines defeated Connie Conway and David Evans in the primary for California State Board of Equalization District 1 on June 5, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Tom Hallinan (D) | 39.4 | 606,159 |
✔ | ![]() | Ted Gaines (R) | 32.6 | 500,879 |
Connie Conway (R) | 18.4 | 283,477 | ||
![]() | David Evans (R) | 9.6 | 147,473 |
Total votes: 1,537,988 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
District 2
General election
General election for California State Board of Equalization District 2
Malia Cohen defeated Mark Burns in the general election for California State Board of Equalization District 2 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Malia Cohen (D) ![]() | 72.8 | 2,482,171 |
![]() | Mark Burns (R) ![]() | 27.2 | 927,949 |
Total votes: 3,410,120 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for California State Board of Equalization District 2
Malia Cohen and Mark Burns defeated Cathleen Galgiani and Barry Chang in the primary for California State Board of Equalization District 2 on June 5, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Malia Cohen (D) ![]() | 38.7 | 723,355 |
✔ | ![]() | Mark Burns (R) ![]() | 26.9 | 502,143 |
![]() | Cathleen Galgiani (D) | 25.7 | 480,887 | |
![]() | Barry Chang (D) | 8.7 | 163,102 |
Total votes: 1,869,487 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
District 3
General election
General election for California State Board of Equalization District 3
Tony Vazquez defeated G. Rick Marshall in the general election for California State Board of Equalization District 3 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Tony Vazquez (D) | 69.9 | 1,895,972 |
![]() | G. Rick Marshall (R) | 30.1 | 815,829 |
Total votes: 2,711,801 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for California State Board of Equalization District 3
The following candidates ran in the primary for California State Board of Equalization District 3 on June 5, 2018.
Candidate | % | Votes | ||
✔ | ![]() | G. Rick Marshall (R) | 26.4 | 335,570 |
✔ | ![]() | Tony Vazquez (D) | 20.2 | 255,988 |
Cheryl Turner (D) | 16.9 | 214,916 | ||
Scott Svonkin (D) | 13.4 | 170,254 | ||
![]() | Nancy Pearlman (D) | 12.6 | 160,105 | |
Doug Kriegel (D) | 3.5 | 44,962 | ||
Ben Pak (D) | 3.5 | 44,588 | ||
![]() | Micheál O'Leary (Independent) | 3.4 | 43,084 |
Total votes: 1,269,467 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
District 4
General election
General election for California State Board of Equalization District 4
Mike Schaefer defeated Joel Anderson in the general election for California State Board of Equalization District 4 on November 6, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Mike Schaefer (D) | 52.2 | 1,559,373 |
![]() | Joel Anderson (R) | 47.8 | 1,427,566 |
Total votes: 2,986,939 (100.00% precincts reporting) | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
Nonpartisan primary election
Nonpartisan primary for California State Board of Equalization District 4
The following candidates ran in the primary for California State Board of Equalization District 4 on June 5, 2018.
Candidate | % | Votes | ||
✔ | ![]() | Joel Anderson (R) | 31.2 | 492,122 |
✔ | ![]() | Mike Schaefer (D) | 17.0 | 269,044 |
John Kelly (R) | 16.7 | 263,294 | ||
![]() | David Dodson (D) | 14.9 | 234,534 | |
Ken Lopez-Maddox (D) | 14.5 | 228,811 | ||
![]() | Jim Stieringer (R) | 3.7 | 58,642 | |
![]() | Nader Shahatit (R) ![]() | 2.0 | 32,105 |
Total votes: 1,578,552 | ||||
![]() | ||||
If you are a candidate and would like to tell readers and voters more about why they should vote for you, complete the Ballotpedia Candidate Connection Survey. | ||||
Do you want a spreadsheet of this type of data? Contact our sales team. |
See also
California | State Executive Elections | News and Analysis |
---|---|---|
|
|
|
External links
Footnotes