Everything you need to know about ranked-choice voting in one spot. Click to learn more!

California school board elections, 2014

From Ballotpedia
Jump to: navigation, search


2015
2013

School Board badge.png

2014 School Board Elections

School Board Elections by State
Alabama • Alaska • Arizona • Arkansas • California • Colorado • Connecticut • Delaware • Florida • Georgia • Hawaii • Idaho • Illinois • Indiana • Iowa • Kansas • Kentucky • Louisiana • Maine • Maryland • Massachusetts • Michigan • Minnesota • Mississippi • Missouri • Montana • Nebraska • Nevada • New Hampshire • New Jersey • New Mexico • New York • North Carolina • North Dakota • Ohio • Oklahoma • Oregon • Pennsylvania • Rhode Island • South Carolina • South Dakota • Tennessee • Texas • Utah • Vermont • Virginia • Washington • West Virginia • Wisconsin • Wyoming

Elections Information
Election Dates2014 Elections
Poll Opening and Closing Times

A total of 138 California school districts among America's largest school districts by enrollment held elections in 2014 for 409 seats. One board election was held in April 2014, one was held in June 2014, and another was held in August 2014. The remaining 135 districts held elections on November 4, 2014.

Here are several quick facts about California's school board elections in 2014:

  • An average of 1.91 candidates ran for each board seat on the ballot in 2014 in California's largest school districts by enrollment, which slightly larger than the national average.
  • Just over a quarter, 25.18 percent, of school board seats on the ballot were unopposed. This was a lower percentage than the 32.57 percent of school board seats that were unopposed nationally.

SBE 2014 CA word graphic.png

  • 78.00 percent of incumbents whose seats were on the ballot ran for re-election, and they retained a total of 61.61 percent of the seats up for election in 2014.
  • A total of 155 newcomers were elected to school boards in California. They took 37.90 percent of the total seats in 2014, which was slightly lower than the 38.19 percent of school board seats that went to newcomers nationally.
  • The largest school district by enrollment with an election in 2014 was the Los Angeles Unified School District with 659,639 K-12 students.
  • The smallest school district by enrollment with an election in 2014 was the Western Placer Unified School District with 9,170 K-12 students.
  • Four districts tied for the most seats on the ballot in 2014 with five seats up for election in each.
  • One district had the fewest seats on the ballot in 2014 with one seat up for election.

The districts listed below served 3,735,066 K-12 students during the 2010-2011 school year, according to the National Center for Education Statistics.[1] Click on the district names for more information on the district and its school board elections.

2014 California School Board Elections
District Date Seats up for election Total board seats Student enrollment
Long Beach Unified School District 4/8/2014 3 5 84,606
Twin Rivers Unified School District 6/3/2014 3 7 31,561
Los Angeles Unified School District 8/12/2014 1 7 659,639
Alameda Unified School District 11/4/2014 2 5 9,906
Alhambra Unified School District 11/4/2014 2 5 18,344
Alum Rock Union School District 11/4/2014 3 5 13,056
Alvord Unified School District 11/4/2014 3 5 19,774
Anaheim City School District 11/4/2014 3 5 19,092
Anaheim Union High School District 11/4/2014 3 5 33,134
Antioch Unified School District 11/4/2014 2 5 19,005
Apple Valley Unified School District 11/4/2014 3 5 14,785
Bakersfield City School District 11/4/2014 2 5 27,590
Berkeley Unified School District 11/4/2014 3 5 9,397
Cajon Valley Union School District 11/4/2014 3 5 16,036
Calexico Unified School District 11/4/2014 3 5 9,269
Capistrano Unified School District 11/4/2014 3 7 53,168
Carlsbad Unified School District 11/4/2014 4 5 11,023
Central Unified School District 11/4/2014 4 7 14,817
Chaffey Joint Union High School District 11/4/2014 3 5 25,384
Chico Unified School District 11/4/2014 3 5 13,036
Chino Valley Unified School District 11/4/2014 2 5 31,603
Chula Vista Elementary School District 11/4/2014 3 5 27,714
Clovis Unified School District 11/4/2014 3 7 38,493
Coachella Valley Unified School District 11/4/2014 3 7 18,478
Colton Joint Unified School District 11/4/2014 5 7 23,360
Conejo Valley Unified School District 11/4/2014 3 5 21,072
Corona-Norco Unified School District 11/4/2014 2 5 53,134
Cupertino Union School District 11/4/2014 3 5 18,360
Desert Sands Unified School District 11/4/2014 2 5 29,114
East Side Union High School District 11/4/2014 3 5 25,628
Elk Grove Unified School District 11/4/2014 3 7 62,171
Escondido Union High School District 11/4/2014 4 5 19,242
Escondido Union School District 11/4/2014 3 5 9,318
Etiwanda School District 11/4/2014 3 5 12,882
Evergreen Elementary School District 11/4/2014 3 5 13,389
Fairfield-Suisun Unified School District 11/4/2014 3 7 21,451
Folsom-Cordova Unified School District 11/4/2014 3 5 18,860
Fontana Unified School District 11/4/2014 3 5 40,800
Franklin-McKinley School District 11/4/2014 3 5 10,274
Fremont Unified School District 11/4/2014 2 5 32,547
Fremont Union High School District 11/4/2014 3 5 10,379
Fresno Unified School District 11/4/2014 4 7 74,826
Fullerton School District 11/4/2014 3 5 13,648
Fullerton Joint Union High School District 11/4/2014 3 5 14,710
Garden Grove Unified School District 11/4/2014 2 7 48,632
Gilroy Unified School District 11/4/2014 4 7 11,076
Grossmont Union High School District 11/4/2014 3 5 24,094
Hayward Unified School District 11/4/2014 2 5 21,686
Hemet Unified School District 11/4/2014 4 7 22,248
Hesperia Unified School District 11/4/2014 3 5 23,120
Huntington Beach Union High School District 11/4/2014 3 5 16,290
Irvine Unified School District 11/4/2014 2 5 27,180
Jurupa Unified School District 11/4/2014 3 5 20,069
Kern High School District 11/4/2014 4 5 37,452
Kings Canyon Unified School District 11/4/2014 5 7 9,765
La Mesa-Spring Valley School District 11/4/2014 3 5 12,387
Lake Elsinore Unified School District 11/4/2014 3 5 22,039
Livermore Valley Joint Unified School District 11/4/2014 4 5 12,771
Lodi Unified School District 11/4/2014 4 7 30,448
Lompoc Unified School District 11/4/2014 2 5 9,877
Los Alamitos Unified School District 11/4/2014 2 5 9,629
Los Banos Unified School District 11/4/2014 4 7 9,250
Lucia Mar Unified School District 11/4/2014 5 7 10,561
Madera Unified School District 11/4/2014 4 7 19,576
Manteca Unified School District 11/4/2014 4 7 23,376
Marysville Joint Unified School District 11/4/2014 3 7 9,858
Merced City School District 11/4/2014 3 5 10,778
Merced Union High School District 11/4/2014 3 5 10,430
Milpitas Unified School District 11/4/2014 3 5 9,887
Moreno Valley Unified School District 11/4/2014 3 5 36,762
Morgan Hill Unified School District 11/4/2014 4 7 9,531
Mount Diablo Unified School District 11/4/2014 3 5 33,967
Murrieta Valley Unified School District 11/4/2014 2 5 22,313
Napa Valley Unified School District 11/4/2014 3 7 17,977
Natomas Unified School District 11/4/2014 2 5 12,330
New Haven Unified School District 11/4/2014 2 5 12,937
Newport-Mesa Unified School District 11/4/2014 5 7 21,794
Oak Grove School District 11/4/2014 3 5 11,530
Oakland Unified School District 11/4/2014 3 7 46,428
Ocean View School District 11/4/2014 3 5 9,554
Oceanside Unified School District 11/4/2014 3 5 21,057
Ontario-Montclair Elementary School District 11/4/2014 4 5 22,579
Orange Unified School District 11/4/2014 4 7 30,336
Oxnard School District 11/4/2014 3 5 15,870
Oxnard Union High School District 11/4/2014 3 5 16,642
Pajaro Valley Unified School District 11/4/2014 4 7 19,542
Palm Springs Unified School District 11/4/2014 3 5 23,620
Palo Alto Unified School District 11/4/2014 2 5 11,941
Panama-Buena Vista Union School District 11/4/2014 2 5 16,562
Perris Union High School District 11/4/2014 2 5 10,589
Pittsburg Unified School District 11/4/2014 3 5 9,938
Placentia-Yorba Linda Unified School District 11/4/2014 2 5 25,810
Pleasanton Unified School District 11/4/2014 2 5 14,876
Porterville Unified School District 11/4/2014 4 7 13,656
Poway Unified School District 11/4/2014 3 5 34,051
Redlands Unified School District 11/4/2014 2 5 21,368
Rialto Unified School District 11/4/2014 2 5 26,987
Rocklin Unified School District 11/4/2014 3 5 11,648
Roseville City Elementary School District 11/4/2014 3 5 9,830
Roseville Joint Union High School District 11/4/2014 2 5 10,047
Sacramento City Unified School District 11/4/2014 4 7 47,585
Saddleback Valley Unified School District 11/4/2014 2 5 31,700
San Diego Unified School District 11/4/2014 2 5 131,434
San Dieguito Union High School District 11/4/2014 3 5 12,456
San Francisco Unified School District 11/4/2014 3 7 55,571
San Jacinto Unified School District 11/4/2014 2 5 9,637
San Jose Unified School District 11/4/2014 2 5 32,980
San Juan Unified School District 11/4/2014 2 5 46,851
San Lorenzo Unified School District 11/4/2014 2 5 11,849
San Marcos Unified School District 11/4/2014 2 5 18,612
San Ramon Valley Unified School District 11/4/2014 3 5 28,962
Sanger Unified School District 11/4/2014 3 7 10,752
Santa Ana Unified School District 11/4/2014 2 5 57,286
Santa Barbara Unified School District 11/4/2014 2 5 9,670
Santa Clara Unified School District 11/4/2014 4 7 15,369
Santa Maria-Bonita School District 11/4/2014 2 5 14,182
Santa Monica-Malibu Unified School District 11/4/2014 4 7 11,562
Santa Rosa High School District 11/4/2014 3 7 11,379
Simi Valley Unified School District 11/4/2014 2 5 19,916
South San Francisco Unified School District 11/4/2014 3 5 9,295
Stockton Unified School District 11/4/2014 4 7 38,233
Sweetwater Union High School District 11/4/2014 5 5 41,374
Temecula Valley Unified School District 11/4/2014 3 5 30,225
Tracy Joint Unified School District 11/4/2014 4 7 17,529
Tulare City School District 11/4/2014 2 5 9,293
Tustin Unified School District 11/4/2014 2 5 23,087
Upland Unified School District 11/4/2014 3 5 14,218
Vacaville Unified School District 11/4/2014 4 7 12,620
Val Verde Unified School District 11/4/2014 3 5 19,657
Victor Elementary School District 11/4/2014 3 5 11,639
Victor Valley Union High School District 11/4/2014 4 5 13,930
Vista Unified School District 11/4/2014 2 5 25,791
West Contra Costa Unified School District 11/4/2014 3 5 29,583
Western Placer Unified School District 11/4/2014 3 5 9,170
Westminster Elementary School District 11/4/2014 3 5 9,722
Woodland Joint Unified School District 11/4/2014 4 7 10,397
Yuba City Unified School District 11/4/2014 4 7 13,194
Yucaipa-Calimesa Joint Unified School District 11/4/2014 2 5 9,730

State profile

Demographic data for California
 CaliforniaU.S.
Total population:38,993,940316,515,021
Land area (sq mi):155,7793,531,905
Race and ethnicity**
White:61.8%73.6%
Black/African American:5.9%12.6%
Asian:13.7%5.1%
Native American:0.7%0.8%
Pacific Islander:0.4%0.2%
Two or more:4.5%3%
Hispanic/Latino:38.4%17.1%
Education
High school graduation rate:81.8%86.7%
College graduation rate:31.4%29.8%
Income
Median household income:$61,818$53,889
Persons below poverty level:18.2%11.3%
Source: U.S. Census Bureau, "American Community Survey" (5-year estimates 2010-2015)
Click here for more information on the 2020 census and here for more on its impact on the redistricting process in California.
**Note: Percentages for race and ethnicity may add up to more than 100 percent because respondents may report more than one race and the Hispanic/Latino ethnicity may be selected in conjunction with any race. Read more about race and ethnicity in the census here.

Presidential voting pattern

See also: Presidential voting trends in California

California voted for the Democratic candidate in all seven presidential elections between 2000 and 2024.


More California coverage on Ballotpedia

Academic performance

See also: Public education in California
Education terms
Education Policy Logo on Ballotpedia.png

For more information on education policy terms, see this article.

Public Policy Logo-one line.png

NAEP scores

See also: NAEP scores by state

The National Center for Education Statistics provides state-by-state data on student achievement levels in mathematics and reading in the National Assessment of Educational Progress (NAEP). Compared to three neighboring states (Arizona, Nevada, and Oregon), California's fourth grade students fared the worst in mathematics, with only 33 percent scoring at or above proficient.[2]

Percent of students scoring at or above proficient, 2012-2013
Math - Grade 4 Math - Grade 8 Reading - Grade 4 Reading - Grade 8
California 33% 28% 27% 29%
Arizona 40% 31% 28% 28%
Nevada 34% 28% 27% 30%
Oregon 40% 34% 33% 37%
U.S. average 41% 34% 34% 34%
Source: United States Department of Education, ED Data Express, "State Tables," accessed May 13, 2014

Graduation, ACT and SAT scores

See also: Graduation rates by groups in state and ACT and SAT scores in the U.S.

The following table shows the graduation rates and average composite ACT and SAT scores for California and surrounding states during the 2012-2013 school year. All statements made in this section refer to that school year.[2][3][4]

Comparison table for graduation rates and test scores*
State Graduation rate, 2012 Average ACT composite, 2012 Average SAT composite, 2013
Percent Quintile ranking** Score Participation rate Score Participation rate
California 78% Fourth 22.1 25% 1,505 57%
Arizona 76% Fourth 19.7 35% 1,551 35%
Nevada 63% Fifth 21.3 34% 1,454 48%
Oregon 68% Fifth 21.4 38% 1,539 49%
U.S. average 80% 21.1 1,498
*Regulatory Adjusted Cohort Rate (except for Idaho, Kentucky, Oklahoma, which did not report “Regulatory Adjusted Cohort Graduation Rate,” but instead used their own method of calculation).
**Graduation rates for states in the first quintile ranked in the top 20 percent nationally. Similarly, graduation rates for states in the fifth quintile ranked in the bottom 20 percent nationally.
Source: United States Department of Education, ED Data Express

Dropout rate

See also: Public high school dropout rates by state for a full comparison of dropout rates by group in all states

The high school event dropout rate indicates the proportion of students who were enrolled at some time during the school year and were expected to be enrolled in grades 9–12 in the following school year but were not enrolled by October 1 of the following school year. Students who have graduated, transferred to another school, died, moved to another country, or who are out of school due to illness are not considered dropouts. The average public high school event dropout rate for the United States remained constant at 3.3 percent for both school year 2010–11 and school year 2011–12. The event dropout rate for California was higher than the national average at 4.2 percent in the 2010-2011 school year, and 4 percent in the 2011-2012 school year.[5]

See also

California School Boards News and Analysis
Seal of California.png
School Board badge.png
Ballotpedia RSS.jpg

Footnotes