Your feedback ensures we stay focused on the facts that matter to you most—take our survey.
Car registration costs by state, 2018
Note: This study was updated in May 2019. To view the data from that report, click here.
Life in the 50 states | |
---|---|
This article is part of a Ballotpedia project detailing the costs of select government services and consumer products in the 50 states as of 2018-2019.
|
Costs to register a vehicle and obtain a title vary from state to state and, sometimes, between localities within a state. Registration is a process proving that you have paid to a state or other government authority all fees and taxes associated with owning the car in that state. A title fee is paid to claim a car's title, which shows who the legal owner of the vehicle is.
Note that the registration amounts detailed below may not account for all fees and/or taxes levied by state and/or local government at the time a vehicle is registered. It is also possible for a state to apply different registration fees based on the age of the vehicle being registered. In such cases, we have recorded the registration costs for a new vehicle. See the map and table below for further information on the cost of car registration in the states.
Car registration costs by state
Complete data
The table below provides complete data on the cost to register a car and obtain a title in the 50 states.[1]
Car registration fees by state, 2018 | |||
---|---|---|---|
State | Registration cost | Title fees | Notes |
Alaska | 100.00 | 15.00 | |
Alabama | 23.00 | 50.00 | |
Arkansas | 8.00 | 3.00 | |
Arizona | 8.00 | 4.00 | Arizona also levies a Vehicle License Tax, the cost of which is calculated as a percentage of a portion of the manufacturer's base retail price for the automobile. This tax decreases from year to year.[2] |
California | 58.00 | 25.00 | |
Colorado | 0.00 | 0.00 | Registration fees are based upon the age and weight of the vehicle. |
Connecticut | 80.00 | 25.00 | |
Delaware | 40.00 | 20.00 | |
Florida | 225.00 | 28.00 | |
Georgia | 20.00 | 18.00 | |
Hawaii | 45.00 | 5.00 | |
Iowa | 0.00 | 0.00 | Registration fees are based upon the MSRP and weight of the vehicle. |
Idaho | 69.00 | 21.00 | |
Illinois | 101.00 | 95.00 | |
Indiana | 197.00 | 0.00 | |
Kansas | 35.00 | 3.00 | |
Kentucky | 25.00 | 9.00 | |
Louisiana | 20.00 | 68.50 | |
Massachusetts | 35.00 | 33.00 | |
Maryland | 135.00 | 100.00 | |
Maine | 60.00 | 75.00 | |
Michigan | 0.00 | 15.00 | Registration fees based on MSRP |
Minnesota | 25.00 | 8.25 | |
Missouri | 15.00 | 9.00 | |
Mississippi | 18.25 | 11.00 | |
Montana | 217.00 | 25.00 | |
North Carolina | 15.00 | 10.00 | |
North Dakota | 33.00 | 29.25 | |
Nebraska | 31.20 | 25.00 | |
New Hampshire | 0.00 | 25.00 | Registration fees based on MSRP |
New Jersey | 27.00 | 5.00 | |
New Mexico | 26.00 | 5.00 | |
Nevada | 36.00 | 52.00 | |
New York | 49.00 | 50.00 | |
Ohio | 34.50 | 15.00 | |
Oklahoma | 96.00 | 11.00 | |
Oregon | 112.00 | 93.00 | |
Pennsylvania | 37.00 | 53.00 | |
Rhode Island | 45.00 | 51.50 | |
South Carolina | 40.00 | 15.00 | |
South Dakota | 36.00 | 10.00 | |
Tennessee | 23.75 | 11.00 | |
Texas | 51.75 | 28.00 | |
Utah | 0.00 | 6.00 | Registration fees are based upon weight of the vehicle. |
Virginia | 40.75 | 10.00 | |
Vermont | 76.00 | 35.00 | |
Washington | 30.00 | 12.00 | |
Wisconsin | 75.00 | 69.50 | |
West Virginia | 51.50 | 15.00 | |
Wyoming | 30.00 | 15.00 |
See also
Footnotes
- ↑ This information was compiled by Ballotpedia staff in May 2018.
- ↑ ADOT, "HOw are my AZ vehicle registration fees calculated?" August 29, 2012